daltontr

Members
  • Content Count

    309
  • Joined

  • Last visited

Everything posted by daltontr

  1. 2023-2024 SEASON - PLAYOFFS - FIRST ROUND (GAME 3) Well, it was fun while it lasted. The Hornets won the opening tip and never trailed in the game. Although a loss is never easy to take, when Bradely Beal went out with an injury, Bulls fans let out a collective groan. Beal is the heart and soul of this team and we can't go far without him. Beal hurt his back and is going to miss at least two games. At the earliest, he'll be back for game six, but by then it might be to late. Some how the team is going to have to rally together and find a way to win on of the next two games. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ATL(1)| 31 | 31 | 29 | 28 | -- | 119 (2) | NOP(1)| 18 | 28 | 28 | 27 | -- | 101 (2) BKN(8)| 24 | 30 | 27 | 28 | -- | 109 (1) | DEN(8)| 29 | 24 | 30 | 31 | -- | 114 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIA(4)| 24 | 24 | 34 | 28 | -- | 110 (1) | DAL(4)| 25 | 22 | 18 | 27 | -- | 92 (2) BOS(5)| 36 | 25 | 27 | 32 | -- | 120 (2) | OKC(5)| 27 | 23 | 24 | 25 | -- | 99 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHI(3)| 24 | 20 | 26 | 26 | -- | 96 (2) | SAC(3)| 29 | 26 | 14 | 19 | -- | 88 (1) CHA(6)| 29 | 28 | 33 | 26 | -- | 116 (1) | PHO(6)| 22 | 17 | 37 | 26 | -- | 102 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W PHI(2)| 28 | 31 | 23 | 31 | -- | 113 (3) | LAL(2)| 24 | 27 | 35 | 22 | -- | 108 (2) MIL(7)| 22 | 21 | 28 | 28 | -- | 99 (0) | LAC(7)| 28 | 18 | 24 | 29 | -- | 99 (1) ---------------------
  2. 2023-2024 SEASON - PLAYOFFS - FIRST ROUND (GAME 2) I would not have believed it, if I had not seen it for myself, but a 41-point first quarter really set the tone for the game and we are now up 2-0 in the series. I am truly shocked that we have managed to secure both home games and if we can steal a game in Charlotte, we might actually sneak into the second round. Overall the team played extremely well, with all five starters scoring in double figures and Steph Curry scored 16 points coming off the bench. Just a nice balanced attack and we actually managed to play a little defense. The Nets bounced back after their game one humiliation and upset the Hawks 111-103. I'm a big Nets fan right now, because I think the Hawks are the team to beat in the Eastern Conference and I would love to see them get bounced from the playoffs early. You can probably put a fork in the Bucks, as they are now without the services of Giannis Antetolounmpo and Jarret Culver. Culver is out for five days, but Giannis may miss up to twenty days. Milwaukee can't afford to be without him for that long. Oh and one more shout out to the Phoenix Suns for fouling out three starters on their way to a ten point loss. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(8)| 26 | 29 | 34 | 22 | -- | 111 (1) | DEN(8)| 23 | 24 | 18 | 29 | -- | 94 (0) ATL(1)| 27 | 23 | 25 | 28 | -- | 103 (1) | NOP(1)| 29 | 20 | 35 | 23 | -- | 107 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BOS(5)| 24 | 25 | 30 | 29 | -- | 108 (1) | OKC(5)| 25 | 25 | 25 | 31 | -- | 106 (0) MIA(4)| 31 | 24 | 34 | 30 | -- | 119 (1) | DAL(4)| 25 | 37 | 33 | 23 | -- | 118 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHA(6)| 27 | 24 | 21 | 21 | -- | 93 (0) | PHO(6)| 34 | 27 | 27 | 21 | -- | 109 (1) CHI(3)| 41 | 15 | 24 | 22 | -- | 102 (2) | SAC(3)| 26 | 34 | 26 | 33 | -- | 119 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIL(7)| 18 | 25 | 20 | 23 | -- | 86 (0) | LAC(7)| 26 | 31 | 30 | 28 | -- | 115 (1) PHI(2)| 27 | 29 | 19 | 26 | -- | 101 (2) | LAL(2)| 25 | 30 | 27 | 28 | -- | 110 (1) ---------------------
  3. 2023-2024 SEASON - PLAYOFFS - FIRST ROUND (GAME 1) Despite the Bulls being the higher seed, the 6th seeded Hornets have the better team in my opinion and admittedly, the 109-97 victory was a bit of surprise. Without Chris Miller, I didn't think we could keep pace with them on the scoreboard, but Kendrick Nunn fouled out early and we were able to pull away to a comfortable tweleve point victory in the fourth quarter. I still don't understand why the Hornets aren't starting Neeser at point, but if the series keeps going this way, I hope they don't come to their senses. A couple interesting notes about a couple of the other games. Big shout out to the Brooklyn Nets and their eight(8), yea I said "eight", point fourth quarter. I'm not sure exactly what went wrong there, but really...eight points!?! Also, another shout out to the Phoenix Suns for nearly blowing a thirty-tree(33) point lead to the Sacramento Kings. The Suns were out scored 76-53 in the second half. Lucky for the Suns, Bernard Person put up 45 points to give Phoenix just enough cushion. What a crazy game. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(8)| 24 | 22 | 32 | 8 | -- | 86 (0) | DEN(8)| 12 | 24 | 33 | 29 | -- | 98 (0) ATL(1)| 32 | 37 | 30 | 31 | -- | 130 (1) | NOP(1)| 29 | 33 | 30 | 31 | -- | 123 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BOS(5)| 23 | 25 | 41 | 34 | -- | 123 (1) | OKC(5)| 20 | 22 | 22 | 21 | -- | 85 (0) MIA(4)| 26 | 28 | 33 | 30 | -- | 117 (0) | DAL(4)| 34 | 24 | 29 | 25 | -- | 112 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHA(6)| 28 | 20 | 31 | 18 | -- | 97 (0) | PHO(6)| 33 | 34 | 24 | 29 | -- | 120 (1) CHI(3)| 34 | 22 | 26 | 27 | -- | 109 (1) | SAC(3)| 21 | 22 | 35 | 41 | -- | 119 (0) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIL(7)| 21 | 27 | 31 | 30 | -- | 109 (0) | LAC(7)| 29 | 26 | 24 | 14 | -- | 93 (0) PHI(2)| 28 | 21 | 37 | 45 | -- | 131 (1) | LAL(2)| 34 | 24 | 35 | 35 | -- | 128 (1) ---------------------
  4. 2024-2025 SEASON - APRIL For the first time in months, we had everyone healthy and we went 5-1 during the month of April. Unfortunately Chris Miller strained his calf in the final game of the season and he'll be out at least two weeks. To make matters worse, we'll face the Charlotte Hornets in the first round of the playoffs. We don't match up well against the Hornets and we went 0-4 against them this season. Honestly, I have no idea why the Hornets don't have a better record, because they have a formidable lineup. Although I must admit, Hornets head coach Mark Jackson has some wild ideas when it comes to his starting roster. For one, he starts three shooting guards, Kendrick Nunn at the point, Tony Neeser at shooting guard and Terence Davis at small foward. This is very odd to me, because Marlin Taylor is a natural point guard and he comes off the bench in relief of Kendrick Nunn. Tayor is a four-star player and Nunn is a four-1/2-star player, but he is playing out of position. I don't get it, but it certainly seems to work when they play us. If I'm honest, I don't think we are going to get out of the first round and if that happens, I'm certain Jerry Reinsdorf will fire me. SCHEDULE GAME | SCORE | W-L | CHI @ PHI | 130-116 | W | NYK @ CHI | 104-111 | W | SAS @ CHI | 118-135 | W | CHI @ DAL | 125-133 | L | TOR @ CHI | 103-112 | W | CHI @ IND | 136-130 | W | ---------------------------- RECORD W-L OVERALL | 46-36 | MONTH | 5-1 | CONFERENCE STANDINGS EASTERN | WESTERN ATl 54-22 | NOP 51-25 PHI 51-25 | LAL 51-26 CHI 41-35 | SAC 47-29 BOS 41-36 | DAL 45-31 MIA 40-37 | OKC 44-32 CHA 39-38 | PHO 42-34 BKN 38-38 | LAC 38-37 IND 37-39 | MEM 38-38 ----------|---------- MIL 37-39 | UTA 38-38 ORL 36-39 | DEN 37-39 NYK 35-40 | GSW 36-41 TOR 34-42 | MIN 33-44 DET 30-46 | POR 31-46 CLE 26-50 | SAS 28-48 WAS 22-54 | HOU 22-54 ---------------------
  5. 2024-2025 SEASON - MARCH Who the hell came up with this ridiculous schedule!?! Three road games, followed by two home games, then back out on the road for six consecutive games! Hell, we played ten road games in one month or two-thirds of the entire March schedule were on the road...and don't get me started about the rash of injuries. I honestly can't remember the last time all of our starters were on the court at the same time. At one point I needed to call up Angel Delgado from the D-League, because we had no one to play center, but if I had done that, I'd have to convert his contract from a 2-way D-League contract and that would put me over the cap. So, we ended up calling up Ivan Dickerson(PG) and he was forced to come off the bench to play power forward...yea, a point guard playing power foward. Not an ideal situation in the least, but it worked and we managed to stop the bleeding after a six game losing streak. If I seem cranky, it's because I am. Six game losing streaks will do that to you when your job is on the line and it doesn't help that Wittman is making little effort to improve the defense. TEAM ROSTER STARTERS | PS | MPG | PPG | APG | RPG | Marcus Donovan | PG | 31.4 | 16.1 | 6.8 | 3.5 | Bradley Beal | SG | 36.4 | 25.4 | 5.6 | 4.6 | Rui Hachimura | SF | 34.7 | 15.5 | 2.8 | 5.9 | Chris Miller | PF | 32.7 | 12.6 | 2.5 | 7.3 | Steven Adams | C | 30.4 | 13.2 | 2.2 | 9.6 | --------------------------------------------------- BENCH | PS | MPG | PPG | APG | RPG | Justin McCuthison | C | 20.4 | 10.4 | 0.5 | 6.1 | Stephen Curry | PG | 18.9 | 12.6 | 2.0 | 1.7 | Justin Shin | SF | 18.6 | 5.6 | 0.8 | 2.9 | Pat Connaughton | SG | 11.6 | 1.9 | 0.9 | 1.7 | James Mobley | PF | 14.4 | 4.1 | 0.9 | 2.7 | Kevin Looney | C | 9.1 | 3.4 | 0.6 | 2.4 | Brennen McDuffie | PG | 9.6 | 2.9 | 1.5 | 1.0 | Ivan Dickerson | PG | 8.5 | 0.8 | 0.8 | 1.0 | SCHEDULE GAME | SCORE | W-L | CHI @ ORL | 106-116 | L | CHI @ CHA | 92-101 | L | CHI @ DET | 109-101 | W | TOR @ CHI | 114-122 | W | IND @ CHI | 91-108 | W | CHI @ UTA | 123-126 | L | CHI @ DEN | 104-119 | L | CHI @ OKC | 105-134 | L | CHI @ GSW | 109-115 | L | CHI @ LAL | 106-118 | L | CHI @ HOU | 101-130 | L | IND @ CHI | 113-127 | W | LAC @ CHI | 94-98 | W | ATL @ CHI | 115-124 | W | CHI @ BOS | 114-128 | L | ---------------------------- RECORD W-L OVERALL | 41-35 | MONTH | 6-9 | CONFERENCE STANDINGS EASTERN | WESTERN ATl 54-22 | NOP 51-25 PHI 51-25 | LAL 51-26 CHI 41-35 | SAC 47-29 BOS 41-36 | DAL 45-31 MIA 40-37 | OKC 44-32 CHA 39-38 | PHO 42-34 BKN 38-38 | LAC 38-37 IND 37-39 | MEM 38-38 ----------|---------- MIL 37-39 | UTA 38-38 ORL 36-39 | DEN 37-39 NYK 35-40 | GSW 36-41 TOR 34-42 | MIN 33-44 DET 30-46 | POR 31-46 CLE 26-50 | SAS 28-48 WAS 22-54 | HOU 22-54 ---------------------
  6. 2024-2025 SEASON - FEBRUARY The Chicago Bulls lead the league in points-per-game, field goal percentage and are the number one rated offensive team in the league. Unfortunately, the Bulls are also last in points allowed-per-game and are rated dead last in defense. I'm not really sure how I'm going to fix this, but poor defense seems to be a recurring theme with this team and we aren't going to go far with a bunch of bull fighters on the court. I think it's time to have a sit down with coach Wittman and discuss possible solutions. TRADES/FREE AGENCY With the trading deadline looming, I decided that Rick Peterson was no longer a good fit for the team and I wanted someone with more experience to come off the bench in relief of Bradley Beal. So, I traded Peterson to the Houston Rockets for future considerations and then signed free agent Pat Connaughton ($2,724,251/1y) to take his place. Pat has been with the organization before and I trust he will be help us down the stretch. TEAM ROSTER STARTERS | PS | MPG | PPG | APG | RPG | Marcus Donovan | PG | 30.8 | 15.7 | 6.7 | 3.4 | Bradley Beal | SG | 36.3 | 25.7 | 5.9 | 4.7 | Rui Hachimura | SF | 34.0 | 15.1 | 2.7 | 5.7 | Chris Miller | PF | 32.5 | 12.5 | 2.5 | 7.1 | Steven Adams | C | 30.0 | 13.1 | 2.1 | 9.7 | --------------------------------------------------- BENCH | PS | MPG | PPG | APG | RPG | Justin McCuthison | C | 19.8 | 10.7 | 0.5 | 6.0 | Stephen Curry | PG | 19.5 | 12.8 | 2.0 | 1.7 | Justin Shin | SF | 19.8 | 6.0 | 0.8 | 3.0 | Pat Connaughton | SG | 12.4 | 2.9 | 0.6 | 2.0 | James Mobley | PF | 15.1 | 4.3 | 1.0 | 2.7 | Kevin Looney | C | 8.1 | 2.7 | 0.4 | 2.2 | Brennen McDuffie | PG | 9.4 | 2.8 | 1.5 | 1.0 | CONTRACTS (TEAM SALARY $133,441,580 / CAP STATUS $1,436,049) Player | PS | CUR | POT | HGT | LBS | AG | EX | SALARY | CONTRACT Bradley Beal * | SG | 4.0 | 4.0 | 6-3 | 207 | 31 | 12 | $31,065,313 | $97,209,159/3y Rui Hachimura * | SF | 3.5 | 4.0 | 6-8 | 230 | 26 | 5 | $27,052,710 | $84,652,977/3y Steven Adams * | C | 3.0 | 3.0 | 6-11| 265 | 31 | 11 | $16,745,800 | $51,493,335/3y (TO) Stephen Curry * | PG | 3.0 | 3.0 | 6-3 | 185 | 36 | 15 | $11,000,000 | $11,000,000/1y Brennan McDuffie | PG | 2.0 | 3.0 | 6-2 | 165 | 21 | 0 | $9,735,803 | $20,201,703/2y (RO) Justin McCuthison | C | 2.5 | 4.0 | 6-11| 280 | 20 | 0 | $6,385,155 | $13,249,155/2y (RO) Marcus Donovan * | PG | 3.0 | 3.5 | 5-11| 168 | 23 | 2 | $6,227,079 | $14,123,015/2y Chris Miller | PF | 3.5 | 4.0 | 6-9 | 241 | 23 | 1 | $6,023,400 | $12,468,438/2y (RO) Darryl Phillips | SG | 1.0 | 2.0 | 6-7 | 190 | 20 | 0 | $4,850,063 | $10,063,863/2y (RO) Kevon Looney | C | 2.0 | 2.0 | 6-9 | 222 | 28 | 9 | $4,377,792 | $4,377,792/1y James Mobley | PF | 2.0 | 2.5 | 6-8 | 238 | 22 | 0 | $3,277,026 | $6,799,826/2y (RO) Justin Shin | SF | 2.5 | 2.5 | 6-5 | 216 | 24 | 1 | $3,071,800 | $6,358,626/2y (RO) Pat Connaughton | SG | 2.0 | 2.0 | 6-6 | 205 | 22 | 2 | $2,724,251 | $2,724,251/1y Ivan Dickerson | PG | 1.5 | 1.5 | 6-7 | 207 | 24 | 0 | $905,388 | $2,296,063/2y Angel Delgado | C | 2.0 | 2.0 | 6-10| 245 | 30 | 5 | $75,000 | $75,000/2W-DLG SCHEDULE GAME | SCORE | W-L | DAL @ CHI | 129-113 | L | CHA @ CHI | 117-113 | L | OKC @ CHI | 106-116 | W | PHI @ CHI | 120-124 | W | PHO @ CHI | 114-129 | W | CHI @ WAS | 127-109 | W | NOP @ CHI | 108-90 | L | WAS @ CHI | 96-109 | W | BKN @ CHI | 104-114 | W | CHI @ MIA | 94-114 | L | CHI @ TOR | 122-111 | W | MIL @ CHI | 93-81 | L | RECORD W-L OVERALL | 35-26 | MONTH | 7-5 | CONFERENCE STANDINGS EASTERN | WESTERN ATl 43-19 | NOP 44-18 PHI 42-20 | LAL 42-41 CHI 35-26 | DAL 37-23 CHA 33-28 | SAC 38-24 BOS 33-29 | OKC 34-27 MIA 33-29 | PHO 32-28 BKN 32-31 | LAC 31-29 MIL 30-31 | DEN 30-31 ----------|---------- IND 28-33 | MEM 30-32 ORL 28-33 | UTA 29-32 TOR 27-33 | MIN 28-35 NYK 25-34 | POR 27-37 DET 25-35 | GSW 23-38 CLE 22-40 | SAS 21-41 WAS 21-41 | HOU 18-43 ---------------------
  7. 2024-2025 SEASON - JANUARY What a wretched month of basketball. We started the month with a difficult stretch of road games against some of the best teams in the league. Then we were beset with a rash of injuries and it seems that Rui Hachimura has been on the injured list more often than not. Hachimura is one of the best small forwards in the league and when his is not on the court the team really suffers. Let's hope he gets healthy and can stay that way. SCHEDULE GAME | SCORE | W-L | CHI @ CHA | 115-133 | L | CHI @ NYK | 120-136 | L | HOU @ CHI | 105-115 | W | CHI @ NOP | 110-120 | L | CHI @ PHI | 119-137 | L | CHI @ IND | 117-113 | W | MIA @ CHI | 138-119 | L | CHI @ TOR | 125-127 | L | ATL @ CHI | 139-128 | L | PHI @ CHI | 134-127 | L | UTA @ CHI | 96-114 | W | MIN @ CHI | 93-96 | W | CHI @ DET | 112-123 | L | DET @ CHI | 116-123 | W | RECORD W-L OVERALL | 28-21 | MONTH | 5-9 | CONFERENCE STANDINGS EASTERN | WESTERN PHI 35-15 | NOP 40-10 ATL 36-16 | LAL 34-18 CHI 28-21 | SAC 32-19 BKN 29-23 | DAL 31-19 MIA 27-23 | OKC 29-22 CHA 26-25 | LAC 28-22 BOS 26-26 | PHO 26-24 ORL 24-26 | MEM 27-26 ----------|---------- MIL 23-26 | DEN 24-27 IND 23-28 | MIN 24-27 NYK 21-27 | UTA 23-27 TOR 21-28 | POR 21-33 DET 20-30 | GSW 17-33 WAS 17-34 | SAS 16-36 CLE 17-35 | HOU 15-34 ---------------------
  8. 2024-2025 SEASON - DECEMBER We had a tough four game road schedule to start the month and injuries to Hachimura and Bradley contributed heavily to the three consecutive losses, but the team bounced back and finished the month with a 10-2 run. Our offensive rating has dropped to 3rd overall, points-per-game and field goal percentage we are ranked 1st overall and we are ranked 5th in three-point percentage. Nothing to complain about when it comes to the offense, but defensively we are rated 24th and 29th in points allowed. SCHEDULE GAME | SCORE | W-L | CHI @ ATL | 111-127 | L | CHI @ NYK | 95-101 | L | CHI @ MEM | 100-124 | L | CHI @ MIL | 111-105 | W | SAC @ CHI | 116-125 | W | BKN @ CHI | 108-116 | W | DEN @ CHI | 92-115 | W | CHI @ WAS | 94-110 | L | CHI @ CLE | 110-108 | W | ORL @ CHI | 99-109 | W | CHI @ SAS | 119-113 | W | BOS @ CHI | 111-109 | L | CLE @ CHI | 115-138 | W | CHI @ ORL | 103-80 | W | MEM @ CHI | 110-113 | W | RECORD W-L OVERALL | 23-12 | MONTH | 10-5 | CONFERENCE STANDINGS EASTERN | WESTERN PHI 25-11 | NOP 29-7 ATL 25-12 | LAL 25-13 CHI 23-12 | OKC 21-14 MIL 19-15 | SAC 22-15 BOS 20-16 | DAL 21-16 BKN 22-18 | LAC 19-16 MIA 19-17 | PHO 19-16 NYK 17-19 | DEN 19-17 ----------|---------- TOR 16-18 | MEM 19-18 ORL 17-20 | MIN 18-19 IND 16-20 | UTA 17-20 CHA 16-20 | POR 14-23 DET 15-21 | HOU 11-24 WAS 11-25 | GSW 11-25 CLE 10-27 | SAS 8-30 ---------------------
  9. 2024-2025 SEASON - NOVEMBER It is still early in the season and early season stats can be misleading, but we are ranked 1st in offense, field goal percentage and points-per-game. We are also ranked 2nd in three-point percentage and 3rd in assists-per-game, but only 26th in defense and 30th in points allowed-per-game. So, it seems like another season of shoot the opponents out of the building or die. I'll take it though. At least we are good at something and to be honest, Chris Miller has struggled a little offensively. If Miller can improve his offensive game, we might be a force to be reckoned with in the future. Bradley Beal is living up to the hype and he has been a great addition to the team. Beal is averaging 25.4 ppg(6th) and 6.5 apg(12th). Marcus Donovan is averaging 7.4 apg(7th) and Steven Adams is just outside of the top-twenty in rebounds-per-game, averaging 8.8 rpg(21st). Justin McCuthison is fitting in well as Adam's protege and is averaging 1.6 bpg(16th). I feared this was going to be a problem, as McCuthison indicated he wanted starter minutes, but he now seems fine coming off the bench. Rui Hachimura is having another excellent as a ball hawk, averaging 2.1 spg(7th) and despite only averaging 10.2 ppg, Chris Miller has four double-doubles on the season. All-in-all, I must admit I'm pleased with the early season results and I expect the team is only going to get better as the season goes along. I still think we are a player away from being a real contender, but we did win back-to-back titles with a lone four-star player before, so it is not unthinkable. SCHEDULE GAME | SCORE | W-L | MIL @ CHI | 107-112 | W | GSW @ CHI | 108-129 | W | CLE @ CHI | 93-107 | W | WAS @ CHI | 107-122 | W | CHA @ CHI | 118-92 | L | CHI @ MIL | 112-121 | L | CHI @ CLE | 125-117 | W | CHI @ POR | 115-100 | W | DET @ CHI | 114-103 | L | CHI @ MIN | 129-116 | W | CHI @ BKN | 93-116 | L | LAL @ CHI | 110-117 | W | RECORD W-L OVERALL | 13-7 | MONTH | 8-4 | CONFERENCE STANDINGS EASTERN | WESTERN PHI 17-4 | NOP 17-4 ATL 14-7 | LAL 15-8 CHI 13-7 | DAL 13-7 MIL 13-7 | OKC 13-9 ORL 13-9 | LAC 12-9 BKN 13-10 | PHO 11-9 MIA 11-9 | SAC 12-10 BOS 10-11 | MEM 11-10 ----------|---------- NYK 10-11 | DEN 11-10 CHA 10-11 | POR 10-12 TOR 9-11 | UTA 9-12 DET 9-13 | MIN 8-12 IND 6-14 | HOU 7-14 WAS 6-15 | SAS 6-16 CLE 4-18 | GSW 4-17 ---------------------
  10. 2024-2025 SEASON - OCTOBER This is already a crazy season. With a 40% job security rating, I just didn't think I could ignore the owners demands for a four-star player any longer. So, I blew up a fifty-five win team just to please the owner...I hope he's happy. We did secure a very good player in Bradley Beal, probably the best player we've had in my tenure since Kyrie Irving, but it came at a cost and it is hard to tell just how good the team is at this juncture. I'm certain we are good enough to make the playoffs, but we are not title contenders. We are a good team, maybe very good, but we lack a real super star and there are teams out there with multiple five-star players that are going to be all but impossible to beat in a seven game series. TRADES The last ditch effort to get a four-star player required trading Zach LaVine(SG) and Jimmy Dixon(PF) to the Miami Heat for Bradley Beal(SG), James Mobley(PF) and 2026 1st round pick (OKC via MIA). Honestly, I hated making this deal, but the owner is adamant about having a four-star player and this was literally my last shot at fulfilling that demand. It's not a terrible trade, as I think Beal is a great player, but LaVine was a personal favorite and Dixon is a great player in his own right. The key to this deal ultimately rests on the shoulders of Chris Miller. Miller must step up and fill Dixon's shoes if this deal is to be successful and I'm not sure he is ready to carry the load. D-LEAGUE ASSIGNMENTS SG | Darryl Phillips PG | Ivan Dickerson C | Angel Delgado (2W) SCHEDULE GAME | SCORE | W-L | MIA @ CHI | 112-126 | W | CHI @ ATL | 129-118 | W | CHI @ BOS | 108-122 | L | NYK @ CHI | 124-130 | W | POR @ CHI | 114-124 | W | CHI @ PHO | 128-124 | W | CHI @ SAC | 107-118 | L | CHI @ LAC | 104-124 | L | RECORD W-L OVERALL | 5-3 | MONTH | 5-3 | TEAM ROSTER Starters PG |3.0| Marcus Donovan SG |4.0| Bradley Beal SF |3.5| Rui Hachimura PF |3.5| Chris Miller C |3.0| Stephen Adams Bench PG |3.0| Stephen Curry SF |2.5| Justin Shin PF |2.0| James Mobley C |2.5| Justin McCuthison PG |2.0| Brennen McDuffie C |2.0| Kevon Looney SG |1.5| Rick Peterson CONTRACTS (TEAM SALARY $133,598,518 / CAP STATUS $1,306,111) Player | PS | CUR | POT | HGT | LBS | AG | EX | SALARY | CONTRACT Bradley Beal * | SG | 4.0 | 4.0 | 6-3 | 207 | 31 | 12 | $31,065,313 | $97,209,159/3y Rui Hachimura * | SF | 3.5 | 4.0 | 6-8 | 230 | 26 | 5 | $27,052,710 | $84,652,977/3y Steven Adams * | C | 3.0 | 3.0 | 6-11| 265 | 31 | 11 | $16,745,800 | $51,493,335/3y (TO) Stephen Curry * | PG | 3.0 | 3.0 | 6-3 | 185 | 36 | 15 | $11,000,000 | $11,000,000/1y Brennan McDuffie | PG | 2.0 | 3.0 | 6-2 | 165 | 21 | 0 | $9,735,803 | $20,201,703/2y (RO) Justin McCuthison | C | 2.5 | 4.0 | 6-11| 280 | 20 | 0 | $6,385,155 | $13,249,155/2y (RO) Marcus Donovan * | PG | 3.0 | 3.5 | 5-11| 168 | 23 | 2 | $6,227,079 | $14,123,015/2y Chris Miller | PF | 3.5 | 4.0 | 6-9 | 241 | 23 | 1 | $6,023,400 | $12,468,438/2y (RO) Darryl Phillips | SG | 1.0 | 2.0 | 6-7 | 190 | 20 | 0 | $4,850,063 | $10,063,863/2y (RO) Kevon Looney | C | 2.0 | 2.0 | 6-9 | 222 | 28 | 9 | $4,377,792 | $4,377,792/1y James Mobley | PF | 2.0 | 2.5 | 6-8 | 238 | 22 | 0 | $3,277,026 | $6,799,826/2y (RO) Justin Shin | SF | 2.5 | 2.5 | 6-5 | 216 | 24 | 1 | $3,071,800 | $6,358,626/2y (RO) Rick Peterson | SG | 1.5 | 2.0 | 6-6 | 205 | 22 | 2 | $2,881,189 | $7,318,220/2y Ivan Dickerson | PG | 1.5 | 1.5 | 6-7 | 207 | 24 | 0 | $905,388 | $2,296,063/2y Angel Delgado | C | 2.0 | 2.0 | 6-10| 245 | 30 | 5 | $75,000 | $75,000/2W-DLG ---------------------
