daltontr

Members
  • Content Count

    309
  • Joined

  • Last visited

Everything posted by daltontr

  1. 2025-2026 SEASON - PLAYOFFS - SECOND ROUND (GAME1) Game one against the Miami Heat was a close affair that required an extra session to decide the outcome. Although the Bulls came away with a 132-128 over time victory, this game could have gone either way. That really isn't surprising, as the Heat have five former Bulls on their team and they play a very similar game. It's like the Bulls vs Bulls light. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIA(4)| 36 | 31 | 23 | 21 | 17 | 128 (0) | SAC(4)| 26 | 22 | 29 | 36 | -- | 113 (1) CHI(1)| 26 | 27 | 27 | 31 | 21 | 132 (1) | DAL(1)| 23 | 21 | 22 | 30 | -- | 96 (0) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ATL(3)| 31 | 19 | 20 | 19 | -- | 89 (0) | SAS(6)| 27 | 30 | 30 | 25 | -- | 112 (0) ORL(2)| 35 | 27 | 26 | 16 | -- | 104 (1) | NOP(2)| 39 | 19 | 29 | 32 | -- | 119 (1) ---------------------
  2. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME7) The stage is now set for the second round of the playoffs and we will face off against the Miami Heat. We were 4-0 versus the Heat during the regular season and we should be favored to win the series, but after the struggles we had on the road in Detroit, I'm not making any predictions. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W DET(8)| -- | -- | -- | -- | -- | --- (2) | DEN(8)| 25 | 24 | 19 | 24 | -- | 92 (3) CHI(1)| -- | -- | -- | -- | -- | --- (4) | DAL(1)| 29 | 28 | 37 | 21 | -- | 115 (4) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CLE(5)| 21 | 20 | 35 | 28 | -- | 104 (3) | MEM(5)| -- | -- | -- | -- | -- | --- (1) MIA(4)| 32 | 27 | 30 | 29 | -- | 118 (4) | SAC(4)| -- | -- | -- | -- | -- | --- (4) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W NYK(6)| -- | -- | -- | -- | -- | --- (1) | SAS(6)| -- | -- | -- | -- | -- | --- (4) ATL(3)| -- | -- | -- | -- | -- | --- (4) | PHO(3)| -- | -- | -- | -- | -- | --- (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(7)| -- | -- | -- | -- | -- | --- (2) | LAL(7)| -- | -- | -- | -- | -- | --- (1) ORL(2)| -- | -- | -- | -- | -- | --- (4) | NOP(2)| -- | -- | -- | -- | -- | --- (4) ---------------------
  3. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME6) Phew...I was beginning to think that I might have to actually start typing up my resignation letter, but Steven Adams dropped 37 points and 18 rebounds on the hapless Pistons and the world has returned to some semblance of normal. Now we wait for the winner of the Miami vs Cleveland series. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHI(1)| 36 | 15 | 28 | 40 | -- | 119 (4) | DAL(1)| 29 | 31 | 23 | 19 | -- | 102 (3) DET(8)| 25 | 15 | 29 | 48 | -- | 117 (2) | DEN(8)| 17 | 27 | 33 | 41 | -- | 118 (3) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIA(4)| 28 | 41 | 26 | 39 | -- | 134 (3) | SAC(4)| -- | -- | -- | -- | -- | --- (4) CLE(5)| 27 | 36 | 37 | 27 | -- | 127 (3) | MEM(5)| -- | -- | -- | -- | -- | --- (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ATL(3)| -- | -- | -- | -- | -- | --- (4) | PHO(3)| 24 | 33 | 30 | 34 | -- | 121 (2) NYK(6)| -- | -- | -- | -- | -- | --- (1) | SAS(6)| 23 | 41 | 39 | 24 | -- | 126 (4) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ORL(2)| 28 | 25 | 25 | 33 | -- | 111 (4) | NOP(2)| -- | -- | -- | -- | -- | --- (4) BKN(7)| 20 | 33 | 35 | 18 | -- | 106 (2) | LAL(7)| -- | -- | -- | -- | -- | --- (1) ---------------------
  4. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME5) I'm not saying anything... EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W DET(8)| 29 | 31 | 19 | 20 | -- | 99 (2) | DEN(8)| 49 | 36 | 26 | 29 | -- | 140 (2) CHI(1)| 40 | 27 | 37 | 30 | -- | 134 (3) | DAL(1)| 33 | 31 | 35 | 37 | -- | 136 (3) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CLE(5)| 39 | 32 | 41 | 30 | -- | 142 (3) | MEM(5)| 19 | 28 | 21 | 30 | -- | 98 (1) MIA(4)| 37 | 33 | 26 | 32 | -- | 128 (2) | SAC(4)| 33 | 21 | 31 | 25 | -- | 110 (4) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W NYK(6)| 27 | 37 | 26 | 33 | -- | 123 (1) | SAS(6)| 38 | 26 | 24 | 36 | -- | 124 (3) ATL(3)| 35 | 34 | 39 | 27 | -- | 135 (4) | PHO(3)| 26 | 24 | 26 | 38 | -- | 114 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(7)| 35 | 31 | 29 | 21 | -- | 116 (2) | LAL(7)| 23 | 21 | 29 | 28 | -- | 109 (1) ORL(2)| 20 | 31 | 24 | 22 | -- | 97 (3) | NOP(2)| 25 | 20 | 25 | 31 | -- | 116 (4) ---------------------
  5. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME4) WHAT THE...has the world completely spun off it's axis! What is going on here, there is no reason for us to be losing to this team and Diamond Stone is the player of the game!?! Diamond freaking Stone, a career journeyman, who averages 9.6 points per game lights us up for 25 points and 11 rebounds!?! Dear lord, the world has indeed gone completely mad. I swear, if we drop this series to the Pistons, Jerry Reinsdorf won't have to fire me, I'll quit. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHI(1)| 27 | 26 | 34 | 24 | -- | 111 (2) | DAL(1)| 33 | 29 | 26 | 27 | -- | 115 (3) DET(8)| 33 | 23 | 26 | 37 | -- | 119 (2) | DEN(8)| 27 | 18 | 30 | 25 | -- | 100 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIA(4)| 34 | 30 | 30 | 15 | -- | 109 (2) | SAC(4)| 29 | 34 | 19 | 25 | -- | 107 (3) CLE(5)| 43 | 37 | 28 | 27 | -- | 135 (2) | MEM(5)| 31 | 29 | 28 | 31 | -- | 120 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ATL(3)| 29 | 30 | 27 | 25 | -- | 111 (3) | PHO(3)| 34 | 21 | 26 | 24 | -- | 105 (2) NYK(6)| 22 | 24 | 15 | 34 | -- | 95 (1) | SAS(6)| 32 | 28 | 27 | 30 | -- | 117 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ORL(2)| 19 | 28 | 26 | 19 | -- | 92 (3) | NOP(2)| 30 | 29 | 31 | 12 | 11 | 113 (3) BKN(7)| 21 | 22 | 15 | 22 | -- | 80 (1) | LAL(7)| 26 | 23 | 25 | 28 | 22 | 124 (1) ---------------------
  6. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME 3) Okay, so I guess it is time for a little humble pie. Can I also assume that Coby White is still pissed that I traded him to Detroit, because Coby lit us up for 35 points. It didn't help that the Pistons were getting a lot of calls, but it really just comes down to the fact that they dominated us on the boards. We must do a better job of boxing out and getting rebounds, because there really is no reason for us to be losing to this team. Yes, it's the NBA and blah, blah, blah...we are by far the better team and I'm predicting a resounding game four victory. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CHI(1)| 25 | 21 | 27 | 32 | -- | 105 (2) | DAL(1)| 15 | 33 | 22 | 17 | -- | 87 (2) DET(8)| 31 | 26 | 29 | 29 | -- | 115 (1) | DEN(8)| 27 | 17 | 33 | 31 | -- | 108 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W MIA(4)| 34 | 39 | 18 | 28 | -- | 119 (2) | SAC(4)| 21 | 31 | 22 | 27 | -- | 101 (3) CLE(5)| 35 | 28 | 27 | 35 | -- | 125 (1) | MEM(5)| 21 | 20 | 20 | 24 | -- | 85 (0) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ATL(3)| 42 | 30 | 22 | 32 | -- | 126 (2) | PHO(3)| 38 | 28 | 35 | 18 | -- | 119 (2) NYK(6)| 17 | 34 | 28 | 33 | -- | 112 (1) | SAS(6)| 29 | 25 | 28 | 23 | -- | 105 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W ORL(2)| 16 | 21 | 25 | 31 | -- | 93 (2) | NOP(2)| 26 | 27 | 30 | 23 | -- | 106 (3) BKN(7)| 28 | 24 | 23 | 29 | -- | 104 (1) | LAL(7)| 30 | 15 | 29 | 16 | -- | 90 (0) ---------------------
  7. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME 2) Well, I stand corrected...Blake Griffin can log thirty plus minutes a game. As a matter of fact, Griffin played 43 minutes in the absence of Shyrone Rivers, but the results was still the same; another dominating performance by the Chicago Bulls. I know it probably sounds like I'm underestimating or looking past the Pistons, but if I'm honest with myself...I am. I just don't see the Pistons giving us much of a fight and if we can demoralize them in game three on their home court, we can end this series in four games. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W DET(8)| 28 | 29 | 16 | 25 | -- | 98 (0) | DEN(8)| 31 | 23 | 21 | 31 | -- | 106 (0) CHI(1)| 32 | 34 | 24 | 27 | -- | 117 (2) | DAL(1)| 33 | 28 | 31 | 25 | -- | 117 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CLE(5)| 22 | 29 | 30 | 27 | -- | 108 (0) | MEM(5)| 22 | 35 | 25 | 14 | -- | 96 (0) MIA(4)| 26 | 26 | 49 | 24 | -- | 125 (2) | SAC(4)| 29 | 22 | 26 | 28 | -- | 105 (2) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W NYK(6)| 13 | 20 | 27 | 32 | -- | 92 (1) | SAS(6)| 14 | 40 | 25 | 30 | -- | 109 (1) ATL(3)| 34 | 22 | 24 | 24 | -- | 104 (1) | PHO(3)| 26 | 32 | 20 | 21 | -- | 99 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(7)| 29 | 13 | 25 | 33 | -- | 100 (0) | LAL(7)| 24 | 34 | 16 | 23 | -- | 97 (0) ORL(2)| 26 | 23 | 31 | 30 | -- | 110 (2) | NOP(2)| 32 | 36 | 30 | 20 | -- | 118 (2) ---------------------
  8. 2025-2026 SEASON - PLAYOFFS - FIRST ROUND (GAME 1) On paper, we are a better team than the Pistons and as it turns out, we are also the better team on the court. This is especially true now that Pistons power forward Shyrone Rivers is out for the remainder of the series with a strained hamstring. His back up is none other than Blake Griffin, but at the ripe old age of 36, Blake has been relegated to coming off the bench and I'm pretty certain he no longer has the endurance to log thirty plus minutes or more a game. I anticipate...no...expect a sweep in this series. EASTERN CONFERENCE WESTERN CONFERENCE Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W DET(8)| 30 | 24 | 24 | 26 | -- | 104 (0) | DEN(8)| 16 | 22 | 13 | 21 | -- | 72 (0) CHI(1)| 30 | 38 | 17 | 36 | -- | 121 (1) | DAL(1)| 25 | 32 | 30 | 8 | -- | 95 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W CLE(5)| 26 | 20 | 37 | 35 | -- | 118 (0) | MEM(5)| 21 | 24 | 21 | 21 | -- | 97 (0) MIA(4)| 26 | 28 | 32 | 32 | -- | 126 (1) | SAC(4)| 17 | 30 | 25 | 32 | -- | 104 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W NYK(6)| 39 | 32 | 26 | 33 | -- | 130 (1) | SAS(6)| 20 | 26 | 28 | 32 | -- | 106 (0) ATL(3)| 32 | 31 | 30 | 21 | -- | 114 (0) | PHO(3)| 41 | 26 | 22 | 30 | -- | 119 (1) Q1 Q2 Q3 Q4 OT F W Q1 Q2 Q3 Q4 OT F W BKN(7)| 25 | 18 | 25 | 32 | -- | 100 (0) | LAL(7)| 16 | 19 | 28 | 26 | -- | 89 (0) ORL(2)| 36 | 34 | 23 | 24 | -- | 117 (1) | NOP(2)| 25 | 22 | 29 | 32 | -- | 108 (1) ---------------------
  9. 2025-2026 SEASON - APRIL What an amazing regular season! Our 63-19 record is the fourth best in Bulls history and we finish the season with the best record in the NBA. I knew we had a good nucleus, I just didn't think our success would have come so early. The trade for Brandon Ingram really was a key moment for the franchise. Ingram's unselfish play, leadership and stellar defense was just what this team was missing. Don't get me wrong, P.J. Washington is the best player on the team and there is no question that without Washington we don't win sixty-three games. However, the team really seemed to gel after Ingram arrived in October. Marcus Donovan continues to grow as the teams point guard and even Steven Adams has had one of his best seasons of his career. Bradley Beal was also very solid all year long, but his numbers did show a slight decline. Some of that has to do with his age obviously, but I think it mostly has to do with the fact that he no longer has to carry the team on his back. Regardless of what the future holds for us in the playoffs, this is by far the best team I've constructed to date and I really think we can bring home the title with this group. Ole Jerry should be thrilled with how the season has progressed. Now all we need to do is put the icing on the cake and bring home that championship. TEAM ROSTER STARTERS | PS | MPG | PPG | APG | RPG | Marcus Donovan | PG | 33.5 | 18.2 | 7.3 | 3.7 | Bradley Beal | SG | 37.6 | 21.5 | 4.8 | 4.4 | Brandon Ingram | SF | 31.3 | 14.9 | 2.6 | 4.6 | P.J. Washington | PF | 35.6 | 20.6 | 3.1 | 8.8 | Steven Adams | C | 31.0 | 14.9 | 2.3 |11.5 | --------------------------------------------------- BENCH | PS | MPG | PPG | APG | RPG | Justin McCuthison | C | 18.0 | 11.6 | 0.6 | 6.6 | Joe Chealey | PG | 14.8 | 4.7 | 2.7 | 1.8 | Justin Shin | SF | 17.0 | 4.9 | 0.7 | 2.6 | Jermaine Baker | PF | 10.4 | 3.8 | 0.6 | 2.6 | Rawle Atkins | SG | 10.9 | 3.4 | 0.6 | 1.3 ] Andrew Miller | PG | 6.1 | 2.7 | 0.8 | 0.5 | Travis Jefferies | PF | 8.1 | 1.9 | 0.3 | 1.6 | Robinson Williams | SG | 4.2 | 0.1 | 0.0 | 0.5 | SCHEDULE GAME | SCORE | W-L | CHI @ BKN | 120-109 | W | PHI @ CHI | 130-139 | W | MEM @ CHI | 129-122 | L | CHI @ HOU | 96-81 | W | NYK @ CHI | 114-125 | W | CHI @ CLE | 125-138 | L | --------------------------- RECORD W-L OVERALL | 63-19 | MONTH | 4-2 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 63-19 | DAL 57-25 ORL 54-28 | NOP 54-28 ATL 53-29 | PHO 52-30 MIA 45-37 | SAC 52-30 CLE 44-38 | MEM 51-31 NYK 43-39 | SAS 51-31 BKN 41-41 | LAL 44-38 DET 41-41 | DEN 43-39 ----------|---------- PHI 39-43 | GSW 40-42 MIL 37-45 | LAC 39-43 CHA 36-46 | POR 38-44 IND 34-48 | MIN 35-47 TOR 32-50 | OKC 28-54 BOS 23-59 | UTA 28-58 WAS 20-62 | HOU 13-69 ---------------------
  10. 2025-2026 SEASON - MARCH I should have know there was going to be a price to be paid for playing only three road games last month. That price was twelve road games for the month of March. No matter, we finished the month with an 11-4 record and we now have a real shot at recording the fourth best record in Bulls history. There are only six games remaining in the season, so we will need to win at least four of those games to accomplish that task, but it certainly is within our grasp. As we head into the final month of regular season play, we have the 4th rated offense and the 11th rated defense. We lead the league in points-per-game with 116.4 and are a virtual lock for the #1 seed in the Eastern Conference playoffs. SCHEDULE GAME | SCORE | W-L | CHI @ CHA | 131-119 | W | CHI @ MIA | 134-116 | W | CHI @ MIL | 129-120 | W | NYK @ CHI | 123-137 | W | CLE @ CHI | 122-126 | W | OT CHI @ UTA | 112-99 | W | CHI @ DEN | 114-101 | W | CHI @ POR | 78-95 | L | CHI @ GSW | 123-113 | W | CHI @ PHO | 121-135 | L | CHI @ DAL | 110-118 | L | CLE @ CHI | 112-123 | W | LAC @ CHI | 110-120 | W | ORL @ CHI | 113-119 | W | CHI @ BOS | 118-129 | L | --------------------------- RECORD W-L OVERALL | 59-17 | MONTH | 11-4 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 59-17 | DAL 52-34 ORL 49-27 | NOP 50-26 ATL 48-28 | MEM 48-28 MIA 42-35 | SAS 48-28 NYK 41-35 | PHO 48-29 CLE 40-36 | SAC 47-29 DET 39-37 | LAL 42-34 BKN 38-38 | DEN 40-36 ----------|---------- PHI 37-38 | GSW 38-39 CHA 33-42 | POR 36-40 MIL 33-43 | LAC 35-40 TOR 31-45 | MIN 33-44 IND 30-46 | OKC 27-50 BOS 22-55 | UTA 24-52 WAS 19-58 | HOU 13-63 ---------------------
  11. 2025-2026 SEASON - FEBRUARY The February schedule was a GM's dream. A lot of home games versus weaker competition and before you know it we were sneaking up on the NBA's longest winning streak of 18 games. Unfortunately we had to travel to Atlanta and they ended the streak at 15 games, but it was a helluva run. Heading into the All-star break we had a league best record of 44-13. Granted, we didn't exactly have a difficult schedule, but it was nice to see us actually take advantage of it and if it had not been for the Atlanta Hawks, we would have gone undefeated in the month of February and set an NBA record for consecutive wins. Alas, that didn't happen and it is pretty clear that the Hawks are going to be a tough team to beat in the playoffs. We are currently the 4th rated offense and 8th rated defense in the league and for the first time during my tenure, we are atop the NBA power rankings, for whatever that's worth. SCHEDULE GAME | SCORE | W-L | HOU @ CHI | 100-113 | W | MIA @ CHI | 104-121 | W | POR @ CHI | 86-110 | W | BKN @ CHI | 109-119 | W | LAL @ CHI | 111-121 | W | CHI @ ATL | 107-118 | L | NOP @ CHI | 101-120 | W | ATL @ CHI | 126-120 | L | TOR @ CHI | 111-129 | W | CHI @ WAS | 114-95 | W | CHI @ NYK | 124-122 | W | IND @ CHI | 113-132 | W | --------------------------- RECORD W-L OVERALL | 48-13 | MONTH | 10-2 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 48-13 | DAL 43-18 ATL 43-19 | SAC 40-22 ORL 39-23 | MEM 39-23 NYK 33-27 | NOP 39-23 MIA 32-30 | SAS 37-25 CLE 31-30 | PHO 36-27 PHI 30-30 | LAL 34-26 BKN 31-32 | DEN 32-29 ----------|---------- DET 30-32 | LAC 30-31 CHA 28-33 | GSW 30-32 MIL 26-35 | POR 28-34 TOR 26-37 | MIN 28-37 IND 25-36 | OKC 25-38 BOS 18-44 | UTA 18-43 WAS 15-47 | HOU 11-49 ---------------------
  12. 2025-2026 SEASON - JANUARY We did lose three consecutive games this month, but that was immediately followed by an eight game winning streak and I'll take that all day long. This is by far our best season to date and we are an astonishing 11-0 in the division and 23-1 at home. If we can go 22-11 down the stretch, we'll have our first sixty win season since the Jordan era. We are still ranked 2nd in points-per-game, rated 9th in offense and 4th in defense. We are also the 2nd ranked team in the power rankings, right behind Atlanta. However, Atlanta is $87.2 million dollars over the cap and paying $55.7 million in luxury tax. On the other hand, we are one of the four teams under the cap ($4.4M). At the beginning of the season I told owner Jerry Reinsdorf that we would make the playoffs, but I think we are going to make a very deep run and at this point, anything less than a trip to the finals will be a disappointment. SCHEDULE GAME | SCORE | W-L | CHI @ MIA | 122-107 | W | CHI @ PHI | 102-122 | L | DAL @ CHI | 111-100 | L | CHI @ NOP | 99-110 | L | CHI @ BKN | 113-98 | W | CHI @ CLE | 123-115 | W | WAS @ CHI | 79-101 | W | NYK @ CHI | 106-92 | W | ORL @ CHI | 110-124 | W | BKN @ CHI | 104-115 | W | UTA @ CHI | 104-114 | W | OKC @ CHI | 120-133 | W | CHI @ MIL | 126-119 | W | MIL @ CHI | 100-112 | W | --------------------------- RECORD W-L OVERALL | 38-11 | MONTH | 11-3 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 38-11 | DAL 34-15 ATL 36-15 | SAC 35-16 ORL 33-17 | NOP 32-18 NYK 26-33 | MEM 33-19 CLE 27-24 | SAS 31-22 PHI 25-23 | DEN 29-22 MIA 26-25 | PHO 29-23 DET 26-26 | LAL 27-23 ----------|---------- BKN 24-28 | LAC 25-25 IND 22-27 | GSW 24-26 CHA 22-28 | MIN 25-29 TOR 21-31 | POR 23-28 MIL 18-32 | OKC 21-30 WAS 13-37 | UTA 13-37 BOS 13-39 | HOU 9-41 ---------------------
  13. 2025-2026 SEASON - DECEMBER Starting the month with a three game losing streak isn't always ideal, but but following that up with a twelve game winning streak sure does make it a lot easier to stomach. Plus, those three loses were against some pretty tough competition and they were all road games. It is still early in the season, but this might actually be the best team I've assembled yet. Our offensive rating is 7th, but we are ranked 2nd in points-per-game (115.3) and more importantly we are rated as the 6th overall defense. That is a vast improvement over last year and I think the key to our current success. SCHEDULE GAME | SCORE | W-L | CHI @ ORL | 89-96 | L | CHI @ PHI | 113-131 | L | CHI @ SAS | 111-124 | L | CHI @ IND | 111-99 | W | SAC @ CHI | 85-105 | W | TOR @ CHI | 117-129 | W | DEN @ CHI | 101-108 | W | CHI @ ATL | 124-101 | W | CHI @ DET | 111-101 | W | CHA @ CHI | 112-119 | W | CHI @ MEM | 116-109 | W | BOS @ CHI | 105-118 | W | DET @ CHI | 121-139 | W | CHI @ CHA | 104-91 | W | SAS @ CHI | 120-105 | W | --------------------------- RECORD W-L OVERALL | 27-8 | MONTH | 12-3 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 27-8 | DAL 26-8 ATL 26-10 | SAC 28-9 ORL 24-12 | MEM 24-13 CLE 22-13 | NOP 22-14 IND 18-16 | DEN 22-14 MIA 18-18 | SAS 21-16 BKN 17-18 | MIN 19-17 PHI 17-18 | POR 18-17 ----------|---------- NYK 16-18 | OKC 17-19 DET 15-21 | LAC 16-18 CHA 14-23 | PHO 17-20 MIL 13-23 | LAL 15-19 TOR 13-26 | GSW 13-22 WAS 10-25 | UTA 11-26 BOS 10-16 | HOU 7-29 ---------------------
  14. 2025-2026 SEASON - NOVEMBER Great month of basketball! Admittedly, we did have a relatively easy schedule, but even the 117-120 loss was some inspired play and an eight game winning streak is definitely a welcome sign. We have remained relatively injury free, with only two minor injuries to a couple of our bench players. Let's hope we can keep up this momentum. Unlike last season, we have a much more balanced team under the tutelage of head coach Brian Starks. Last year we had the league's best offense, but also the worst defense. That imbalance does not provide the kind of consistency it takes to be successful. This season we currently have the 7th rated offense and 12th rated defense. So far the team is exceeding my expectations and I must admit that leading the conference is exciting. SCHEDULE GAME | SCORE | W-L | IND @ CHI | 111-113 | W | GSW @ CHI | 110-123 | W | DET @ CHI | 101-113 | W | ATL @ CHI | 143-147 | W | MIA @ CHI | 105-122 | W | CHI @ IND | 118-100 | W | CHI @ DET | 111-95 | W | CHI @ MIN | 109-128 | L | MIL @ CHI | 82-114 | W | CHI @ OKC | 117-120 | L | CHI @ TOR | 111-97 | W | PHO @ CHI | 116-121 | W | --------------------------- RECORD W-L OVERALL | 15-5 | MONTH | 10-2 | CONFERENCE STANDINGS EASTERN | WESTERN CHI 15-5 | MEM 18-4 ORL 14-7 | DAL 17-4 ATL 13-7 | SAC 16-6 CLE 11-8 | DEN 14-6 BKN 12-9 | MIN 13-9 IND 10-9 | SAS 12-9 PHI 9-11 | POR 11-10 MIL 9-12 | OKC 10-10 ----------|---------- DET 9-13 | LAC 10-11 CHA 9-13 | LAL 9-10 NYK 8-12 | NOP 9-12 MIA 8-13 | PHO 9-14 BOS 7-14 | UTA 8-13 TOR 7-15 | GSW 6-15 WAS 6-14 | HOU 3-17 ---------------------
