Truck_Turner

USFL 2K | FBPro98

Recommended Posts

Utilizing FBPro98 with the VPNFL files, rating system and renamed stock gameplans, I am currently playing a 12 team, USFL league.  I GM all 12 teams in regards to roster management, drafting, free agency, etc. The renamed stock gameplans take care of the gameplans and profiles) that started in the year 2000.  I am currently in week 9 of the 2001 season.  I am digging this league so much, I decided to share on this forum.  The first couple of posts will show the history of the inaugural season (season stats, standings, playoffs, etc.).  Then I will provide week by week results with interesting notes from that week.  Hope you will follow along!

Share this post


Link to post
Share on other sites

The 2000 Final Standings are below:

USFL 2KFL 2000 FInal Standings.JPG

The New Jersey Generals, Michigan Panthers, Arizona Wranglers and the Washington Federals were the 4 playoff teams.  Arizona and Michigan advanced to the championship game, the 2K Bowl.

Arizona Wranglers defeated the Michigan Panthers 27-20 to win the 2K Bowl behind the huge efforts of HB Thomas Jones, who ran for 185 yards on the day with 3 TDs, earning the 2K Bowl MVP.

 

Season Stats in the next post....

Share this post


Link to post
Share on other sites

2000 Defensive Highlights

Tackles Leader - Boston LB Al Wilson 77 tackles

Sacks Leader - Birmingham DE Rob Meier 11 sacks

Interception Leader - Arizona CB David Barrett 5 interceptions (Rookie)

Forced Fumble Leader - Philadelphia DE Adewale Ogunleye 4 forced fumbles

Pass Deflections Leader - Boston CB Greg Wesley 16 pass defelctions

Share this post


Link to post
Share on other sites

So we fast forward to Week 10 of the 2001 Season.  Below are the current standings

2001 Week 10.JPG

As you can see, the Tampa Bay Bandits are the class of the 2KFL, dominating the entire league.  The juggernaut offense is led by:

QB Marc Bulger (1989yds, 16 TD, 4 INT)

HB Fred Taylor (949yds, 9 TD)

WR Randy Moss (607yds, 5 TD)

WR Plaxico Burress (650yds, 5 TD)

 

On Defense, the Bandits are powered by:

DE Leonard Little (5 sacks, 2 forced fumbles)

DE Bryce Fisher (8 sacks,  1 forced fumbles)

LB Na'il Diggs (47 tackles, 6 sacks)

LB Eric Barton (6 sacks)

CB Jerametrius Butler (3 INT)

 

Not sure many teams will be able to take them down, though we may get a potential 2KFL Bowl preview this week as Tampa Bay takes on the Washington Federals.  Below is the week 10 schedule:

Week 10 schedule.JPG

 

Will recap the Philadelphia-Boston game in the next post.

Share this post


Link to post
Share on other sites
Boston          14  3  0  8 -- 25
Philadelphia     7 14 14 17 -- 52

First Quarter
Philadelphia - Northcutt 44 pass from Brady (Graham  kick), 2:27
Boston - Finneran  6 pass from Culpepper (Hall kick), 3:35
Boston - Culpepper 5 run (Hall kick), 7:25

Second Quarter
Philadelphia - Johnson 9 pass from Brady (Graham  kick), 7:07
Boston - Hall 51 FG, 12:06
Philadelphia - Northcutt 17 pass from Brady (Graham  kick), 14:30

Third Quarter
Philadelphia - Moss 89 punt return (Graham  kick), 6:55
Philadelphia - Holcombe 32 run (Graham  kick), 10:50

Fourth Quarter
Philadelphia - Graham  38 FG, 8:52
Philadelphia - Stecker  15 run (Graham  kick), 12:33
Philadelphia - Stecker  33 run (Graham  kick), 13:55
Boston - Ward 33 pass from Culpepper (Tomlinson run), 15:00

Philadelphia Stars dominated the Boston Breakers in the second half by scoring 24 points on 4 consecutive 2nd half possessions.  Boston could not keep up.  Philadelphia QB Tom Brady was rock steady and back up HB Aaron Stecker, who started for injured starting HB Sammy Morris, ran all over the Boston defense.  WR Dennis Northcutt had a great game as well.  The stats break down as follows:

Philadephia Stars

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tom Brady                 16  26 223 61.5   3  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Aaron Stecker             21 147   7.0   2  0
HB2 Robert Holcombe            9  73   8.1   1  0
FB1 Patrick Pass               3   8   2.7   0  1
QB1 Tom Brady                  3  -1  -0.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Dennis Northcutt           8 125  15.6   2  0   11
WR3 Santana Moss               2  42  21.0   0  0   2
WR2 Kevin Johnson              3  23   7.7   1  0   7
HB1 Aaron Stecker              2  23  11.5   0  0   2
HB2 Robert Holcombe            1  10  10.0   0  0   1

Defense                       Tck Sck Int Fmb TD Knk Saf

CB3 Kenny Wright               8   0   0   0   0   2   0
CB2 Artrell Hawkins            7   0   0   0   0   0   0
CB4 Lewis Sanders              5   0   1   0   0   1   0
CB1 Donovin Darius             5   0   0   0   0   0   0
S1  Deon Grant                 4   0   0   0   0   0   0
S3  Fred Vinson                4   0   0   0   0   0   0
DE2 Derrick Burgess            3   1   0   0   0   0   0
LB2 Ian Gold                   3   1   0   0   0   0   0
S4  Elijah Williams            3   0   0   0   0   0   0
DE1 Adewale Ogunleye           2   0   0   0   0   0   0
LB5 Zeke Moreno                1   0   0   0   0   0   0
S2  David Terrell              1   0   0   0   0   0   0
DT1 Casey Hampton              1   0   0   0   0   0   0
LB1 Brian Simmons              1   0   0   0   0   0   0
DT2 Shaun Rogers               1   0   0   0   0   0   0


Boston Breakers
Passing                      Cmp Att Yds  %%   TD INT

QB1 Daunte Culpepper          25  40 264 62.5   2  1
QB2 Chris Redman               1   2   6 50.0   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 LaDainian Tomlinson        9  42   4.7   0  0
QB1 Daunte Culpepper           5  21   4.2   1  0
HB2 Michael Pittman            1  15  15.0   0  0
FB1 Rob Konrad                 1   7   7.0   0  0
HB3 LaMont Jordan              2   7   3.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Hines Ward                 8 157  19.6   1  0   11
WR2 Brian Finneran             7  67   9.6   1  0   10
WR3 Jacquez Green              4  30   7.5   0  0   6
HB2 Michael Pittman            3  16   5.3   0  0   3
FB1 Rob Konrad                 4   0   0.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

CB4 Kevin Williams             7   1   0   0   0   0   0
LB1 Al Wilson                  7   0   0   0   0   0   0
CB2 Tyrone Carter              6   0   0   0   0   0   0
LB2 Steve Foley                6   1   0   0   0   0   0
S1  JoJuan Armour              5   0   0   0   0   0   0
S2  Mario Edwards              5   0   0   0   0   1   0
LB3 Chris Claiborne            3   0   0   0   0   0   0
LB4 Barrett Green              2   0   0   0   0   0   0
DT1 Damione Lewis              2   0   0   0   0   0   0
S3  Hank Poteat                2   0   0   0   0   1   0
CB1 Greg Wesley                2   0   0   0   0   0   0
CB3 Travares Tillman           2   0   0   0   0   0   0
LB5 Brendon Ayanbadejo         1   0   0   0   0   0   0
DE1 Jevon Kearse               1   0   0   0   0   0   0

Philadelphia is now 4-6, While Boston falls to 3-7

Share this post


Link to post
Share on other sites
Michigan Panthers         7  3  7 28 -- 45
Chicago Blitz             0  7  0 15 -- 22

First Quarter
Michigan - Alexander 25 run (Lindell  kick), 4:11

Second Quarter
Chicago - Lewis 70 run (Edinger kick), 5:14
Michigan - Lindell  29 FG, 9:58

Third Quarter
Michigan - Alexander 11 run (Lindell  kick), 12:46

Fourth Quarter
Chicago - Kinney 18 pass from King (Lewis run), 2:17
Michigan - Smith 94 kickoff return (Lindell  kick), 2:40
Chicago - Chambers 1 pass from King (Edinger kick), 5:50
Michigan - Hoover  2 run (Lindell  kick), 9:21
Michigan - Hoover  1 run (Lindell  kick), 10:51
Michigan - Hoover  2 run (Lindell  kick), 13:02

With 9:24 left in the 4th quarter, Chicago Blitz QB Shaun King threw a 22 yard TD pass to WR Chris Chambers (Rookie), getting the score to 24-22 in favor of the Michigan Panthers.  Three FB Brad Hoover TDs in three consecutive possessions (caused by Chicago fumble (WR Donald Driver), two turnovers on downs) put the game away for the Michigan Panthers. 

The running backs were the stories of this game.  Michigan HB Shaun Alexander and Chicago HB Jamal Lewis were dominant.  Michigan DE Kabeer Gbaja-Biamila was unblockable in the passing game and abused Chicago G Ben Hamilton for 2 of his 3 sacksThe Michigan Panthers and the Chicago Blitz both are 4-6 on the year.

 

MICHIGAN PANTHERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Aaron Brooks               8  19  87 42.1   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Shaun Alexander           15 145   9.7   2  0
HB3 Kevan Barlow               3  62  20.7   0  0
FB1 Brad Hoover                5  23   4.6   3  0
QB1 Aaron Brooks               8   7   0.9   0  0
WR1 Dante Hall                 2   7   3.5   0  0
HB2 Shawn Bryson               1   5   5.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

HB2 Shawn Bryson               2  32  16.0   0  0   2
WR2 Dane Looker                2  24  12.0   0  0   3
WR1 Dante Hall                 2  17   8.5   0  0   5
WR3 Larry Foster               2  14   7.0   0  0   6


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Kenoy Kennedy              8   0   0   1   0   0   0
S1  Will Allen                 7   1   0   0   0   0   0
CB4 Jimmy Williams             7   0   0   0   0   0   0
LB2 Sam Cowart                 6   1   0   0   0   0   0
CB1 David Macklin              5   0   0   0   0   0   0
S3  David Gibson               5   0   0   0   0   0   0
DE1 Kabeer Biamila             4   3   0   0   0   0   0
CB3 Renaldo Hill               4   0   0   0   0   1   0
S2  Matt Bowen                 4   0   0   0   0   0   0
LB1 Joey Porter                3   0   0   0   0   0   0
DT1 Anthony McFarland          1   0   0   0   0   0   0
LB4 Warrick Holdman            1   0   0   0   0   0   0
LB3 Greg Favors                1   0   0   0   0   0   0

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 Shaun King                30  42 286 71.4   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               15 187  12.5   1  0
HB2 Jonathan Linton            4  30   7.5   0  0
FB1 Fred Beasley               2  19   9.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Chris Chambers             9  95  10.6   1  0   10
WR1 Donald Driver              7  60   8.6   0  1   9
WR4 Germane Crowell            3  57  19.0   0  0   4
WR3 Cedrick Wilson             5  31   6.2   0  0   6
TE1 Erron Kinney               3  29   9.7   1  0   3
FB1 Fred Beasley               1  13  13.0   0  0   1
HB3 Correll Buckhalter         2   1   0.5   0  0   2



Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Deltha O'Neal              6   0   0   0   0   1   0
S3  Rashard Cook               5   1   0   0   0   0   0
LB1 Keith Brooking             4   0   0   0   0   1   0
CB1 Patrick Surtain            4   0   0   0   0   0   0
S1  Earl Little                4   0   0   0   0   0   0
S4  Jimmy Wyrick               3   0   0   0   0   0   0
DE2 Kyle Vandenbosch           2   0   0   0   0   0   0
LB5 Monty Beisel               1   0   0   0   0   0   0
LB4 Matt Stewart               1   0   0   0   0   1   0
S2  Cory Hall                  1   0   0   0   0   0   0
CB3 Tebucky Jones              1   0   0   0   0   0   0
DE1 Marques Douglas            1   0   0   0   0   0   0
LB2 Kailee Wong                1   0   0   0   0   0   0
CB4 Kelly Herndon              0   0   0   0   0   1   0

 

Share this post


Link to post
Share on other sites
Oakland Invaders          0  7  7  8 -- 22
Birmingham Stallions      2 10  6  0 -- 18

First Quarter
Birmingham - Safety (Couch tackled in endzone by Davis), 3:47

Second Quarter
Birmingham - Dayne 18 run (Dawson  kick), 0:08
Birmingham - Dawson  43 FG, 6:46
Oakland - Bates 30 pass from Couch (Feely kick), 14:16

Third Quarter
Birmingham - Dawson  37 FG, 2:33
Oakland - Droughns 1 run (Feely kick), 9:26
Birmingham - Dawson  20 FG, 13:49

Fourth Quarter
Oakland - Bates 5 pass from Couch (Droughns run), 12:06

The Birmingham Stallions were clinging to a 18-14 lead late in the 4th quarter, when the Oakland Invaders executed an 11 play, 80 yard drive capped off by a 5 yard TD from Oakland QB Tim Couch to WR D'Wayne Bates. This rpoved decisive as Oakland could not score on thier next drive, ending the game.

Oakland QB Tim Couch and WR Torrey Holt were the stars on offense for the Invaders while Birmingham's HB Ricky Williams led the way offensively for the Stallions.

Defensively, Birmingham LB London Fletcher was all over the field making plays and sacking the quarterback.

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 20  31 312 64.5   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Reuben Droughns           17  69   4.1   1  1
QB1 Tim Couch                  1  20  20.0   0  0
FB1 Jon Ritchie                1  10  10.0   0  0
HB2 Jamel White                3   5   1.7   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Torry Holt                 7 147  21.0   0  0   9
WR3 D'Wayne Bates              5  75  15.0   2  0   5
WR4 MarTay Jenkins             3  56  18.7   0  0   3
WR2 Jerome Pathon              2  22  11.0   0  0   6
TE2 Bobby Collins              1   6   6.0   0  0   1
TE1 Steve Heiden               1   4   4.0   0  0   1
FB1 Jon Ritchie                1   2   2.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB3 Gary Baxter                6   1   0   0   0   0   0
CB4 Darrick Vaughn             5   0   0   0   0   0   0
LB3 Chris Draft                5   1   0   0   0   0   0
S2  Mike Brown                 5   0   0   0   0   1   0
LB1 Donnie Spragan             4   1   0   0   0   0   0
LB2 Anthony Simmons            3   0   0   0   0   0   0
S3  Scott McGarrahan           3   0   0   0   0   1   0
LB4 Mark Simoneau              3   0   0   0   0   0   0
DE1 Kenny Mixon                3   0   0   0   0   1   0
S1  Lance Schulters            2   0   0   0   0   0   0
CB2 Shaun Williams             2   0   0   0   0   0   0
LB5 Brad Jackson               2   0   0   0   0   0   0
DE2 Joe Tafoya                 2   1   0   0   0   0   0
DT1 Montae Reagor              1   0   0   0   0   0   0

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            15  29 195 51.7   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            15 130   8.7   0  0
HB2 Ron Dayne                  7  38   5.4   1  0
HB3 Cecil Collins              5  -1  -0.2   0  1
QB1 Peyton Manning             2  -4  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Tim Dwight                 2  55  27.5   0  0   3
WR3 Reggie Wayne               3  54  18.0   0  0   4
WR1 Marty Booker               5  51  10.2   0  0   8
TE2 Jed Weaver                 2  25  12.5   0  0   2
TE1 David Martin               1  14  14.0   0  0   2
HB1 Ricky Williams             1  -2  -2.0   0  0   1
HB2 Ron Dayne                  1  -2  -2.0   0  0   2

Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 London Fletcher            8   4   0   1   0   0   0
S1  Ahmed Plummer              7   0   0   0   0   0   0
CB2 Allen Rossum               5   0   0   0   0   1   0
S3  Scott Shields              5   1   0   0   0   0   0
CB4 Michael Green              3   0   0   0   0   1   0
DE2 Tom Burke                  3   2   0   0   0   0   0
CB3 Rich Coady                 3   0   0   0   0   0   0
S4  Armon Hatcher              3   0   0   0   0   0   0
LB3 Danny Clark                2   0   0   0   0   0   0
LB4 Orlando Huff               2   0   0   0   0   0   0
CB1 Samari Rolle               2   0   0   0   0   0   0
DE1 Eric Hicks                 2   0   0   0   0   0   0
S2  Pat Dennis                 1   0   0   0   0   0   0
DT2 Chris Hovan                1   0   0   0   0   0   0
DT1 Russell Davis              1   1   0   0   0   0   1
DT3 Leonta Rheams              1   0   0   0   0   0   0
LB2 Morlon Greenwood           1   0   0   0   0   0   0

 

PLAYS OF THE GAME

WR D'Wayne Bates 5yd TD Catch

Birmingham DT Russell Davis Safety

Share this post


Link to post
Share on other sites
Los Angeles Express (5-5)     10  0  7  0 -- 17
Arizona Wranglers (5-5)        7  6  7  0 -- 20

First Quarter
Arizona - Price 49 pass from McNabb (Gramatica kick), 4:39
Los Angeles - Rackers 24 FG, 9:10
Los Angeles - Edwards 18 pass from Brown  (Rackers kick), 11:30

Second Quarter
Arizona - Gramatica 27 FG, 3:14
Arizona - Gramatica 18 FG, 14:10

Third Quarter
Arizona - McAllister 46 run (Gramatica kick), 1:56
Los Angeles - Furrey  21 pass from Brown  (Rackers kick), 10:49

Fourth Quarter
No scoring

Arizona was able to win the defensive battle in the 2nd half to outlast Los Angeles. HB Deuce McAllister was the mainstay on offense for Arizona while LB Dhani Jones used his sideline to sideline speed to lead the defense (2 Tackles for loss and 2 QB hits in addition to his stats below).  Los Angeles backup QB Travis Brown, who has had to start the last two games for injured starting QB Charlie Batch, struggled with 3 interceptions, which ultimately was the Express' undoing.  Oakland, Arizona and Los Angeles are in a 3 way tie for the wildcard playoff spot with 2 games to play.  Should be quite the battle down the stretch.

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            11  25 118 44.0   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          27 123   4.6   1  0
QB1 Donovan McNabb             7  37   5.3   0  0
FB1 Robert Thomas              2   9   4.5   0  0
HB3 Troy Hambrick              2   4   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Peerless Price             2  59  29.5   1  0   5
WR4 Quentin McCord             2  19   9.5   0  0   3
WR2 Todd Pinkston              2  15   7.5   0  1   3
HB2 Thomas Jones               1  12  12.0   0  0   2
WR3 Darnerien McCants          1  10  10.0   0  0   2
WR5 Snoop Minnis               1   4   4.0   0  0   2
HB3 Troy Hambrick              2  -1  -0.5   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Dhani Jones                8   1   0   1   0   0   0
LB2 LaVar Arrington            7   0   0   0   0   0   0
CB1 Fernando Bryant            6   0   0   0   0   0   0
CB4 Tod McBride                5   0   0   0   0   1   0
LB3 Clark Haggans              4   0   0   1   0   0   0
CB2 David Barrett              3   0   1   0   0   0   0
S2  Mark Roman                 3   0   0   0   0   0   0
S1  Paris Lenon                2   0   1   0   0   0   0
DE1 James Hall                 2   0   0   0   0   0   0
DE2 Courtney Brown             2   0   0   0   0   0   0
CB3 Tony Dixon                 2   0   1   0   0   1   0
S3  Antuan Edwards             2   0   0   0   0   0   0
LB5 Keith Adams                1   0   0   0   0   0   0
DT2 Kris Jenkins               1   0   0   0   0   0   0
DT1 Brian Young                1   0   0   0   0   0   0

 

LOS ANGELES EXPRESS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Travis Brown              19  37 270 51.4   2  3

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ahman Green               14  64   4.6   0  1
HB2 Robert Edwards             7  59   8.4   0  1
FB1 Dan Kreider                6  21   3.5   0  0
QB1 Travis Brown               2   7   3.5   0  0
HB3 Michael Bennett            1  -1  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Mike Furrey                6 112  18.7   1  0   7
WR1 Travis Taylor              5  66  13.2   0  0   6
TE1 Mikhael Ricks              3  46  15.3   0  0   3
WR4 Touraj Houshmanzada        2  25  12.5   0  0   2
HB2 Robert Edwards             1  18  18.0   1  0   2
WR2 Bobby Shaw                 1   4   4.0   0  0   5
FB1 Dan Kreider                1  -1  -1.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Brian Kelly                8   0   0   0   0   0   0
CB1 Chris McAlister            7   0   0   0   0   0   0
CB3 Izell Reese                6   0   0   0   0   2   0
LB1 Julian Peterson            5   0   0   0   0   1   0
CB4 Jamie Henderson            5   0   0   0   0   0   0
DE1 John Abraham               4   0   0   0   0   0   0
LB3 Kendrell Bell              3   1   0   0   0   0   0
S4  Ifeanyi Ohalete            3   0   0   0   0   0   0
LB4 Brandon Short              2   0   0   0   0   0   0
DE2 Richard Seymour            2   0   0   0   0   0   0
LB2 Keith Bulluck              2   0   0   1   0   1   0
CB2 Charles Woodson            1   0   0   0   0   0   0
DE3 Antonio Cochran            1   0   0   0   0   0   0
DT1 Marcus Stroud              1   0   0   0   0   0   0
S3  Johndale Carty             1   0   0   0   0   0   0

 

Plays of the Game:

QB McNabb 49yd TD pass to WR Price

HB McAllister 46yd TD run

Share this post


Link to post
Share on other sites
New Jersey Generals      7  3  0 11 -- 21
Denver Gold             10 17  3 14 -- 44

First Quarter
Denver - Brown 45 FG, 2:39
New Jersey - Henry 4 run (Vanderjagt  kick), 3:42
Denver - Whitted 37 pass from Griese (Brown kick), 12:26

Second Quarter
Denver - Faulk 6 run (Brown kick), 0:06
Denver - Faulk 8 run (Brown kick), 5:22
Denver - Brown 23 FG, 14:32
New Jersey - Vanderjagt  39 FG, 14:55

Third Quarter
Denver - Brown 32 FG, 13:24

Fourth Quarter
New Jersey - Vanderjagt  40 FG, 1:07
Denver - Whitted 38 pass from Griese (Brown kick), 7:02
Denver - Martin 31 run (Brown kick), 11:55
New Jersey - Campbell 19 pass from Pennington (Lyman pass from Pennington), 14:01

Denver started the first half on fire, building a 27-10 lead at halftime and coasted the rest of the way while dominating the Generals on the ground, rushing for 239 yards and 5.8 yards per carry.  On defense, Denver LB Brian Urlacher was a force.  Though he only had 2 tackles on the day,  he also had 2 interceptions, 58 return yard for those picks, 1 forced fumble, 1 fumble recovery, 1 pass deflection and in pass coverage, he only allowed 1/7 for 3 yards.  He was just an animal this game and totally shut the New Jersey Generals down.

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              10  20 153 50.0   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Kevin Faulk               19  76   4.0   2  0
HB2 Skip Hicks                15  69   4.6   0  0
FB1 Cecil Martin               5  54  10.8   1  0
HB3 Anthony Thomas             2  23  11.5   0  0
QB1 Brian Griese               4  17   4.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR4 Alvis Whitted              2  75  37.5   2  0   3
HB1 Kevin Faulk                1  19  19.0   0  0   1
WR1 Brandon Stokley            1  15  15.0   0  0   2
TE2 Cam Cleeland               1  13  13.0   0  0   1
TE1 Desmond Clark              1  12  12.0   0  0   1
HB3 Anthony Thomas             2   8   4.0   0  0   2
WR2 Jerry Porter               1   6   6.0   0  0   3
HB2 Skip Hicks                 1   5   5.0   0  0   3


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Jerry Azumah              10   0   0   0   0   0   0
CB1 Corey Chavous              5   0   0   0   0   3   0
S3  Ralph Brown                4   0   0   0   0   0   0
S1  Tony Parrish               4   0   0   0   0   0   0
CB3 Shaunard Harts             3   0   0   0   0   1   0
LB4 Ed Hartwell                3   0   0   0   0   0   0
LB1 Brian Urlacher             2   0   2   1   0   1   0
CB2 Daylon McCutcheon          2   0   0   0   0   2   0
S4  Anthony Henry              2   0   0   0   0   0   0
DE3 Ebenezer Ekuban            2   1   0   0   0   0   0
DE1 Gary Stills                1   1   0   0   0   0   0
CB4 Marquis Smith              1   0   0   0   0   0   0
DT1 Kelly Gregg                1   0   0   0   0   0   0
LB2 Adalius Thomas             1   1   0   0   0   2   0

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           22  45 204 48.9   1  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Amos Zereoue               7  27   3.9   0  1
HB2 Travis Henry               4   8   2.0   1  0
QB1 Chad Pennington            1   4   4.0   0  0
HB3 Dominic Rhodes             1   0   0.0   0  0
FB1 Nick Goings                1  -2  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Az-Zahir Hakim             8  89  11.1   0  0   10
TE1 Dan Campbell               3  72  24.0   1  0   4
WR3 Quincy Morgan              2  19   9.5   0  0   6
HB2 Travis Henry               4  10   2.5   0  1   6
WR2 Troy Edwards               1   9   9.0   0  0   5
HB1 Amos Zereoue               2   5   2.5   0  0   4
FB1 Nick Goings                1  -2  -2.0   0  0   1



Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Antonio Pierce            11   0   0   0   0   0   0
S1  Dexter Jackson             8   0   0   0   0   0   0
CB3 Fred Smoot                 5   0   0   0   0   1   0
DE1 Jared DeVries              5   0   0   0   0   0   0
S2  Kevin Kaesviharn           4   0   0   0   0   0   0
LB3 Darren Hambrick            3   0   0   0   0   0   0
S3  Chris Akins                3   0   0   0   0   0   0
CB1 Champ Bailey               2   0   0   0   0   0   0
CB2 Mike McKenzie              2   0   0   0   0   0   0
LB4 Nate Wayne                 2   0   0   0   0   0   0
CB4 William Bartee             2   0   0   0   0   0   0
LB2 Jeff Posey                 2   0   0   0   0   0   0
S4  John Keith                 1   0   0   0   0   0   0

Here are the plays of the game:

Denver WR Alvis Whitted 38yd TD Catch

New Jersey TE Dan Campbell 41yd Catch

Share this post


Link to post
Share on other sites
Tampa Bay Bandits (9-1)        3 14  3 11 -- 31
Washington Federals (8-2)      7 17  7 16 -- 47

First Quarter
Washington - Alexander 9 pass from Hasselbeck (McGuire kick), 4:52
Tampa Bay - Janikowski 30 FG, 9:32

Second Quarter
Washington - Johnson 6 run (McGuire kick), 0:09
Tampa Bay - Anderson 4 run (Janikowski kick), 2:41
Washington - James 2 run (McGuire kick), 6:17
Washington - McGuire 39 FG, 8:05
Tampa Bay - Wiggins  11 pass from Bulger (Janikowski kick), 13:08

Third Quarter
Tampa Bay - Janikowski 38 FG, 7:06
Washington - James 5 run (McGuire kick), 12:41

Fourth Quarter
Washington - McGuire 34 FG, 2:28
Tampa Bay - Janikowski 34 FG, 5:58
Washington - McGuire 39 FG, 12:32
Tampa Bay - Moss 9 pass from Bulger (Moss pass from Bulger), 13:52
Washington - McGuire 48 FG, 14:21
Washington - Bird 91 interception return (McGuire kick), 15:00

In the most highly anticipated game of the season, and a potential 2KFL bowl matchup, the Washington Federals defeat the previously undefeated Tampa Bay Bandits in a wild game from start to finish. I suspect these teams will have a rematch in the 2KFL Bowl.  The Washington trio of QB Matt Hasselbeck, HB Edgerrin James and  WR Peter Warrick stepped up big with huge games.  For Tampa Bay, 3 turnovers (2 interceptions, 1 fumble) proved decisive.  The game ending pick-six was emblematic of Tampa Bay's inability to get out of their own way this game.

 

WASHINGTON FEDERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Matt Hasselbeck           17  21 226 81.0   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Edgerrin James            19 106   5.6   2  1
HB3 Curtis Enis                8  42   5.3   0  0
FB1 Terry Jackson              5  10   2.0   0  0
HB2 Rudi Johnson               2  10   5.0   1  0
QB1 Matt Hasselbeck            3   8   2.7   0  0
FB2 Jeff Paulk                 1   2   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Peter Warrick              8 135  16.9   0  0   8
TE1 Stephen Alexander          4  34   8.5   1  0   5
HB1 Edgerrin James             1  18  18.0   0  0   1
WR1 Laveranues Coles           1  16  16.0   0  0   2
WR3 Corey Bradford             1  12  12.0   0  0   2
TE2 Bubba Franks               1   6   6.0   0  0   1
HB2 Rudi Johnson               1   5   5.0   0  0   1



Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Pierson Prioleau           8   0   0   0   0   0   0
S1  Adam Archuleta             4   0   0   0   0   2   0
DE1 Mike Rucker                4   1   0   0   0   0   0
CB2 Nate Clements              4   0   0   0   0   1   0
S3  Eric Brown                 3   0   1   0   0   0   0
S2  Eric Warfield              3   0   0   0   0   1   0
CB3 Ken Lucas                  3   0   0   1   0   0   0
LB2 Jeremiah Trotter           2   0   0   0   0   1   0
LB1 Takeo Spikes               2   1   0   0   0   0   0
CB5 Cory Bird                  1   0   1   0   1   0   0
DE3 Paul Spicer                1   1   0   0   0   0   0
DE2 Chike Okeafor              1   0   0   0   0   1   0
DT2 Ryan Pickett               1   1   0   0   0   0   0
DT1 Corey Simon                1   0   0   0   0   0   0

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               16  33 279 48.5   2  2
QB2 Giovanni Carmazzi          1   1  16 100.0   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               10  55   5.5   0  0
