SecretAgentMan

Members
  • Content Count

    120
  • Joined

  • Last visited

  • Days Won

    16

Everything posted by SecretAgentMan

  1. News and Results- July 29th, 2021 Brazil had a stellar day at the pool today, taking home 5 medals in swimming alone, including 3 golds, to shoot up the medal counts. Another country sneaking up the medal counts? Iceland, which now has 5 medals, all Gold. (Okay, so that's a -1 for realism there, but we're working on it) Australia and Spain won the inaugural 3x3 basketball gold medals, while Japan FINALLY got their first gold medal of the games, in Judo. (Much life real-life, in that case) Tune in for more tomorrow! Medal Table USA|3|16|9|28 Russia|11|8|4|23 Australia|6|7|5|18 Italy|6|4|6|16 Germany|5|3|7|15 China|5|3|7|15 Great_Britain|6|6|2|14 Brazil|5|5|4|14 Canada|5|3|4|12 Japan|1|4|6|11 France|3|5|2|10 Czech_Republic|3|3|4|10 South_Korea|4|2|3|9 Spain|3|5|1|9 Poland|2|3|4|9 Ukraine|2|4|2|8 Israel|3|0|3|6 Denmark|1|2|3|6 South_Africa|1|1|4|6 Iceland|5|0|0|5 Romania|2|1|2|5 Netherlands|2|1|2|5 Hungary|1|3|1|5 Iran|3|1|0|4 Cuba|2|1|1|4 Slovenia|2|1|1|4 New_Zealand|1|2|1|4 Bulgaria|0|2|2|4 Argentina|3|0|0|3 Croatia|3|0|0|3 Azerbaijan|2|1|0|3 Belarus|1|1|1|3 Uruguay|1|1|1|3 Nigeria|1|1|1|3 Estonia|1|1|1|3 Malaysia|1|0|2|3 Kazakhstan|0|1|2|3 Lithuania|0|0|3|3 Mexico|1|1|0|2 Serbia|1|0|1|2 Georgia|1|0|1|2 Luxembourg|1|0|1|2 Slovakia|1|0|1|2 Austria|0|2|0|2 Norway|0|1|1|2 Ireland|0|1|1|2 Ethiopia|0|1|1|2 Finland|0|0|2|2 Nepal|0|0|2|2 Sweden|1|0|0|1 Belgium|1|0|0|1 Turkey|1|0|0|1 Indonesia|1|0|0|1 Chile|1|0|0|1 Greece|0|1|0|1 Jamaica|0|1|0|1 India|0|1|0|1 Thailand|0|1|0|1 Zimbabwe|0|0|1|1 Latvia|0|0|1|1 Liechtenstein|0|0|1|1 Switzerland|0|0|0|0 Kenya|0|0|0|0 Pakistan|0|0|0|0 North_Korea|0|0|0|0
  2. News and Results- July 28th Greetings! Let's see what happened on Wednesday, July 28th. The US continued to have a good games in the pool, snagging a number of more medals. China, though, got two swimming golds on the day, while Australia was celebrating Sam Gutierrez's win in the 200m Butterfly. The Aussies also won Diving and Equestrian gold medals, and narrowly missed getting a gold in the Cycling Men's Road Race, which was won by Russia. South Korea dominated the Men's Team Sabre competition in Fencing, while Iran had a fantastic day in Rowing, winning two gold medals. Spain dominated Great Britain in the finals of Men's Rugby 7s, while Argentina picked up a weightlifting gold (not their first, I believe). Meanwhile, many of the team competitions advanced further and further along, and there's still lots to happen there as the games continue! Here's the medal standings as of today: USA|4|13|7|24 Russia|9|5|4|18 Italy|4|4|6|14 Australia|5|4|4|13 China|5|3|5|13 Germany|4|3|5|12 Canada|4|3|4|11 Czech_Republic|3|3|4|10 Great_Britain|5|4|0|9 South_Korea|4|2|3|9 Brazil|2|4|3|9 Spain|2|5|1|8 Ukraine|2|4|2|8 Poland|2|2|4|8 Japan|0|3|5|8 France|3|2|2|7 Hungary|1|4|1|6 Denmark|1|2|3|6 Israel|3|0|2|5 South_Africa|0|1|4|5 Romania|2|1|1|4 Cuba|2|1|1|4 Netherlands|1|1|2|4 Argentina|3|0|0|3 Croatia|3|0|0|3 Iceland|3|0|0|3 Azerbaijan|2|1|0|3 Slovenia|2|0|1|3 Uruguay|1|1|1|3 Estonia|1|1|1|3 New_Zealand|0|2|1|3 Bulgaria|0|1|2|3 Kazakhstan|0|1|2|3 Iran|2|0|0|2 Mexico|1|1|0|2 Belarus|1|0|1|2 Malaysia|1|0|1|2 Nigeria|1|0|1|2 Serbia|1|0|1|2 Georgia|1|0|1|2 Norway|0|1|1|2 Ethiopia|0|1|1|2 Lithuania|0|0|2|2 Sweden|1|0|0|1 Belgium|1|0|0|1 Turkey|1|0|0|1 Slovakia|1|0|0|1 Greece|0|1|0|1 Jamaica|0|1|0|1 Austria|0|1|0|1 India|0|1|0|1 Ireland|0|1|0|1 Thailand|0|1|0|1 Finland|0|0|1|1 Zimbabwe|0|0|1|1 Latvia|0|0|1|1 Nepal|0|0|1|1 Liechtenstein|0|0|1|1 Luxembourg|0|0|1|1 Switzerland|0|0|0|0 Kenya|0|0|0|0 Indonesia|0|0|0|0 Chile|0|0|0|0 Pakistan|0|0|0|0 North_Korea|0|0|0|0
  3. News and Results- July 27th And we're up to date! Here's a look at the current medal table: Medal Table USA|3|10|6|19 Russia|8|4|3|15 Italy|4|3|6|13 Germany|4|3|4|11 Czech_Republic|1|3|4|8 Great_Britain|5|2|0|7 China|3|1|3|7 Poland|2|2|3|7 Brazil|1|3|3|7 South_Korea|3|2|1|6 France|2|2|2|6 Australia|2|2|2|6 Canada|2|1|3|6 Spain|1|5|0|6 Ukraine|1|3|2|6 Denmark|1|2|3|6 Israel|3|0|2|5 Japan|0|2|3|5 Cuba|2|1|1|4 Hungary|1|3|0|4 Netherlands|1|1|2|4 Croatia|3|0|0|3 Iceland|3|0|0|3 Slovenia|2|0|1|3 Romania|1|1|1|3 Uruguay|1|1|1|3 Bulgaria|0|1|2|3 South_Africa|0|1|2|3 Argentina|2|0|0|2 Mexico|1|1|0|2 Azerbaijan|1|1|0|2 Belarus|1|0|1|2 Nigeria|1|0|1|2 Georgia|1|0|1|2 Estonia|1|0|1|2 Norway|0|1|1|2 New_Zealand|0|1|1|2 Ethiopia|0|1|1|2 Kazakhstan|0|0|2|2 Sweden|1|0|0|1 Belgium|1|0|0|1 Turkey|1|0|0|1 Malaysia|1|0|0|1 Serbia|1|0|0|1 Greece|0|1|0|1 Jamaica|0|1|0|1 Austria|0|1|0|1 India|0|1|0|1 Ireland|0|1|0|1 Thailand|0|1|0|1 Finland|0|0|1|1 Lithuania|0|0|1|1 Latvia|0|0|1|1 Nepal|0|0|1|1 Liechtenstein|0|0|1|1 Luxembourg|0|0|1|1 Switzerland|0|0|0|0 Kenya|0|0|0|0 Iran|0|0|0|0 Indonesia|0|0|0|0 Chile|0|0|0|0 Pakistan|0|0|0|0 Zimbabwe|0|0|0|0 North_Korea|0|0|0|0 Slovakia|0|0|0|0
  4. News and Results- July 26th Russia outdueled the US for another gold medal in the pool, but the Americans managed to medal in all 4 swimming events today. China won their expected first table tennis gold medal of the games, while Turkey got an Archery gold medal. Russia outdueled Japan and China in men's team Gymnastics, with the USA outside the medals. (Hmm.....where have I heard that before?) Great Britain got a gold medal in a very close triathlon race, while Serbia took home a Skateboarding gold medal. Japan is starting to pile up some medals, meanwhile, but still no gold. Medal Table USA|3|6|6|15 Russia|8|1|3|12 Italy|2|2|4|8 China|2|1|3|6 Poland|2|1|3|6 Germany|1|3|2|6 Great_Britain|3|2|0|5 South_Korea|3|1|1|5 Spain|1|4|0|5 Japan|0|2|3|5 Israel|3|0|1|4 Australia|2|1|1|4 France|1|2|1|4 Brazil|1|2|1|4 Czech_Republic|1|1|2|4 Canada|1|0|3|4 Denmark|0|2|2|4 Cuba|2|0|1|3 Slovenia|2|0|1|3 Hungary|1|2|0|3 Uruguay|1|1|1|3 Ukraine|0|2|1|3 Romania|1|1|0|2 Nigeria|1|0|1|2 Georgia|1|0|1|2 Netherlands|0|1|1|2 Bulgaria|0|1|1|2 Norway|0|1|1|2 New_Zealand|0|1|1|2 South_Africa|0|1|1|2 Kazakhstan|0|0|2|2 Belgium|1|0|0|1 Turkey|1|0|0|1 Mexico|1|0|0|1 Argentina|1|0|0|1 Malaysia|1|0|0|1 Croatia|1|0|0|1 Serbia|1|0|0|1 Azerbaijan|1|0|0|1 Iceland|1|0|0|1 Jamaica|0|1|0|1 Austria|0|1|0|1 India|0|1|0|1 Ireland|0|1|0|1 Ethiopia|0|1|0|1 Thailand|0|1|0|1 Estonia|0|0|1|1 Latvia|0|0|1|1 Nepal|0|0|1|1 Liechtenstein|0|0|1|1 Luxembourg|0|0|1|1 Sweden|0|0|0|0 Finland|0|0|0|0 Switzerland|0|0|0|0 Greece|0|0|0|0 Kenya|0|0|0|0 Belarus|0|0|0|0 Iran|0|0|0|0 Indonesia|0|0|0|0 Lithuania|0|0|0|0 Chile|0|0|0|0 Pakistan|0|0|0|0 Zimbabwe|0|0|0|0 North_Korea|0|0|0|0 Slovakia|0|0|0|0 I can't show today's results due to a small file error, but they'll return with the 27th!
  5. News and Results- July 25th Russia and USA were golden in the pool today, with the Russians taking gold in both men's swimming events and the US taking gold in both women's swimming events. Israel, meanwhile, nearly swept the medals in 10m Air Rifle, taking Gold and Bronze. The country also got a gold medal in Taekwondo, as did South Korea. Host Japan got another bronze, but is still looking for their first gold medal. Medal Table Russia|6|1|3|10 USA|3|2|2|7 Italy|2|2|2|6 South_Korea|3|1|1|5 Canada|1|0|3|4 Germany|0|2|2|4 Denmark|0|2|2|4 Israel|2|0|1|3 Poland|1|1|1|3 Brazil|1|1|1|3 Uruguay|1|1|1|3 China|1|0|2|3 Spain|0|3|0|3 Slovenia|2|0|0|2 Ukraine|0|2|0|2 France|0|1|1|2 Bulgaria|0|1|1|2 Norway|0|1|1|2 South_Africa|0|1|1|2 Japan|0|0|2|2 Romania|1|0|0|1 Belgium|1|0|0|1 Argentina|1|0|0|1 Malaysia|1|0|0|1 Croatia|1|0|0|1 Iceland|1|0|0|1 Australia|0|1|0|1 Netherlands|0|1|0|1 Czech_Republic|0|1|0|1 Jamaica|0|1|0|1 Austria|0|1|0|1 Ireland|0|1|0|1 Thailand|0|1|0|1 New_Zealand|0|0|1|1 Estonia|0|0|1|1 Nepal|0|0|1|1 Luxembourg|0|0|1|1 Great_Britain|0|0|0|0 Sweden|0|0|0|0 Hungary|0|0|0|0 Finland|0|0|0|0 Cuba|0|0|0|0 Switzerland|0|0|0|0 Greece|0|0|0|0 Turkey|0|0|0|0 Kenya|0|0|0|0 Mexico|0|0|0|0 India|0|0|0|0 Belarus|0|0|0|0 Iran|0|0|0|0 Kazakhstan|0|0|0|0 Ethiopia|0|0|0|0 Indonesia|0|0|0|0 Nigeria|0|0|0|0 Lithuania|0|0|0|0 Chile|0|0|0|0 Serbia|0|0|0|0 Pakistan|0|0|0|0 Georgia|0|0|0|0 Azerbaijan|0|0|0|0 Zimbabwe|0|0|0|0 Latvia|0|0|0|0 North_Korea|0|0|0|0 Liechtenstein|0|0|0|0 Slovakia|0|0|0|0
  6. News and Results- July 24th The games are finally underway! Well, officially, at least. The first medals were also awarded! Russia was the day's big winner, taking medals in Judo, Shooting, and Fencing, while Slovenia was a surprise with 2 gold medals. South Korea didn't get the gold they were desiring in team archery, but they did manage one in weightlifting. Host Japan won only a bronze medal, and is still looking for their first gold medal of the games. Medal Table Russia|3|1|1|5 Italy|1|2|0|3 Slovenia|2|0|0|2 USA|1|0|1|2 Poland|1|0|1|2 Denmark|0|1|1|2 Norway|0|1|1|2 South_Korea|1|0|0|1 Belgium|1|0|0|1 Iceland|1|0|0|1 Germany|0|1|0|1 Australia|0|1|0|1 Spain|0|1|0|1 Brazil|0|1|0|1 Austria|0|1|0|1 Ireland|0|1|0|1 France|0|0|1|1 Japan|0|0|1|1 New_Zealand|0|0|1|1 Uruguay|0|0|1|1 Nepal|0|0|1|1 Luxembourg|0|0|1|1 Great_Britain|0|0|0|0 Sweden|0|0|0|0 Hungary|0|0|0|0 China|0|0|0|0 Finland|0|0|0|0 Romania|0|0|0|0 Canada|0|0|0|0 Netherlands|0|0|0|0 Bulgaria|0|0|0|0 Cuba|0|0|0|0 Switzerland|0|0|0|0 Czech_Republic|0|0|0|0 Ukraine|0|0|0|0 Greece|0|0|0|0 Turkey|0|0|0|0 Jamaica|0|0|0|0 Kenya|0|0|0|0 Mexico|0|0|0|0 India|0|0|0|0 Belarus|0|0|0|0 Iran|0|0|0|0 Kazakhstan|0|0|0|0 Argentina|0|0|0|0 South_Africa|0|0|0|0 Malaysia|0|0|0|0 Ethiopia|0|0|0|0 Indonesia|0|0|0|0 Nigeria|0|0|0|0 Croatia|0|0|0|0 Lithuania|0|0|0|0 Chile|0|0|0|0 Serbia|0|0|0|0 Pakistan|0|0|0|0 Georgia|0|0|0|0 Thailand|0|0|0|0 Azerbaijan|0|0|0|0 Zimbabwe|0|0|0|0 Israel|0|0|0|0 Estonia|0|0|0|0 Latvia|0|0|0|0 North_Korea|0|0|0|0 Liechtenstein|0|0|0|0 Slovakia|0|0|0|0 It looks like the thread won't fit all of the results, so they can be looked up in-game.
  7. Results- July 22nd Football: Men's Tournament 2-2|89(0)|000008116;000008118;000008091;000008095;000008105;000008108;000008130;000008093;000008132;000008110;000008111;000008103;000008104;000008115;000008114;000008120;000008126;000008137;000008094;000008122;000008129;000008133;000008136;|Paul_Wagner;Luca_Meyer;Elias_Weber;David_Schmidt;Maximilian_Schneider;Elias_Weber;Elias_Müller;Lucas_Schulz;Jonas_Meyer;Jonas_Meyer;David_Weber;Alexander_Wagner;David_Schneider;Alexander_Müller;Alexander_Becker;Lucas_Schmidt;Elias_Müller;Leon_Schulz;Alexander_Becker;Paul_Weber;David_Weber;Maximilian_Schulz;Lukas_Weber;|*1|Germany|A%t.%82(0)|000016370;000016349;000016336;000016341;000016345;000016367;000016319;000016335;000016340;000016363;000016371;000016346;000016357;000016351;000016321;000016348;000016353;000016368;000016366;000016354;000016362;000016365;000016325;|Michael_Ward;Aiden_Davis;Charles_Taylor;Ben_Brown;Justin_Davis;Daniel_Hill;Daniel_Walker;David_Lewis;John_Adams;James_Cooper;Thomas_Lopez;Daniel_Johnson;Jayden_Anderson;Michael_Powell;William_Williams;Sam_Wood;Ryan_Johnson;Ben_Turner;William_Jones;Chad_Moore;Michael_Fisher;Shawn_Price;Jayden_Evans;|*16|Australia|A 1-1|84(0)|000006270;000006260;000006237;000006261;000006276;000006245;000006252;000006256;000006266;000006247;000006265;000006225;000006232;000006239;000006244;000006250;000006253;000006257;000006271;000006278;000006243;000006255;000006264;|Francis_Carpentier;Jules_Leroux;Nathan_Bernard;Alphonse_Couvreur;Bertrand_Giroux;Kevin_Bacque;Noël_LaRue;David_Morel;Raymond_Morel;Thierry_Hachette;Hugo_Robillard;Léo_Dumont;Basile_LaRue;Nathan_Thomas;Zacharie_Allarie;Philippe_Robillard;Romain_Leroy;Léonard_Petit;Jean_Rolland;Arthur_Bernard;Mathis_Giroux;Maximilien_Leavitt;Silvain_Duval;|*8|France|A%t.%84(0)|000027243;000027228;000027241;000027247;000027215;000027233;000027257;000027250;000027210;000027209;000027217;000027227;000027232;000027222;000027225;000027249;000027223;000027256;000027244;000027212;000027254;000027231;000027221;|Ji-hun_Kim;Woo-jin_Woo;Chung-yong_Sim;Dong-hyun_Han;Hyun-woo_Hwang;Min-jun_Hong;Ye-jun_Baek;Gun-woo_Shin;Seo-jun_Lee;Hyun-woo_Heo;Shin-wook_Hong;Jun-seo_Woo;Woo-jin_Park;Gun-woo_Gu;Seung-hyun_Bae;Min-jun_Oh;Hyun-woo_Seong;Shin-wook_Jang;Sung-min_Jo;Woo-jin_Yu;Chan-dong_Ko;Joon-ho_Min;Hyun-woo_Son;|*9|South_Korea|A 1-1|89(0)|000018268;000018243;000018274;000018258;000018259;000018227;000018276;000018263;000018271;000018241;000018267;000018252;000018262;000018265;000018270;000018232;000018245;000018249;000018242;000018272;000018236;000018237;000018264;|Daisuke_Abe;Sota_Matsuda;Daisuke_Inoue;Hiroto_Matsuda;Eita_Maeda;Shota_Nakajima;Ryo_Hasegawa;Sota_Kobayashi;Sho_Yamada;Daisuke_Yamada;Shota_Okada;Yuto_Ogawa;Eita_Yamaguchi;Yuma_Watanabe;Daisuke_Ishikawa;Eita_Miura;Yuma_Fujiwara;Ryo_Abe;Ren_Sato;Ren_Fujii;Daisuke_Sakamoto;Shota_Okada;Ryo_Harada;|*2|Japan|B%t.%83(0)|000056519;000056546;000056545;000056559;000056522;000056564;000056542;000056570;000056520;000056524;000056530;000056541;000056571;000056552;000056553;000056532;000056539;000056554;000056551;000056568;000056527;000056528;000056533;|Cesar_Ramos;Mateo_Torres;Santiago_Castro;Benjamin_Gimenez;Luis_Dominguez;Thiago_Flores;Maximiliano_Romero;Tomas_Iglesiaas;Joaquin_Lopez;Luis_Gutierrez;José_Benitez;Thiago_Benitez;Ramon_Martin;Thiago_Castro;Santiago_Garcia;Thiago_Moreno;David_Garcia;Martin_Hernandez;Felipe_Dominguez;Vicente_Moreno;Santino_Gomez;Santiago_Ramos;Ramon_Ferrari;|*15|Argentina|B 2-2|85(0)|000004464;000004470;000004491;000004476;000004479;000004494;000004498;000004465;000004453;000004468;000004454;000004478;000004483;000004471;000004473;000004461;000004484;000004496;000004467;000004459;000004485;000004487;000004472;|James_Jackson;Charlie_Hall;Oliver_Taylor;Alfie_Hall;Harry_Brown;Oliver_Taylor;James_Walker;Thomas_Johnson;Harry_Roberts;Daniel_Johnson;Harry_Johnson;Joshua_Evans;Charlie_Wood;Harry_Roberts;Charlie_Robinson;Daniel_Thompson;Joshua_Smith;Oliver_Walker;Charlie_Davies;James_Robinson;Joshua_Smith;Joshua_Walker;Harry_Robinson;|*7|Great_Britain|B%t.%84(0)|000037627;000037597;000037614;000037621;000037611;000037613;000037625;000037596;000037587;000037600;000037602;000037623;000037608;000037590;000037617;000037632;000037629;000037633;000037585;000037603;000037619;000037634;000037592;|Adrian_Diaz;Jaime_Lopez;Luciano_Lopez;Rafael_Garcia;Danilo_Fernandez;Pablo_Lopez;Rafael_Gonzalez;Diego_Rubio;Gilberto_Rodriguez;Angel_Martinez;Alejandro_Sanchez;Santiago_Lopez;Benito_Martin;David_Rodriguez;Adrian_Rodriguez;Pablo_Garcia;Antonio_Rodriguez;Javier_Iglesias;Pascual_Diaz;Fernando_Munoz;Rafael_Gomez;Cesar_Fernandez;Eduardo_Rodriguez;|*10|Spain|B 1-1|89(0)|000041911;000041955;000041951;000041956;000041970;000041916;000041909;000041925;000041952;000041919;000041927;000041972;000041913;000041958;000041938;000041931;000041937;000041959;000041926;000041921;000041935;000041914;000041965;|Arthur_Rodrigues;Gabriel_Barbosa;Matheus_Santos;Lucas_Almeida;Arthur_Almeida;Gabriel_Barbosa;Arthur_Santos;Lucas_Cardoso;Guilherme_Almeida;Pedro_Cardoso;Bernardo_Barbosa;Pedro_Silva;Bernardo_Silva;Pedro_Carvalho;Davi_Silva;Bernardo_Araujo;Pedro_Oliveira;Guilherme_Souza;Miguel_Almeida;Arthur_Pererira;Davi_Oliveira;Davi_Ferreira;Matheus_Ferreira;|*3|Brazil|C%t.%83(0)|000043642;000043675;000043661;000043643;000043681;000043639;000043645;000043665;000043667;000043664;000043641;000043671;000043678;000043658;000043679;000043647;000043650;000043682;000043644;000043672;000043654;000043676;000043659;|Elijah_Lowe;Blake_Harris;Ryder_Johnson;George_Robinson;Mason_Williams;Blake_Saunderson;Max_Shearer;Jaxon_Powell;Toby_Bason;Carter_Marshall;Riley_Sale;Daniel_Allen;Toby_Lodge;Lachlan_McKenzie;Blake_Grainger;Daniel_Halliday;Carter_Musker;James_Powell;Xavier_Saunderson;Flynn_Harris;Thomas_Saunderson;Mason_Aylmer;Ethan_Layton;|*14|New_Zealand|C 1-1|86(0)|000063182;000063202;000063180;000063197;000063218;000063212;000063216;000063177;000063179;000063192;000063201;000063210;000063188;000063191;000063215;000063187;000063213;000063185;000063198;000063200;000063181;000063199;000063203;|Godwin_Furaha;Emmanuel_Ekua;Godwin_Baako;Michael_Akua;Jonah_Femi;Peter_Afia;Isaac_Babatunde;Kingsley_Dokubo;Charles_Omiata;Uche_Babatunde;Victori_Emem;Michael_Babjide;Charles_Omiata;Jonah_Babatunde;Gabriel_Jojo;Solomon_Omiata;Solomon_Jojo;Desmon_Faraji;Peter_Omiata;Michael_Babette;David_Chiamaka;Peter_Adisa;David_Folami;|*6|Nigeria|C%t.%84(0)|000049336;000049365;000049355;000049343;000049325;000049345;000049330;000049323;000049340;000049361;000049363;000049319;000049320;000049335;000049346;000049331;000049341;000049317;000049371;000049316;000049350;000049318;000049329;|Lucas_Lozano;David_DelRio;Diego_Ginebra;Maximiliano_Navarro;Kevin_Pérez;Pablo_González;Emiliano_Ramírez;Leonardo_López;Agustin_Moyano;Fernando_Ginebra;Christopher_Martinez;Fernando_Granado;Christopher_Ariza;Francisco_Martinez;Christopher_Garcia;Mateo_Guzman;Miguel_Ariza;Bautista_Carrera;Ignacio_Lozano;Samuel_DelRio;Angel_Jaramillo;Matias_Iniesta;Agustin_Galindo;|*11|Mexico|C 2-2|87(0)|000000559;000000569;000000544;000000556;000000568;000000542;000000552;000000562;000000549;000000570;000000577;000000541;000000557;000000579;000000546;000000567;000000563;000000580;000000585;000000595;000000540;000000545;000000553;|Diego_Robinson;John_Cruz;Anthony_Ross;Matthew_Ramirez;Caden_Thomas;Richard_Anderson;Charles_Long;Jacob_Jackson;Joseph_Cook;Sam_Bailey;Ethan_Turner;Alexander_Watson;Justin_Allen;Robert_Bell;Joshua_Robinson;Richard_Richardson;Matthew_Flores;Daniel_Stewart;Ethan_Davis;John_Williams;Matthew_Murphy;Sam_Bailey;Richard_Bailey;|*4|USA|D%t.%83(0)|000032310;000032308;000032280;000032295;000032288;000032291;000032307;000032299;000032273;000032293;000032284;000032298;000032302;000032285;000032306;000032282;000032312;000032289;000032292;000032303;000032309;000032275;000032297;|Oscar_Nielsen;Noah_Knudsen;Magnus_Sorensen;Lucas_Pedersen;Emil_Jorgensen;Frederik_Poulsen;Noah_Jensen;William_Poulsen;William_Hansen;Victor_Olsen;Emil_Poulsen;Liam_Christiansen;Emil_Hansen;Oscar_Sorensen;Frederik_Larsen;Oscar_Hansen;William_Sorensen;Oliver_Sorensen;Liam_Olsen;Lucas_Olsen;Oliver_Pedersen;Liam_Johansen;Emil_Christensen;|*13|Denmark|D 2-1|87(0)|000011551;000011552;000011584;000011564;000011539;000011585;000011538;000011543;000011572;000011541;000011548;000011533;000011565;000011540;000011531;000011532;000011550;000011554;000011561;000011571;000011534;000011549;000011569;|Lars_Persson;Anders_Andersson;Erik_Lindberg;Lennart_Persson;Erik_Bengtsson;Johan_Svensson;Per_Pettersson;Jan_Lindberg;Per_Pettersson;Lennart_Karlsson;Lennart_Lindberg;Johan_Magnusson;Johan_Olsson;Karl_Svensson;Lars_Hansson;Lennart_Olsson;Per_Jonsson;Nils_Bengtsson;Johan_Gustafsson;Nils_Petersson;Karl_Nilsson;Karl_Persson;Johan_Persson;|*5|Sweden|D%d.%83(0)|000009919;000009941;000009960;000009947;000009924;000009937;000009953;000009963;000009929;000009933;000009932;000009962;000009938;000009951;000009916;000009923;000009952;000009958;000009959;000009917;000009918;000009942;000009922;|Riccardo_Rossi;Francesco_Lombardi;Riccardo_Rossi;Matteo_Greco;Matteo_Giordano;Lorenzo_Romano;Alessandro_Rossi;Andrea_Bruno;Gabriele_Gallo;Andrea_De_Luca;Davide_Moretti;Francesco_Giordano;Gabriele_Gallo;Davide_Romano;Andrea_Rizzo;Matteo_Marino;Gabriele_Ferrari;Lorenzo_Mancini;Gabriele_Bianchi;Matteo_Greco;Davide_Giordano;Andrea_Moretti;Matteo_Conti;|*12|Italy|D Softball: Women's Tournament Game 2 5-5|92(0)|000002020;000002044;000002039;000002051;000002030;000002003;000002007;000002012;000002019;000002022;000002041;000001980;000001988;000002001;000002049;|Madison_Ortiz;Mary_Perry;Mia_Baker;Abigail_Ortiz;Elizabeth_Cruz;Madison_Hill;Barbara_Bell;Sophia_Clark;Leah_Gomez;Susan_Rodriguez;Barbara_Lewis;Olivia_King;Olivia_Bell;Elizabeth_Barnes;Elizabeth_Reyes;|*1|USA|A%t.%90(0)|000015713;000015715;000015717;000015687;000015727;000015680;000015702;000015692;000015706;000015682;000015721;000015724;000015674;000015685;000015688;|Shu_Shi;Lan_Zhuoxiang;Xioamei_Lin;Bi_An;Juan_Qiang;Ni_Zhuoxiang;Shan_Bo;Zhou_Hao;Lan_Yong;Xia_Cheng;Cai_Bo;Dan_Peng;Xinyi_Cheng;Fang_Ming;Yun_An;|*3|China|A 4-3|89(0)|000017735;000017744;000017696;000017716;000017712;000017726;000017699;000017714;000017697;000017703;000017748;000017690;000017693;000017707;000017750;|Sarah_Watson;Patricia_Ross;Ava_Nelson;Ava_Williams;Patricia_King;Susan_Hill;Mary_Jones;Madison_Perry;Patricia_Parker;Emma_Adams;Linda_Myers;Sophia_Nelson;Emily_Wright;Maria_Russell;Linda_Collins;|*4|Australia|A%d.%91(0)|000019560;000019545;000019561;000019554;000019595;000019575;000019528;000019552;000019569;000019550;000019559;000019585;000019536;000019587;000019588;|Natsuki_Matsuda;Natsuki_Inoue;Hikari_Sakamoto;Erina_Fujita;Rie_Sato;Nahomi_Watanabe;Hikari_Fujiwara;Mina_Ishikawa;Aya_Yamaguchi;Aoi_Abe;Mina_Fujii;Aya_Saito;Miyu_Nishimura;Natsuki_Matsuda;Nanami_Fujiwara;|*2|Japan|A 5-5|87(0)|000023721;000023735;000023741;000023700;000023758;000023725;000023744;000023702;000023724;000023755;000023752;000023760;000023712;000023714;000023732;|Madison_Lam;Rosalie_Lee;Leah_Prefontaine;Abigail_Jones;Haley_Clark;Abigail_Tremblay;Mya_Chan;Ava_Gagnon;Isabella_Campbell;Sarah_Belliveau;Madison_Jackson;Rosalie_Anderson;Ava_Belliveau;Emily_Wilson;Leah_White;|*5|Canada|A%t.%86(0)|000044708;000044709;000044730;000044724;000044736;000044738;000044729;000044705;000044711;000044727;000044739;000044706;000044733;000044719;000044722;|Mila_Gribbin;Paige_Edwards;Ivy_Powell;Amelia_Lowe;Sophia_Halliday;Eva_Bason;Ruby_Taylor;Alexis_Marshall;Indie_Shearer;Olive_Thompson;Bella_Richards;Sophie_Gledhill;Aria_Kennedy;Sienna_Saunderson;Jessica_Marshall;|*6|New_Zealand|A
