Sign in to follow this  
SecretAgentMan

2020 Summer Games Sim Thread

Recommended Posts

Greetings! I'll be posting results about the 2020 Summer Games Sim (run jointly at SimNation and GMGames) here in this thread. As of today (July 24th), you are still able to sign up if you want to join in on the multiplayer game. Click Here to Do That  If you are reading this after the fact, you can still download and try out the game if you like. Click Here to Do That 

Current managers:
Jeff- Iceland
Bernie- Australia
Udo- Germany
Chriz- South Africa

Today's News
All players in the multiplayer game are asked to download v1-6 of the program, which fixes a fairly annoying bug that was occurring with training and allows you to submit training points for anybody during the entire summer games, not just that day. If I have your e-mail, you have been sent that.

All players in the multiplayer game are also asked to download the initial league file for the program. That file, and a tutorial video on how to download, were also sent to your e-mail.

Share this post


Link to post
Share on other sites

Today's News- July 25th

Greetings! I wanted to let everybody know how the sim schedule will work for this Summer Games sim. As the player, you will set training points for your team- these provide boosts to athletes. (If you want to boost an athlete/team in a multi-day event, you have to boost them separately for each day)

You can choose to use all of your training points at once, all at the beginning, or you can parcel them out throughout the games. Every time you want to submit your training points to me, you will hit "Export" within the game, and then you will e-mail me the two files that get exported along with that.

Obviously, the games have already started, so we will have to play catch-up a bit. My plan is to sim Wednesday July 21st to Tuesday July 27th on Tuesday morning local time (I am in US Eastern Time, which is GMT -4). After that, there will be daily updates for the remaining week and a half of the Summer Games, and I will update the league file each day.

So, again, make sure to submit any training points for July 21-July 27th that you want to have submitted prior to Tuesday, and good luck!

Share this post


Link to post
Share on other sites

Today's News- July 26th
No news. And as the saying goes, "No news is good news", right? So then, good news! We get started tomorrow finally simming the Summer Games. Good luck!

Edited by SecretAgentMan

Share this post


Link to post
Share on other sites

Alright, time to start playing catchup as we run the results! No medal table until Saturday the 24th, but there are still results to be had for Wednesday the 21st
Results- July 21st

Football: Women's Tournament
1-1|88(0)|000009058;000009067;000009083;000009102;000009106;000009064;000009059;000009075;000009057;000009071;000009072;000009100;000009107;000009077;000009099;000009110;000009063;000009079;000009103;000009060;000009105;000009111;000009068;|Nina_Wagner;Caroline_Meyer;Nina_Meyer;Sofia_Fischer;Mia_Wagner;Monika_Hoffmann;Lina_Hoffmann;Mia_Hoffmann;Britta_Fischer;Lena_Becker;AnnaMaria_Meyer;Susanne_Schulz;Emma_Hoffmann;AnnaMaria_Schulz;Emma_Müller;Nina_Schulz;Emma_Müller;Hanna_Hoffmann;Susanne_Meyer;Lena_Fischer;Rebecca_Wagner;Leoni_Wagner;Marie_Fischer;|*1|Germany|A%t.%84(0)|000017395;000017354;000017358;000017398;000017383;000017348;000017372;000017376;000017377;000017347;000017387;000017350;000017373;000017379;000017360;000017397;000017349;000017385;000017393;000017355;000017386;000017396;000017371;|Sarah_Nelson;Elizabeth_Lopez;Susan_Kelly;Jennifer_Allen;Emma_White;Abigail_Peterson;Susan_White;Sarah_Ward;Isabella_Watson;Patricia_Cox;Emma_Lee;Zoe_Ross;Sophia_Baker;Leah_Rogers;Leah_Powell;Elizabeth_Jackson;Emily_Barnes;Susan_Young;Leah_Robinson;Sophia_Cruz;Abigail_Morales;Jennifer_Davis;Emily_Jackson;|*12|Australia|A
2-2|86(0)|000042823;000042798;000042834;000042809;000042788;000042841;000042794;000042789;000042805;000042815;000042824;000042851;000042813;000042825;000042827;000042850;000042822;000042787;000042790;000042793;000042810;000042840;000042847;|Manuela_Silva;Beatriz_Souza;Giovanna_Rodrigues;Isabella_Ferreira;Laura_Lima;Valentina_Cardoso;Alice_Silva;Alice_Almeida;MariaEduarda_Barbosa;Giovanna_Araujo;Julia_Oliveira;Julia_Rodrigues;Julia_Santos;Alice_Santos;Beatriz_Carvalho;Alice_Rodrigues;Isabella_Carvalho;Manuela_Barbosa;Manuela_Barbosa;Alice_Ferreira;Laura_Almeida;Alice_Silva;Julia_Silva;|*6|Brazil|A%t.%85(0)|000023382;000023398;000023426;000023405;000023396;000023388;000023392;000023379;000023402;000023423;000023401;000023424;000023386;000023394;000023377;000023403;000023419;000023391;000023387;000023399;000023425;000023385;000023397;|Isabella_White;Emily_Côté;Sophia_Gagne;Madison_Lavoie;Isabella_Côté;Claire_Chan;Haley_Wilson;Ava_MacKinley;Alice_Martin;Sophia_Lam;Leah_Smith;Emily_Jones;Sarah_Gagne;Sara_Leblanc;Claire_Lam;Emma_Jackson;Sarah_Smith;Sara_Lee;Chloe_Wilson;Abigail_Lavoie;Emily_Jackson;Emily_Taylor;Olivia_Williams;|*7|Canada|A
2-1|88(0)|000019202;000019189;000019207;000019229;000019200;000019231;000019197;000019204;000019188;000019224;000019219;000019228;000019232;000019177;000019192;000019211;000019193;000019183;000019194;000019196;000019209;000019215;000019181;|Rin_Yamamoto;Yuina_Fujii;Rie_Ito;Erina_Yamashita;Saori_Nakamura;Nahomi_Goto;Ria_Takahashi;Fubuki_Abe;Ria_Yamazaki;Sakura_Harada;Ria_Endo;Nahomi_Miura;Mizuho_Ito;Hikari_Kimura;Mina_Matsuda;Mizuho_Shimizu;Miu_Fujiwara;Mizuho_Nakajima;Miu_Suzuki;Aya_Okamoto;Natsuki_Yamaguchi;Yuina_Ikeda;Nanami_Goto;|*2|Japan|B%d.%84(0)|000005325;000005345;000005339;000005331;000005353;000005370;000005327;000005329;000005346;000005351;000005359;000005332;000005358;000005373;000005375;000005333;000005334;000005338;000005362;000005342;000005335;000005336;000005348;|Isabella_White;Jemma_Robinson;Isabella_Robinson;Rachel_Walker;Ava_Brown;Jessica_Walker;Steph_Green;Danielle_White;Mia_Clark;Jade_Smith;Rachel_Hall;Mia_Taylor;Jade_Roberts;Danielle_Robinson;Isabella_Taylor;Karen_Roberts;Steph_Smith;Amelia_Green;Lucy_Clark;Karen_Smith;Steph_Jackson;Karen_Thompson;Olivia_Hall;|*11|Great_Britain|B
2-2|86(0)|000012202;000012221;000012201;000012176;000012199;000012170;000012179;000012166;000012175;000012180;000012188;000012196;000012203;000012215;000012183;000012191;000012218;000012219;000012223;000012185;000012187;000012214;000012216;|Olivia_Gustafsson;Maja_Pettersson;Marie_Olsson;Alicia_Persson;Charlotte_Jonsson;Charlotte_Petersson;Charlotte_Lindberg;Amanda_Svensson;Ella_Svensson;Marie_Bengtsson;Stina_Jonsson;Stina_Jonsson;Alice_Svensson;Elin_Eriksson;Jessica_Jansson;Alice_Carlsson;Antonia_Jonsson;Julia_Jansson;Kristin_Eriksson;Kristin_Svensson;Elin_Pettersson;Lisa_Larsson;Elsa_Lindberg;|*5|Sweden|B%t.%85(0)|000028050;000028049;000028071;000028053;000028039;000028051;000028074;000028041;000028078;000028079;000028083;000028040;000028046;000028056;000028068;000028069;000028081;000028043;000028054;000028061;000028066;000028080;000028082;|Subin_Kwon;Yeeun_Jun;Sangeun_Jang;Yeeun_Gwak;Seohyeon_Mun;Jihye_Bae;Eunha_Ahn;Subin_Na;Yeeun_Min;Eunha_Gwak;SunJoo_Baek;Seoyun_Ahn;Haeun_Woo;Subin_Hwang;Yunseo_Nam;Seoyeon_Im;Seoyeon_Cha;Yunseo_Song;Seoyeon_Shin;Haeun_Hong;Seoyun_Eom;SunJoo_Na;Eunha_Nam;|*8|South_Korea|B
1-1|88(0)|000063775;000063792;000063789;000063785;000063758;000063778;000063803;000063805;000063776;000063765;000063752;000063762;000063788;000063791;000063754;000063755;000063790;000063795;000063787;000063761;000063797;000063770;000063777;|Rose_Apeloko;Blessing_Faraji;Rose_Imani;Wendy_Furaha;Kemi_Akua;Chinelo_Faraji;Esther_Akinyi;Wendy_Babatunde;Eby_Imani;Ayomide_Folami;Abigail_Chukwuemeka;Rita_Jelani;Mary_Ekua;Promise_Kenya;Hellen_Akinyi;Abigail_Chiamaka;Rose_Asari;Rose_Imamu;Maris_Furaha;Kemi_Imani;Temitope_Chikere;Promise_Omiata;Olabisi_Omiata;|*3|Nigeria|C%t.%85(0)|000057306;000057323;000057328;000057311;000057324;000057325;000057318;000057342;000057339;000057332;000057347;000057351;000057353;000057338;000057310;000057315;000057317;000057322;000057350;000057304;000057316;000057333;000057301;|Florencia_Gimenez;Noemi_Ruiz;Maria_Torres;Alma_Hernandez;Sofia_Dominguez;Isabella_Garcia;Amanda_Flores;Agustina_Ramirez;Mia_Diaz;Maria_Alvarez;Elizabeth_Flores;Josefa_Gomez;Antonella_Aguirre;Beatriz_Dominguez;Concepcion_Martinez;Florencia_Mendez;Mia_Suarez;Mia_Iglesiaas;Florencia_Hernandez;Ramona_Ortiz;Alma_Lopez;Elizabeth_Rossia;Valentina_Alonso;|*10|Argentina|C
3-0|85(0)|000050037;000050035;000050054;000050040;000050001;000050047;000050048;000050052;000050009;000050049;000050013;000050030;000050050;000050012;000050007;000050008;000050015;000050039;000050011;000050044;000050032;000050045;000050018;|Sofia_Galindo;Antonella_Figueroa;Abril_Calderon;Juliana_Garcia;Nicole_Arellano;Valentina_Osuna;Camila_DelRio;Ximena_Lugo;Valeria_Jaramillo;Isabella_Acero;Ximena_Espejo;Agustina_Garcia;Paula_Martinez;Mariana_DelRio;Regina_Garcia;Julieta_Garcia;Julieta_Arellano;Maria_Estrada;Juana_Espinosa;Renata_Melillo;Allison_Galindo;Victoria_Guevara;Samantha_Aguayo;|*9|Mexico|C%d.%87(0)|000001657;000001656;000001654;000001646;000001629;000001606;000001630;000001635;000001608;000001609;000001634;000001610;000001624;000001632;000001639;000001650;000001661;000001663;000001628;000001637;000001641;000001651;000001652;|Abigail_Torres;Sarah_Richardson;Emily_Long;Olivia_Clark;Isabella_Turner;Abigail_Wood;Isabella_Thompson;Margaret_Morris;Olivia_Anderson;Patricia_Allen;Leah_Perry;Olivia_Foster;Dorothy_Ortiz;Ava_Bennett;Linda_Moore;Margaret_Thomas;Madison_Torres;Leah_Gonzalez;Ava_King;Rachel_Sanders;Isabella_Price;Mia_Adams;Barbara_Cox;|*4|USA|C

 

Softball: Women's Tournament Game 1
7-6|86(0)|000044708;000044709;000044730;000044724;000044736;000044738;000044729;000044705;000044711;000044727;000044739;000044706;000044733;000044719;000044722;|Mila_Gribbin;Paige_Edwards;Ivy_Powell;Amelia_Lowe;Sophia_Halliday;Eva_Bason;Ruby_Taylor;Alexis_Marshall;Indie_Shearer;Olive_Thompson;Bella_Richards;Sophie_Gledhill;Aria_Kennedy;Sienna_Saunderson;Jessica_Marshall;|*6|New_Zealand|A%d.%92(0)|000002020;000002044;000002039;000002051;000002030;000002003;000002007;000002012;000002019;000002022;000002041;000001980;000001988;000002001;000002049;|Madison_Ortiz;Mary_Perry;Mia_Baker;Abigail_Ortiz;Elizabeth_Cruz;Madison_Hill;Barbara_Bell;Sophia_Clark;Leah_Gomez;Susan_Rodriguez;Barbara_Lewis;Olivia_King;Olivia_Bell;Elizabeth_Barnes;Elizabeth_Reyes;|*1|USA|A
5-4|90(0)|000015713;000015715;000015717;000015687;000015727;000015680;000015702;000015692;000015706;000015682;000015721;000015724;000015674;000015685;000015688;|Shu_Shi;Lan_Zhuoxiang;Xioamei_Lin;Bi_An;Juan_Qiang;Ni_Zhuoxiang;Shan_Bo;Zhou_Hao;Lan_Yong;Xia_Cheng;Cai_Bo;Dan_Peng;Xinyi_Cheng;Fang_Ming;Yun_An;|*3|China|A%d.%89(0)|000017735;000017744;000017696;000017716;000017712;000017726;000017699;000017714;000017697;000017703;000017748;000017690;000017693;000017707;000017750;|Sarah_Watson;Patricia_Ross;Ava_Nelson;Ava_Williams;Patricia_King;Susan_Hill;Mary_Jones;Madison_Perry;Patricia_Parker;Emma_Adams;Linda_Myers;Sophia_Nelson;Emily_Wright;Maria_Russell;Linda_Collins;|*4|Australia|A
4-3|87(0)|000023721;000023735;000023741;000023700;000023758;000023725;000023744;000023702;000023724;000023755;000023752;000023760;000023712;000023714;000023732;|Madison_Lam;Rosalie_Lee;Leah_Prefontaine;Abigail_Jones;Haley_Clark;Abigail_Tremblay;Mya_Chan;Ava_Gagnon;Isabella_Campbell;Sarah_Belliveau;Madison_Jackson;Rosalie_Anderson;Ava_Belliveau;Emily_Wilson;Leah_White;|*5|Canada|A%d.%91(0)|000019560;000019545;000019561;000019554;000019595;000019575;000019528;000019552;000019569;000019550;000019559;000019585;000019536;000019587;000019588;|Natsuki_Matsuda;Natsuki_Inoue;Hikari_Sakamoto;Erina_Fujita;Rie_Sato;Nahomi_Watanabe;Hikari_Fujiwara;Mina_Ishikawa;Aya_Yamaguchi;Aoi_Abe;Mina_Fujii;Aya_Saito;Miyu_Nishimura;Natsuki_Matsuda;Nanami_Fujiwara;|*2|Japan|A

Edited by SecretAgentMan

Share this post


Link to post
Share on other sites

Results- July 22nd

Football: Men's Tournament
2-2|89(0)|000008116;000008118;000008091;000008095;000008105;000008108;000008130;000008093;000008132;000008110;000008111;000008103;000008104;000008115;000008114;000008120;000008126;000008137;000008094;000008122;000008129;000008133;000008136;|Paul_Wagner;Luca_Meyer;Elias_Weber;David_Schmidt;Maximilian_Schneider;Elias_Weber;Elias_Müller;Lucas_Schulz;Jonas_Meyer;Jonas_Meyer;David_Weber;Alexander_Wagner;David_Schneider;Alexander_Müller;Alexander_Becker;Lucas_Schmidt;Elias_Müller;Leon_Schulz;Alexander_Becker;Paul_Weber;David_Weber;Maximilian_Schulz;Lukas_Weber;|*1|Germany|A%t.%82(0)|000016370;000016349;000016336;000016341;000016345;000016367;000016319;000016335;000016340;000016363;000016371;000016346;000016357;000016351;000016321;000016348;000016353;000016368;000016366;000016354;000016362;000016365;000016325;|Michael_Ward;Aiden_Davis;Charles_Taylor;Ben_Brown;Justin_Davis;Daniel_Hill;Daniel_Walker;David_Lewis;John_Adams;James_Cooper;Thomas_Lopez;Daniel_Johnson;Jayden_Anderson;Michael_Powell;William_Williams;Sam_Wood;Ryan_Johnson;Ben_Turner;William_Jones;Chad_Moore;Michael_Fisher;Shawn_Price;Jayden_Evans;|*16|Australia|A
1-1|84(0)|000006270;000006260;000006237;000006261;000006276;000006245;000006252;000006256;000006266;000006247;000006265;000006225;000006232;000006239;000006244;000006250;000006253;000006257;000006271;000006278;000006243;000006255;000006264;|Francis_Carpentier;Jules_Leroux;Nathan_Bernard;Alphonse_Couvreur;Bertrand_Giroux;Kevin_Bacque;Noël_LaRue;David_Morel;Raymond_Morel;Thierry_Hachette;Hugo_Robillard;Léo_Dumont;Basile_LaRue;Nathan_Thomas;Zacharie_Allarie;Philippe_Robillard;Romain_Leroy;Léonard_Petit;Jean_Rolland;Arthur_Bernard;Mathis_Giroux;Maximilien_Leavitt;Silvain_Duval;|*8|France|A%t.%84(0)|000027243;000027228;000027241;000027247;000027215;000027233;000027257;000027250;000027210;000027209;000027217;000027227;000027232;000027222;000027225;000027249;000027223;000027256;000027244;000027212;000027254;000027231;000027221;|Ji-hun_Kim;Woo-jin_Woo;Chung-yong_Sim;Dong-hyun_Han;Hyun-woo_Hwang;Min-jun_Hong;Ye-jun_Baek;Gun-woo_Shin;Seo-jun_Lee;Hyun-woo_Heo;Shin-wook_Hong;Jun-seo_Woo;Woo-jin_Park;Gun-woo_Gu;Seung-hyun_Bae;Min-jun_Oh;Hyun-woo_Seong;Shin-wook_Jang;Sung-min_Jo;Woo-jin_Yu;Chan-dong_Ko;Joon-ho_Min;Hyun-woo_Son;|*9|South_Korea|A
1-1|89(0)|000018268;000018243;000018274;000018258;000018259;000018227;000018276;000018263;000018271;000018241;000018267;000018252;000018262;000018265;000018270;000018232;000018245;000018249;000018242;000018272;000018236;000018237;000018264;|Daisuke_Abe;Sota_Matsuda;Daisuke_Inoue;Hiroto_Matsuda;Eita_Maeda;Shota_Nakajima;Ryo_Hasegawa;Sota_Kobayashi;Sho_Yamada;Daisuke_Yamada;Shota_Okada;Yuto_Ogawa;Eita_Yamaguchi;Yuma_Watanabe;Daisuke_Ishikawa;Eita_Miura;Yuma_Fujiwara;Ryo_Abe;Ren_Sato;Ren_Fujii;Daisuke_Sakamoto;Shota_Okada;Ryo_Harada;|*2|Japan|B%t.%83(0)|000056519;000056546;000056545;000056559;000056522;000056564;000056542;000056570;000056520;000056524;000056530;000056541;000056571;000056552;000056553;000056532;000056539;000056554;000056551;000056568;000056527;000056528;000056533;|Cesar_Ramos;Mateo_Torres;Santiago_Castro;Benjamin_Gimenez;Luis_Dominguez;Thiago_Flores;Maximiliano_Romero;Tomas_Iglesiaas;Joaquin_Lopez;Luis_Gutierrez;José_Benitez;Thiago_Benitez;Ramon_Martin;Thiago_Castro;Santiago_Garcia;Thiago_Moreno;David_Garcia;Martin_Hernandez;Felipe_Dominguez;Vicente_Moreno;Santino_Gomez;Santiago_Ramos;Ramon_Ferrari;|*15|Argentina|B
2-2|85(0)|000004464;000004470;000004491;000004476;000004479;000004494;000004498;000004465;000004453;000004468;000004454;000004478;000004483;000004471;000004473;000004461;000004484;000004496;000004467;000004459;000004485;000004487;000004472;|James_Jackson;Charlie_Hall;Oliver_Taylor;Alfie_Hall;Harry_Brown;Oliver_Taylor;James_Walker;Thomas_Johnson;Harry_Roberts;Daniel_Johnson;Harry_Johnson;Joshua_Evans;Charlie_Wood;Harry_Roberts;Charlie_Robinson;Daniel_Thompson;Joshua_Smith;Oliver_Walker;Charlie_Davies;James_Robinson;Joshua_Smith;Joshua_Walker;Harry_Robinson;|*7|Great_Britain|B%t.%84(0)|000037627;000037597;000037614;000037621;000037611;000037613;000037625;000037596;000037587;000037600;000037602;000037623;000037608;000037590;000037617;000037632;000037629;000037633;000037585;000037603;000037619;000037634;000037592;|Adrian_Diaz;Jaime_Lopez;Luciano_Lopez;Rafael_Garcia;Danilo_Fernandez;Pablo_Lopez;Rafael_Gonzalez;Diego_Rubio;Gilberto_Rodriguez;Angel_Martinez;Alejandro_Sanchez;Santiago_Lopez;Benito_Martin;David_Rodriguez;Adrian_Rodriguez;Pablo_Garcia;Antonio_Rodriguez;Javier_Iglesias;Pascual_Diaz;Fernando_Munoz;Rafael_Gomez;Cesar_Fernandez;Eduardo_Rodriguez;|*10|Spain|B
1-1|89(0)|000041911;000041955;000041951;000041956;000041970;000041916;000041909;000041925;000041952;000041919;000041927;000041972;000041913;000041958;000041938;000041931;000041937;000041959;000041926;000041921;000041935;000041914;000041965;|Arthur_Rodrigues;Gabriel_Barbosa;Matheus_Santos;Lucas_Almeida;Arthur_Almeida;Gabriel_Barbosa;Arthur_Santos;Lucas_Cardoso;Guilherme_Almeida;Pedro_Cardoso;Bernardo_Barbosa;Pedro_Silva;Bernardo_Silva;Pedro_Carvalho;Davi_Silva;Bernardo_Araujo;Pedro_Oliveira;Guilherme_Souza;Miguel_Almeida;Arthur_Pererira;Davi_Oliveira;Davi_Ferreira;Matheus_Ferreira;|*3|Brazil|C%t.%83(0)|000043642;000043675;000043661;000043643;000043681;000043639;000043645;000043665;000043667;000043664;000043641;000043671;000043678;000043658;000043679;000043647;000043650;000043682;000043644;000043672;000043654;000043676;000043659;|Elijah_Lowe;Blake_Harris;Ryder_Johnson;George_Robinson;Mason_Williams;Blake_Saunderson;Max_Shearer;Jaxon_Powell;Toby_Bason;Carter_Marshall;Riley_Sale;Daniel_Allen;Toby_Lodge;Lachlan_McKenzie;Blake_Grainger;Daniel_Halliday;Carter_Musker;James_Powell;Xavier_Saunderson;Flynn_Harris;Thomas_Saunderson;Mason_Aylmer;Ethan_Layton;|*14|New_Zealand|C
1-1|86(0)|000063182;000063202;000063180;000063197;000063218;000063212;000063216;000063177;000063179;000063192;000063201;000063210;000063188;000063191;000063215;000063187;000063213;000063185;000063198;000063200;000063181;000063199;000063203;|Godwin_Furaha;Emmanuel_Ekua;Godwin_Baako;Michael_Akua;Jonah_Femi;Peter_Afia;Isaac_Babatunde;Kingsley_Dokubo;Charles_Omiata;Uche_Babatunde;Victori_Emem;Michael_Babjide;Charles_Omiata;Jonah_Babatunde;Gabriel_Jojo;Solomon_Omiata;Solomon_Jojo;Desmon_Faraji;Peter_Omiata;Michael_Babette;David_Chiamaka;Peter_Adisa;David_Folami;|*6|Nigeria|C%t.%84(0)|000049336;000049365;000049355;000049343;000049325;000049345;000049330;000049323;000049340;000049361;000049363;000049319;000049320;000049335;000049346;000049331;000049341;000049317;000049371;000049316;000049350;000049318;000049329;|Lucas_Lozano;David_DelRio;Diego_Ginebra;Maximiliano_Navarro;Kevin_Pérez;Pablo_González;Emiliano_Ramírez;Leonardo_López;Agustin_Moyano;Fernando_Ginebra;Christopher_Martinez;Fernando_Granado;Christopher_Ariza;Francisco_Martinez;Christopher_Garcia;Mateo_Guzman;Miguel_Ariza;Bautista_Carrera;Ignacio_Lozano;Samuel_DelRio;Angel_Jaramillo;Matias_Iniesta;Agustin_Galindo;|*11|Mexico|C
2-2|87(0)|000000559;000000569;000000544;000000556;000000568;000000542;000000552;000000562;000000549;000000570;000000577;000000541;000000557;000000579;000000546;000000567;000000563;000000580;000000585;000000595;000000540;000000545;000000553;|Diego_Robinson;John_Cruz;Anthony_Ross;Matthew_Ramirez;Caden_Thomas;Richard_Anderson;Charles_Long;Jacob_Jackson;Joseph_Cook;Sam_Bailey;Ethan_Turner;Alexander_Watson;Justin_Allen;Robert_Bell;Joshua_Robinson;Richard_Richardson;Matthew_Flores;Daniel_Stewart;Ethan_Davis;John_Williams;Matthew_Murphy;Sam_Bailey;Richard_Bailey;|*4|USA|D%t.%83(0)|000032310;000032308;000032280;000032295;000032288;000032291;000032307;000032299;000032273;000032293;000032284;000032298;000032302;000032285;000032306;000032282;000032312;000032289;000032292;000032303;000032309;000032275;000032297;|Oscar_Nielsen;Noah_Knudsen;Magnus_Sorensen;Lucas_Pedersen;Emil_Jorgensen;Frederik_Poulsen;Noah_Jensen;William_Poulsen;William_Hansen;Victor_Olsen;Emil_Poulsen;Liam_Christiansen;Emil_Hansen;Oscar_Sorensen;Frederik_Larsen;Oscar_Hansen;William_Sorensen;Oliver_Sorensen;Liam_Olsen;Lucas_Olsen;Oliver_Pedersen;Liam_Johansen;Emil_Christensen;|*13|Denmark|D
2-1|87(0)|000011551;000011552;000011584;000011564;000011539;000011585;000011538;000011543;000011572;000011541;000011548;000011533;000011565;000011540;000011531;000011532;000011550;000011554;000011561;000011571;000011534;000011549;000011569;|Lars_Persson;Anders_Andersson;Erik_Lindberg;Lennart_Persson;Erik_Bengtsson;Johan_Svensson;Per_Pettersson;Jan_Lindberg;Per_Pettersson;Lennart_Karlsson;Lennart_Lindberg;Johan_Magnusson;Johan_Olsson;Karl_Svensson;Lars_Hansson;Lennart_Olsson;Per_Jonsson;Nils_Bengtsson;Johan_Gustafsson;Nils_Petersson;Karl_Nilsson;Karl_Persson;Johan_Persson;|*5|Sweden|D%d.%83(0)|000009919;000009941;000009960;000009947;000009924;000009937;000009953;000009963;000009929;000009933;000009932;000009962;000009938;000009951;000009916;000009923;000009952;000009958;000009959;000009917;000009918;000009942;000009922;|Riccardo_Rossi;Francesco_Lombardi;Riccardo_Rossi;Matteo_Greco;Matteo_Giordano;Lorenzo_Romano;Alessandro_Rossi;Andrea_Bruno;Gabriele_Gallo;Andrea_De_Luca;Davide_Moretti;Francesco_Giordano;Gabriele_Gallo;Davide_Romano;Andrea_Rizzo;Matteo_Marino;Gabriele_Ferrari;Lorenzo_Mancini;Gabriele_Bianchi;Matteo_Greco;Davide_Giordano;Andrea_Moretti;Matteo_Conti;|*12|Italy|D

 

 

 

Softball: Women's Tournament Game 2
5-5|92(0)|000002020;000002044;000002039;000002051;000002030;000002003;000002007;000002012;000002019;000002022;000002041;000001980;000001988;000002001;000002049;|Madison_Ortiz;Mary_Perry;Mia_Baker;Abigail_Ortiz;Elizabeth_Cruz;Madison_Hill;Barbara_Bell;Sophia_Clark;Leah_Gomez;Susan_Rodriguez;Barbara_Lewis;Olivia_King;Olivia_Bell;Elizabeth_Barnes;Elizabeth_Reyes;|*1|USA|A%t.%90(0)|000015713;000015715;000015717;000015687;000015727;000015680;000015702;000015692;000015706;000015682;000015721;000015724;000015674;000015685;000015688;|Shu_Shi;Lan_Zhuoxiang;Xioamei_Lin;Bi_An;Juan_Qiang;Ni_Zhuoxiang;Shan_Bo;Zhou_Hao;Lan_Yong;Xia_Cheng;Cai_Bo;Dan_Peng;Xinyi_Cheng;Fang_Ming;Yun_An;|*3|China|A
4-3|89(0)|000017735;000017744;000017696;000017716;000017712;000017726;000017699;000017714;000017697;000017703;000017748;000017690;000017693;000017707;000017750;|Sarah_Watson;Patricia_Ross;Ava_Nelson;Ava_Williams;Patricia_King;Susan_Hill;Mary_Jones;Madison_Perry;Patricia_Parker;Emma_Adams;Linda_Myers;Sophia_Nelson;Emily_Wright;Maria_Russell;Linda_Collins;|*4|Australia|A%d.%91(0)|000019560;000019545;000019561;000019554;000019595;000019575;000019528;000019552;000019569;000019550;000019559;000019585;000019536;000019587;000019588;|Natsuki_Matsuda;Natsuki_Inoue;Hikari_Sakamoto;Erina_Fujita;Rie_Sato;Nahomi_Watanabe;Hikari_Fujiwara;Mina_Ishikawa;Aya_Yamaguchi;Aoi_Abe;Mina_Fujii;Aya_Saito;Miyu_Nishimura;Natsuki_Matsuda;Nanami_Fujiwara;|*2|Japan|A
5-5|87(0)|000023721;000023735;000023741;000023700;000023758;000023725;000023744;000023702;000023724;000023755;000023752;000023760;000023712;000023714;000023732;|Madison_Lam;Rosalie_Lee;Leah_Prefontaine;Abigail_Jones;Haley_Clark;Abigail_Tremblay;Mya_Chan;Ava_Gagnon;Isabella_Campbell;Sarah_Belliveau;Madison_Jackson;Rosalie_Anderson;Ava_Belliveau;Emily_Wilson;Leah_White;|*5|Canada|A%t.%86(0)|000044708;000044709;000044730;000044724;000044736;000044738;000044729;000044705;000044711;000044727;000044739;000044706;000044733;000044719;000044722;|Mila_Gribbin;Paige_Edwards;Ivy_Powell;Amelia_Lowe;Sophia_Halliday;Eva_Bason;Ruby_Taylor;Alexis_Marshall;Indie_Shearer;Olive_Thompson;Bella_Richards;Sophie_Gledhill;Aria_Kennedy;Sienna_Saunderson;Jessica_Marshall;|*6|New_Zealand|A
Edited by SecretAgentMan

Share this post


Link to post
Share on other sites

News and Results- July 24th
