Truck_Turner

USFL 2K | FBPro98

Recommended Posts

Chicago Blitz (4-7)          7  3 13  7 -- 30
Birmingham Stallions (4-7)   7 10  7 10 -- 34

First Quarter
Birmingham - Rolle 71 interception return (Dawson  kick), 4:28
Chicago - Lewis 7 run (Edinger kick), 9:38

Second Quarter
Birmingham - Plummer 17 interception return (Dawson  kick), 8:10
Chicago - Edinger 37 FG, 14:09
Birmingham - Dawson  29 FG, 14:51

Third Quarter
Chicago - Lewis 1 run (2-Point conversion failed), 8:15
Birmingham - Dwight 31 pass from Manning (Dawson  kick), 12:11
Chicago - Chambers 6 pass from King (Edinger kick), 14:16

Fourth Quarter
Birmingham - Hayes 13 pass from Manning (Dawson  kick), 6:02
Chicago - Lewis 46 run (Edinger kick), 8:36
Birmingham - Dawson  28 FG, 13:27

Turnovers were the story of this game.  Most teams just can't survive 2 pick-six interceptions.  Birmingham HB Rickey WIlliams and Chicago HB Jamal Lewis were studs for their respective teams.  Birmingham CB Samari Rolle  was outstanding with a pick-six and an additional interception.  

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            15  29 166 51.7   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            24 111   4.6   0  1
FB1 Jim Finn                   4  46  11.5   0  0
HB3 Cecil Collins              2  17   8.5   0  0
QB1 Peyton Manning             5  10   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Tim Dwight                 4  59  14.8   1  0   7
WR1 Marty Booker               3  30  10.0   0  0   4
HB3 Cecil Collins              2  28  14.0   0  0   2
WR3 Reggie Wayne               4  27   6.8   0  0   5
WR4 Donald Hayes               2  22  11.0   1  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Ahmed Plummer             10   0   1   0   1   0   0
S2  Pat Dennis                 6   1   0   0   0   1   0
LB1 London Fletcher            4   0   0   0   0   1   0
CB1 Samari Rolle               4   0   2   0   1   2   0
DE2 Tom Burke                  4   0   0   0   0   0   0
CB2 Allen Rossum               4   0   0   0   0   1   0
LB2 Morlon Greenwood           3   0   0   0   0   0   0
CB3 Rich Coady                 3   0   0   0   0   2   0
CB4 Michael Green              3   0   0   0   0   0   0
LB4 Orlando Huff               2   1   0   0   0   0   0
S3  Scott Shields              1   0   0   0   0   0   0
S4  Armon Hatcher              1   0   0   0   0   0   0
LB3 Danny Clark                1   0   0   0   0   0   0

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 Shaun King                16  34 237 47.1   1  3

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               21 126   6.0   3  0
HB3 Correll Buckhalter         4  31   7.8   0  0
QB1 Shaun King                 3  13   4.3   0  0
FB1 Fred Beasley               1   7   7.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Chris Chambers             8 153  19.1   1  0   9
WR1 Donald Driver              3  42  14.0   2  0   9
WR3 Cedrick Wilson             3  27   9.0   0  0   5
HB3 Correll Buckhalter         1  12  12.0   0  0   1
HB2 Jonathan Linton            1   3   3.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Patrick Surtain            6   0   0   0   0   0   0
S2  Cory Hall                  5   0   0   0   0   0   0
LB1 Keith Brooking             5   1   0   0   0   0   0
CB2 Deltha O'Neal              5   0   0   0   0   0   0
CB3 Tebucky Jones              5   0   0   0   0   0   0
CB4 Kelly Herndon              4   0   0   1   0   0   0
LB2 Kailee Wong                4   1   0   0   0   0   0
S1  Earl Little                4   0   0   0   0   2   0
S3  Rashard Cook               4   0   0   0   0   0   0
LB3 Dat Nguyen                 3   0   0   0   0   0   0
DE2 Kyle Vandenbosch           2   0   0   0   0   0   0
DE1 Marques Douglas            2   0   0   0   0   0   0
DT1 Cornelius Griffin          1   0   0   0   0   0   0
S4  Jimmy Wyrick               0   0   0   0   0   1   0

PLAYS OF THE GAME

Birmingham CB Samari Rolle 71yd Interception Return TD

Birmingham S Ahmed Plummer 17yd Interception Return TD

Chicago HB Jamal Lewis 46yd TD Run

Share this post


Link to post
Share on other sites
Denver Gold (7-4)           7 13 10  3 -- 33
Arizona Wranglers (5-6)     0 17  0  0 -- 17

First Quarter
Denver - Faulk 4 run (Brown kick), 10:30

Second Quarter
Arizona - McAllister 3 run (Gramatica kick), 0:42
Denver - Brown 45 FG, 4:31
Denver - Thomas 44 fumble return (Brown kick), 6:20
Denver - Brown 28 FG, 9:51
Arizona - McAllister 66 run (Gramatica kick), 10:22
Arizona - Gramatica 28 FG, 14:18

Third Quarter
Denver - Brown 18 FG, 8:07
Denver - Clark 1 pass from Griese (Brown kick), 12:49

Fourth Quarter
Denver - Brown 45 FG, 13:43

Denver clinched the Pacific Division championship with the dismantling of the Arizona Wranglers.  At halftime, Denver was leading 20-17 and then went on to score 13 unanswered points in the 2nd half to put the game away.  Arizona committed two untimely turnovers in the 2nd half to seal their own fates as well.

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              17  26 192 65.4   1  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Kevin Faulk               22  62   2.8   1  1
HB2 Skip Hicks                 5  27   5.4   0  0
HB3 Anthony Thomas             1  23  23.0   0  0
FB1 Cecil Martin               2  13   6.5   0  0
QB1 Brian Griese               8   9   1.1   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Brandon Stokley            5  55  11.0   0  0   6
WR2 Jerry Porter               3  41  13.7   0  0   7
TE1 Desmond Clark              4  37   9.3   1  0   4
WR3 Drew Bennett               2  30  15.0   0  0   3
WR4 Alvis Whitted              1  19  19.0   0  0   2
HB1 Kevin Faulk                2  10   5.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

CB4 Marquis Smith              7   1   0   0   0   0   0
S3  Ralph Brown                6   0   0   0   0   0   0
S2  Jerry Azumah               6   0   0   0   0   1   0
CB1 Corey Chavous              4   0   0   0   0   0   0
CB3 Shaunard Harts             4   0   0   0   0   0   0
S1  Tony Parrish               3   0   0   0   0   1   0
LB1 Brian Urlacher             2   0   0   1   0   0   0
DT2 Alfonso Boone              2   0   0   0   0   0   0
CB2 Daylon McCutcheon          2   0   0   0   0   1   0
LB4 Ed Hartwell                1   0   0   0   0   0   0
LB5 Travian Smith              1   0   0   0   0   0   0
DT1 Kelly Gregg                1   1   0   0   0   0   0
DE2 Justin Smith               1   0   0   0   0   0   0
LB2 Adalius Thomas             1   0   0   1   0   0   0
S4  Anthony Henry              0   0   1   0   0   0   0

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            17  30 181 56.7   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          13 107   8.2   2  0
HB3 Troy Hambrick              2  13   6.5   0  0
HB2 Thomas Jones               3  13   4.3   0  0
QB1 Donovan McNabb             1  11  11.0   0  0
FB1 Robert Thomas              1   1   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Todd Pinkston              5  77  15.4   0  0   7
WR4 Quentin McCord             2  34  17.0   0  0   3
WR3 Darnerien McCants          3  32  10.7   0  0   5
WR5 Snoop Minnis               3  23   7.7   0  0   3
TE1 Todd Heap                  2  10   5.0   0  1   4
HB2 Thomas Jones               1   3   3.0   0  0   1
HB1 Deuce McAllister           1   2   2.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Dhani Jones               10   1   0   0   0   0   0
S1  Paris Lenon                7   0   1   0   0   0   0
CB2 David Barrett              7   0   0   0   0   0   0
LB2 LaVar Arrington            6   0   1   0   0   0   0
S2  Mark Roman                 5   0   0   0   0   0   0
CB1 Fernando Bryant            5   0   0   0   0   1   0
CB4 Tod McBride                2   0   0   0   0   1   0
LB3 Clark Haggans              2   0   0   0   0   0   0
CB3 Tony Dixon                 2   0   0   0   0   0   0
DT2 Kris Jenkins               2   0   0   0   0   0   0
DE1 James Hall                 2   0   0   0   0   0   0
S3  Antuan Edwards             1   0   0   0   0   0   0
DT1 Brian Young                1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Denver LB Adalius Thomas 44yd Fumble Return TD

Arizona HB Deuce McAllister 66yd TD Run

Share this post


Link to post
Share on other sites

WEEK 11 PLAYERS OF THE WEEK

Offensive - Tampa Bay HB Fred Taylor

Defensive - Birmingham CB Samari Rolle

Rookie - Los Angeles DE Richard Seymour

 

2KFL
Standings

2001 season
November 11, 2001 
Week 11 

Atlantic Division
               W  L  T   PF   PA   Stk   Home   Away    vs Div   
Washington     9  2  0  350  271    W3  5-1-0  4-1-0     4-1-0   
New Jersey     4  7  0  266  306    L2  3-2-0  1-5-0     2-3-0   
Philadelphia   4  7  0  277  267    L1  3-3-0  1-4-0     3-2-0   
Boston         4  7  0  289  383    W1  3-2-0  1-5-0     1-4-0   

Central Division
               W  L  T   PF   PA   Stk   Home   Away    vs Div   
Tampa Bay     10  1  0  400  231    W1  6-0-0  4-1-0     5-0-0   
Michigan       5  6  0  325  325    W2  3-2-0  2-4-0     2-3-0   
Birmingham     4  7  0  277  320    W1  3-3-0  1-4-0     3-2-0   
Chicago        4  7  0  299  330    L2  1-4-0  3-3-0     0-5-0   

Pacific Division
               W  L  T   PF   PA   Stk   Home   Away    vs Div   
Denver         7  4  0  298  262    W5  3-3-0  4-1-0     3-2-0   
Oakland        5  6  0  267  262    L1  3-2-0  2-4-0     2-3-0   
Arizona        5  6  0  210  290    L1  4-2-0  1-4-0     2-3-0   
Los Angeles    5  6  0  262  273    L3  2-3-0  3-3-0     3-2-0 

 

Going into the last week of the 2001 season, The division titles are all wrapped up but the wild card race is a logjam.  The Michigan Panthers currently own the tie breakers, so if the win, they are in.  Oakland, Arizona and Los Angeles are the next ranked teams via the tie breakers.  This next week is going to be wild with the wildcard teams.

 

WEEK 12 SCHEDULE

Washington Federals (9-2) at Boston Breakers (4-7)

Philadelphia Stars (4-7) at New Jersey Generals (4-7)

Tampa Bay Bandits (10-1) at Chicago Blitz (4-7)

Denver Gold (7-4) at Oakland Invaders (5-6)

Arizona Wranglers (5-6) at Los Angeles Express (5-6)

Edited by Truck_Turner

Share this post


Link to post
Share on other sites
Washington Federals (10-2)       3  7  3  8 -- 21
Boston Breakers (4-8)            7  3  0  6 -- 16

First Quarter
Boston - Pittman 26 pass from Culpepper (Hall kick), 10:13
Washington - McGuire 35 FG, 14:13

Second Quarter
Washington - Coles 57 pass from Hasselbeck (McGuire kick), 6:40
Boston - Hall 26 FG, 11:11

Third Quarter
Washington - McGuire 41 FG, 9:33

Fourth Quarter
Boston - Tomlinson 15 run (2-Point conversion failed), 9:08
Washington - James 1 run (James run), 14:32

Boston had a 16-13 lead midway through the 4th quarter (was giving Washington all kinds of problems with 6 sacks) when Washington executed a 17 play 63 yard drive to score the game winning TD.  Washington HB Edgerrin James was a workhorse this game and Boston could not stop him.  Washington is ready for the playoffs.

 

WASHINGTON FEDERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Matt Hasselbeck           18  28 219 64.3   1  1
QB2 Kevin Daft                 1   1  13 100.0   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Edgerrin James            30 146   4.9   1  0
HB2 Rudi Johnson               4  20   5.0   0  0
QB1 Matt Hasselbeck            1   6   6.0   0  0
HB3 Curtis Enis                1   3   3.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Laveranues Coles           6 104  17.3   1  0   6
WR2 Peter Warrick              7  88  12.6   0  0   9
WR4 Chad Johnson               4  33   8.3   0  0   5
TE2 Bubba Franks               1   4   4.0   0  0   1
TE1 Stephen Alexander          1   3   3.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Adam Archuleta             9   0   0   0   0   1   0
LB1 Takeo Spikes               5   0   0   0   0   0   0
LB2 Jeremiah Trotter           5   2   0   0   0   0   0
CB3 Ken Lucas                  4   0   0   0   0   0   0
CB2 Nate Clements              3   0   0   0   0   0   0
CB1 Pierson Prioleau           3   0   0   0   0   1   0
CB4 Damon Moore                3   0   0   0   0   0   0
LB3 Tavaris Slaughter          2   0   0   0   0   0   0
LB4 Jeff Kelly                 2   0   0   0   0   0   0
DT1 Corey Simon                2   0   0   0   0   0   0
DE2 Chike Okeafor              2   0   0   0   0   0   0
S3  Eric Brown                 1   0   0   0   0   0   0
LB5 Raynoch Thompson           1   0   0   0   0   0   0
DE4 Brandon Whiting            1   0   0   0   0   0   0
DE1 Mike Rucker                1   1   0   0   0   0   0

 

BOSTON BREAKERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Daunte Culpepper          19  27 218 70.4   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 LaDainian Tomlinson       14  56   4.0   1  0
WR2 Brian Finneran             1   6   6.0   0  0
HB2 Michael Pittman            2   6   3.0   0  0
HB3 LaMont Jordan              1   2   2.0   0  0
FB1 Rob Konrad                 2   1   0.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

TE1 Alge Crumpler              3  61  20.3   0  0   3
WR2 Brian Finneran             5  60  12.0   0  0   6
WR1 Hines Ward                 3  29   9.7   0  0   6
HB2 Michael Pittman            1  26  26.0   1  0   1
WR4 JaJuan Dawson              3  24   8.0   0  0   3
WR3 Jacquez Green              2  15   7.5   0  0   3
FB1 Rob Konrad                 1   5   5.0   0  0   1
HB1 LaDainian Tomlinson        1  -2  -2.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB2 Steve Foley                8   0   0   0   0   0   0
S2  Mario Edwards              7   0   0   0   0   1   0
S1  JoJuan Armour              7   0   1   0   0   0   0
CB1 Greg Wesley                6   0   0   0   0   1   0
LB1 Al Wilson                  5   2   0   0   0   0   0
CB4 Kevin Williams             5   0   0   0   0   2   0
LB3 Chris Claiborne            5   2   0   0   0   0   0
CB3 Travares Tillman           5   0   0   0   0   0   0
CB2 Tyrone Carter              5   0   0   0   0   3   0
DE2 Patrick Kerney             4   2   0   0   0   0   0
DT1 Damione Lewis              2   0   0   0   0   0   0
S3  Hank Poteat                1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Washington WR Laveranues Coles 57yd TD Catch

Boston HB Ladainian Tomlinson 15yd TD Run

Share this post


Link to post
Share on other sites
Philadelphia Stars (5-7)     7  6  0 14 -- 27
New Jersey Generals (4-8)    0  3 13 10 -- 26

First Quarter
Philadelphia - Johnson 18 pass from Brady (Graham  kick), 3:36

Second Quarter
New Jersey - Vanderjagt  50 FG, 9:15
Philadelphia - Graham  27 FG, 13:40
Philadelphia - Graham  30 FG, 15:00

Third Quarter
New Jersey - Campbell 76 pass from Pennington (Vanderjagt  kick), 0:30
New Jersey - McLeod 4 run (2-Point conversion failed), 6:42

Fourth Quarter
New Jersey - Vanderjagt  21 FG, 0:10
Philadelphia - Stecker  1 run (Graham  kick), 4:47
New Jersey - Zereoue 1 run (Vanderjagt  kick), 13:06
Philadelphia - Johnson 8 pass from Brady (Graham  kick), 15:00

With :05 left on the clock in the 4th quarter and New Jersey winning 26-20, Philadelphia QB Tom Brady threw an 8 yard, game winning TD to WR Kevin Johnson for the win.  Who knew that a blown 2pt conversion in the 3rd quarter by New Jersey would lead to their demise?  Had they have gone for a regular XP, Philadelphia would have needed to win; the game likely would have gone to OT.  New Jersey was better on offense this game with 477 yards of offense (Philadelphia gained 312 yards), but could not get their defense off of the field for the final 11 play 72 yard game winning drive by Philadelphia to secure a victory.

 

PHILADELPHIA STARS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tom Brady                 14  27 216 51.9   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Aaron Stecker             21  78   3.7   1  2
FB1 Patrick Pass               2   9   4.5   0  0
QB1 Tom Brady                  3   5   1.7   0  0
HB2 Robert Holcombe            3   4   1.3   0  0
FB2 Joey Goodspeed             1   0   0.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Dennis Northcutt           6  91  15.2   0  0   11
WR2 Kevin Johnson              4  68  17.0   2  0   6
TE1 Billy Miller               1  21  21.0   0  0   1
HB1 Aaron Stecker              1  18  18.0   0  0   2
WR3 Santana Moss               2  18   9.0   0  0   3


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Deon Grant                11   0   0   0   0   1   0
CB3 Kenny Wright               8   0   0   0   0   0   0
CB1 Donovin Darius             5   0   0   0   0   1   0
LB2 Ian Gold                   5   1   0   0   0   0   0
S2  David Terrell              4   0   1   0   0   0   0
DE1 Adewale Ogunleye           4   1   0   0   0   0   0
LB1 Brian Simmons              3   0   0   0   0   0   0
CB4 Lewis Sanders              3   0   0   0   0   0   0
LB5 Zeke Moreno                2   0   0   0   0   0   0
DT2 Shaun Rogers               2   0   0   0   0   0   0
DT1 Casey Hampton              2   0   0   0   0   0   0
DE2 Derrick Burgess            1   0   0   0   0   1   0
LB3 Marcus Washington          1   0   0   0   0   0   0

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           22  34 371 64.7   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Amos Zereoue              17  89   5.2   1  0
QB1 Chad Pennington            1   8   8.0   0  0
FB2 Kevin McLeod               1   4   4.0   1  0
TE1 Dan Campbell               1   2   2.0   0  0
FB1 Nick Goings                3   2   0.7   0  0
HB3 Dominic Rhodes             3   1   0.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Quincy Morgan              6 116  19.3   0  0   7
TE1 Dan Campbell               3 114  38.0   1  0   3
WR1 Az-Zahir Hakim             5  54  10.8   0  0   7
WR2 Troy Edwards               4  51  12.8   0  0   6
FB1 Nick Goings                1  16  16.0   0  0   1
TE2 Todd Yoder                 2  11   5.5   0  0   2
WR4 Dez White                  1   9   9.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB3 Darren Hambrick            7   0   0   0   0   0   0
CB4 William Bartee             6   0   0   0   0   0   0
CB1 Champ Bailey               5   0   0   0   0   2   0
S2  Kevin Kaesviharn           4   1   0   0   0   1   0
CB2 Mike McKenzie              4   0   0   0   0   1   0
DE2 Jared DeVries              3   0   0   0   0   0   0
LB1 Antonio Pierce             3   0   0   0   0   0   0
DE1 John Engelberger           3   1   0   0   0   0   0
LB4 Nate Wayne                 3   1   0   0   0   0   0
DT1 Jamal Williams             2   0   0   0   0   0   0
S4  John Keith                 2   0   0   0   0   0   0
S3  Chris Akins                1   0   0   0   0   1   0
S1  Dexter Jackson             1   0   0   0   0   1   0
LB5 Barry Gardner              1   0   0   0   0   0   0

PLAYS OF THE GAME

New Jersey TE Dan Campbell 76yd TD Catch

Philadelphia WR Kevin Johnson 8yd TD to win the game

 

Share this post


Link to post
Share on other sites
Tampa Bay  Bandits (10-2)       0  7  3  7 -- 17
Chicago Blitz (5-7)             7  7  0  7 -- 21

First Quarter
Chicago - Lewis 3 run (Edinger kick), 6:30

Second Quarter
Tampa Bay - Smith 5 run (Janikowski kick), 2:15
Chicago - Beasley 1 run (Edinger kick), 8:11

Third Quarter
Tampa Bay - Janikowski 43 FG, 6:16

Fourth Quarter
Chicago - Lewis 2 run (Edinger kick), 4:17
Tampa Bay - Taylor 1 run (Janikowski kick), 6:03

Chicago won the turnover battle (3 to 2) and the third down conversion battle (8/15 to 3/11) which was the story of the game.  Tampa Bay gained more yards (352 to 268), but their 3rd down failures could not be overcome.  The good news for Tampa is they suffered no serious injuries this game, so they will be close to full strength for the playoffs.

 

CHICAGO BEARS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Shaun King                14  24 103 58.3   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               18  93   5.2   2  0
QB1 Shaun King                15  52   3.5   0  0 (Most carries I have seen for a QB)
FB1 Fred Beasley               5  25   5.0   1  0
HB3 Correll Buckhalter         1  -2  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Chris Chambers             4  38   9.5   0  1   7
WR1 Donald Driver              3  23   7.7   0  0   5
WR3 Cedrick Wilson             2  16   8.0   0  1   3
TE2 Alonzo Mayes               2  15   7.5   0  0   3
WR4 Germane Crowell            2  14   7.0   0  0   2
HB1 Jamal Lewis                1  -3  -3.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Cory Hall                  7   0   0   0   0   0   0
S3  Rashard Cook               5   1   0   0   0   0   0
LB1 Keith Brooking             5   1   0   1   0   1   0
CB1 Patrick Surtain            4   0   1   0   0   0   0
CB2 Deltha O'Neal              4   0   0   0   0   1   0
CB3 Tebucky Jones              3   0   0   1   0   0   0
LB3 Dat Nguyen                 3   0   0   0   0   0   0
CB4 Kelly Herndon              2   0   0   0   0   0   0
LB2 Kailee Wong                2   0   0   0   0   0   0
S1  Earl Little                2   0   0   0   0   1   0
DE1 Marques Douglas            1   0   0   0   0   0   0
S4  Jimmy Wyrick               1   0   0   0   0   0   0
DT1 Cornelius Griffin          1   0   0   0   0   0   0

 

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               21  34 237 61.8   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               11  60   5.5   1  2
QB1 Marc Bulger                3  35  11.7   0  0
FB1 Terrelle Smith             5  22   4.4   1  0
HB2 Olandis Gary               1   0   0.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Randy Moss                 8  95  11.9   0  0   13
WR2 Plaxico Burress            6  87  14.5   0  0   8
WR3 Joe Jurevicius             1  15  15.0   0  0   2
HB2 Olandis Gary               2  14   7.0   0  0   3
FB1 Terrelle Smith             2  10   5.0   0  0   2
HB3 Mike Anderson              1  10  10.0   0  0   1
WR4 Troy Walters               1   6   6.0   0  0   1



Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Adrian Wilson              8   0   0   0   0   0   0
S2  Dre' Bly                   6   0   0   0   0   1   0
LB1 Na'il Diggs                5   0   0   1   0   0   0
CB2 Jason Craft                5   0   0   0   0   1   0
LB2 Eric Barton                5   0   0   0   0   0   0
CB1 Fakhir Brown               4   0   0   0   0   0   0
LB3 Dan Morgan                 3   0   0   0   0   0   0
DE1 Leonard Little             3   0   0   0   0   0   0
DT1 Darwin Walker              3   1   0   0   0   0   0
DE2 Bryce Fisher               2   0   0   0   0   0   0
DT2 Junior Ioane               2   0   0   0   0   0   0
CB3 Andre Dyson                1   0   0   0   0   0   0
S3  Ramos McDonald             1   0   1   0   0   0   0

 

PLAYS OF THE GAME

Tampa Bay WR Plaxico Burress 39yd Reception

Chicago HB Jamal Lewis 38yd Run

Share this post


Link to post
Share on other sites
Birmingham Stallions (4-8)       7  0  0  8 -- 15
Michigan Panthers (6-6)          7 14 14 14 -- 49

First Quarter
Birmingham - Booker 13 pass from Manning (Dawson  kick), 4:28
Michigan - Kleinsasser 3 pass from Brooks (Lindell  kick), 9:02

Second Quarter
Michigan - Allen 56 interception return (Lindell  kick), 4:42
Michigan - Looker  7 pass from Brooks (Lindell  kick), 14:11

Third Quarter
Michigan - Brooks 1 run (Lindell  kick), 8:19
Michigan - Gibson 74 interception return (Lindell  kick), 11:02

Fourth Quarter
Michigan - Alexander 25 run (Lindell  kick), 9:19
Birmingham - Booker 1 pass from Manning (Booker pass from Manning), 13:39
Michigan - Alexander 47 run (Lindell  kick), 14:01

Michigan HB Shaun Alexander domination and two pick sixes were all the Panthers needed to destroy Birmingham and potentially clinch the final playoff spot.  This game was never in doubt and shows what kind of team Michigan could be in a potential playoff game. And kudos to Michigan as they were 3-6 at the start of week 9 and won 3 clutch games in a row to propel themselves into the playoff picture.

 

MICHIGAN PANTHERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Aaron Brooks              13  21  99 61.9   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Shaun Alexander           31 235   7.6   2  0
QB1 Aaron Brooks               6  14   2.3   1  0
FB1 Brad Hoover                4  13   3.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Dane Looker                3  40  13.3   1  0   3
TE1 Jim Kleinsasser            3  22   7.3   1  0   5
WR1 Dante Hall                 2  15   7.5   0  0   4
HB3 Kevan Barlow               3  14   4.7   0  0   3
WR3 Larry Foster               1  12  12.0   0  0   3
HB2 Shawn Bryson               1  -4  -4.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 David Macklin              9   0   1   0   0   0   0
S2  Matt Bowen                 6   0   0   1   0   0   0
S1  Will Allen                 4   0   1   0   1   0   0
CB3 Renaldo Hill               4   0   0   0   0   1   0
CB4 Jimmy Williams             4   0   0   0   0   1   0
S3  David Gibson               4   0   1   0   1   0   0
LB1 Joey Porter                3   0   0   0   0   0   0
S4  Marlon McCree              3   0   0   0   0   0   0
CB2 Kenoy Kennedy              3   0   0   0   0   0   0
DT1 Anthony McFarland          2   0   0   0   0   0   0
DE2 Andre Wadsworth            2   0   0   0   0   0   0
LB2 Sam Cowart                 1   0   0   1   0   0   0
DT2 Roderick Coleman           1   1   0   0   0   0   0
LB3 Greg Favors                1   1   0   0   0   2   0
LB4 Warrick Holdman            0   0   0   0   0   1   0

 

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            30  56 330 53.6   2  3

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams             7  41   5.9   0  1
QB1 Peyton Manning             2  28  14.0   0  0
FB1 Jim Finn                   2   2   1.0   0  0
FB2 Deon Dyer                  1   0   0.0   0  0
HB3 Cecil Collins              1  -1  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Marty Booker              10 126  12.6   2  0   14
WR3 Reggie Wayne               7  92  13.1   0  0   9
WR2 Tim Dwight                10  90   9.0   1  0   17
TE1 David Martin               2  14   7.0   0  0   3
FB1 Jim Finn                   1   8   8.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Pat Dennis                 9   0   0   0   0   1   0
LB2 Morlon Greenwood           7   0   0   0   0   1   0
LB1 London Fletcher            6   1   0   0   0   0   0
CB1 Samari Rolle               6   0   0   0   0   0   0
CB3 Rich Coady                 6   0   0   0   0   0   0
S1  Ahmed Plummer              4   0   0   0   0   0   0
S4  Armon Hatcher              2   0   0   0   0   0   0
DE2 Tom Burke                  2   0   0   0   0   0   0
CB4 Michael Green              2   0   0   0   0   0   0
S3  Scott Shields              2   1   0   0   0   0   0
DT2 Chris Hovan                2   0   0   0   0   0   0
DT1 Russell Davis              2   0   0   0   0   0   0
DE1 Eric Hicks                 1   0   0   0   0   0   0
CB2 Allen Rossum               1   0   0   0   0   0   0
DT3 Leonta Rheams              1   0   0   0   0   0   0
LB4 Orlando Huff               1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Michigan S Will Allen 56yd Interception Return TD

Michigan S David Gibson 74yd Interception Return TD

Birmingham WR Marty Booker 42yd Catch

Michigan HB Shaun Alexander 47yd TD Run

Share this post


Link to post
Share on other sites
Arizona Wrangler (5-7)          3 14 10  0 -- 27
Los Angeles Express (6-6)       7 14  7 14 -- 42

First Quarter
Arizona - Gramatica 31 FG, 8:20
Los Angeles - Green 2 run (Rackers kick), 14:33

Second Quarter
Los Angeles - Edwards 13 pass from Batch (Rackers kick), 3:30
Arizona - Price 98 kickoff return (Gramatica kick), 3:52
Arizona - Price 19 pass from McNabb (Gramatica kick), 12:06
Los Angeles - Taylor 10 pass from Batch (Rackers kick), 14:24

Third Quarter
Arizona - Gramatica 42 FG, 5:23
Arizona - Jones 6 run (Gramatica kick), 7:48
Los Angeles - Kelly 47 pass from Batch (Rackers kick), 10:25

Fourth Quarter
