Truck_Turner

USFL 2K | FBPro98

Recommended Posts

18 hours ago, dsmcalli said:

Is the 98 football manager game that good?

It really is.  22 years later, there still isn't a graphical football simulator out there that can do what this game can do.

Share this post


Link to post
Share on other sites
Oakland Invader (6-5)          0  6  0  3 --  9
New Jersey Generals (8-3)     14 10  7  7 -- 38

First Quarter
New Jersey - Zereoue 15 run (Vanderjagt  kick), 2:55
New Jersey - Edwards 69 punt return (Vanderjagt  kick), 4:53

Second Quarter
New Jersey - Vanderjagt  27 FG, 4:55
Oakland - Feely 31 FG, 7:34
Oakland - Feely 24 FG, 13:07
New Jersey - Morgan 3 pass from Pennington (Vanderjagt  kick), 13:38

Third Quarter
New Jersey - Zereoue 34 run (Vanderjagt  kick), 3:44

Fourth Quarter
Oakland - Feely 32 FG, 0:23
New Jersey - Hayes 1 pass from Pennington (Vanderjagt  kick), 3:58

New Jersey's offense, due to the stellar play of HB Amos Zereoue, ran all over the Oakland defense and the New Jersey defense, led by rookie LB Bart Scott, absolutely dominated Oakland's offense.  New Jersey has clinched a playoff spot and could win the division with a win next week.  After a 3 game layoff due to injury, Oakland QB Tim Couch struggled all game long and could not consistently succeed in the red zone.  

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           10  25 128 40.0   2  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Amos Zereoue              30 215   7.2   2  0
QB1 Chad Pennington            3  -3  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

FB1 Nick Goings                1  47  47.0   0  0   1
WR2 Donald Hayes               4  40  10.0   1  0   8
WR3 Quincy Morgan              3  21   7.0   1  0   5
HB1 Amos Zereoue               1  15  15.0   0  0   4
WR4 Dez White                  1   5   5.0   0  0   1

Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Bart Scott                10   2   0   0   0   0   0
S2  Kevin Kaesviharn           7   0   0   1   0   0   0
S1  Deon Grant                 6   0   0   0   0   1   0
CB2 Mike McKenzie              5   0   0   0   0   0   0
CB1 Champ Bailey               5   0   0   0   0   0   0
CB3 Fred Smoot                 5   0   0   0   0   0   0
LB2 Antonio Pierce             3   0   1   0   0   0   0
DT1 Jamal Williams             3   0   0   0   0   0   0
LB4 DaShon Polk                3   0   0   0   0   0   0
CB4 William Bartee             2   0   0   0   0   0   0
DE2 James Harrison             1   1   1   0   0   0   0
LB3 Jeff Posey                 1   0   0   0   0   0   0

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 22  38 191 57.9   0  2

Rushing                      Att Yds   Avg  TD Fmb

HB2 Ladell Betts               3 107  35.7   0  0
HB1 Reuben Droughns           11  17   1.5   0  0
HB3 Jamel White                4  12   3.0   0  1
FB1 Jon Ritchie                1   3   3.0   0  0
WR1 Torry Holt                 1   1   1.0   0  0
FB2 Ryan Neufeld               1   0   0.0   0  0
QB1 Tim Couch                  6  -2  -0.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Jabar Gaffney              5  63  12.6   0  0   6
WR1 Torry Holt                 5  54  10.8   0  0   7
WR3 D'Wayne Bates              5  40   8.0   0  0   6
TE1 Randy McMichael            2  13   6.5   0  0   2
HB2 Ladell Betts               1   8   8.0   0  0   1
WR5 Trevor Gaylor              1   5   5.0   0  0   3
TE2 Steve Heiden               1   5   5.0   0  0   1
HB1 Reuben Droughns            2   3   1.5   0  0   5

Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Antoine Winfield           6   0   0   0   0   0   0
S2  Lance Schulters            5   0   0   0   0   0   0
CB2 Shaun Williams             5   0   1   0   0   0   0
CB3 Gary Baxter                4   0   0   0   0   1   0
LB3 Brad Jackson               4   0   0   0   0   0   0
LB4 Zack Walz                  3   0   0   0   0   0   0
S1  Mike Brown                 3   0   0   0   0   0   0
LB2 Donnie Spragan             2   0   0   0   0   0   0
DE2 Joe Tafoya                 2   0   0   0   0   0   0
CB4 Darrick Vaughn             1   0   0   0   0   0   0
LB6 Mark Simoneau              1   0   0   0   0   0   0
S4  Scott McGarrahan           1   0   0   0   0   0   0
DE1 John Engelberger           1   0   0   0   0   0   0
LB1 Anthony Simmons            1   0   0   0   0   0   0

 

Share this post


Link to post
Share on other sites
Los Angeles Express (4-7)      3 10  0  9  0 -- 22
Birmingham Stallions (5-6)     3  0  8 11  3 -- 25

First Quarter
Los Angeles - Rackers 53 FG, 1:59
Birmingham - Dawson  32 FG, 13:08

Second Quarter
Los Angeles - Rackers 41 FG, 11:37
Los Angeles - Bennett 43 pass from Batch (Rackers kick), 15:00

Third Quarter
Birmingham - Dwight 13 pass from Manning (Booker pass from Manning), 2:46

Fourth Quarter
Birmingham - Dawson  29 FG, 11:36
Los Angeles - Rackers 41 FG, 12:36
Los Angeles - Westbrook 25 run (2-Point conversion failed), 13:44
Birmingham - Dwight 5 pass from Manning (Manning run), 15:00

Overtime
Birmingham - Dawson  18 FG, 2:24

Wow, the last 4 minutes of the 4th quarter was about as wild as I have seen.  Here is the timeline:

1.  With 3:57 left in the game Birmingham K Phil Dawson kicked a 29yd field goal to give Birmingham the lead 14-13

2.  In the ensuing kickoff, Los Angeles WR Dennis Northcutt returns the kickoff return 56 yards to the Birmingham 29 yard line.

3.  After a 3 and out, with 2:30 left on the clock, Los Angeles K Neil Rackers kicked a 41yd field goal to put Los Angeles ahead 16-14.

4.  With 1:38 left in the game, Birmingham QB Peyton Manning finds WR Marty Booker in the flat who is then immediately stripped of the ball by Los Angeles CB Ike Reese; Los Angeles LB Julian Peterson picks up the ball and returns it to the Birmingham 25 yard line!

5.  On the very next play, Los Angeles HB Bryan Westbrook takes a sweep off tackle and runs down the sideline for a 25yd TD!  For some weird, idiotic reason, Los Angeles lines up for a 2pt conversion.  Los Angeles fails to convert the 2pt conversion and the score is now 22-14.

6.  After a squib kick,  Birmingham executes a clutch 10 play 63 yard drive down to the Los Angeles 5 yard line with :03 left in the game.

7.  With the clock at zero, Birmingham QB Peyton Manning throws a dart in the back of the endzone to WR Tim Dwight for the TD! 

8.  Birmingham lines up for the 2pt conversion.  Ball is snapped to QB Peyton Manning who runs a delayed keep to convert the score! Onto overtime we go in the most clutch fashion I think I have seen in 22 years playing this game!

 In overtime, Birmingham won the toss and never looked back as WR James Williams return the kickoff 47 yards to the Los Angeles 37 yard line and the Birmingham offense moves the ball down to the 1 yard line for the game winning 18yd field goal.

Just an amazing sequence of events extremely late in the game.  And in retrospect, a terrible decision by Los Angeles to go for the 2pt conversion. There was no need to do it.

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            30  49 346 61.2   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            14  53   3.8   0  0
HB2 Ron Dayne                  4  12   3.0   0  0
FB1 Jim Finn                   5   6   1.2   0  0
HB3 Cecil Collins              2   5   2.5   0  0
QB1 Peyton Manning             1   1   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Tim Dwight                 8  98  12.3   2  0   10
WR2 Marty Booker               6  94  15.7   0  1   11
WR1 Deion Branch               8  71   8.9   0  0   11
HB1 Ricky Williams             3  43  14.3   0  0   3
WR4 Reggie Wayne               1  27  27.0   0  0   2
WR5 James Williams             1   8   8.0   0  0   1
TE1 David Martin               1   5   5.0   0  0   1
HB2 Ron Dayne                  1   3   3.0   0  0   2
HB3 Cecil Collins              1  -3  -3.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Allen Rossum               7   0   0   0   0   2   0
LB1 London Fletcher            6   1   0   0   0   0   0
LB3 Will Witherspoon           4   0   0   0   0   0   0
LB2 Morlon Greenwood           4   0   0   0   0   1   0
S2  Ed Reed                    3   0   0   0   0   0   0
CB2 Rich Coady                 2   0   0   0   0   2   0
S4  Scott Shields              2   0   0   0   0   0   0
S3  Pat Dennis                 2   0   0   0   0   2   0
CB3 Nick Harper                2   0   0   1   0   0   0
CB4 Lewis Sanders              2   0   0   0   0   1   0
LB5 Orlando Huff               1   0   0   0   0   0   0
S1  Ahmed Plummer              1   0   0   0   0   0   0
DE2 Eric Hicks                 1   0   0   0   0   0   0
DE1 Kenny Mixon                1   1   0   0   0   0   0

 

LOS ANGELES EXPRESS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Charlie Batch             12  33 146 36.4   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Clinton Portis            10  43   4.3   0  1
QB1 Charlie Batch              4  31   7.8   0  0
HB2 Brian Westbrook            3  30  10.0   1  0
FB1 Dan Kreider                2  19   9.5   0  0
HB3 Michael Bennett            3  10   3.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Dennis Northcutt           4  50  12.5   0  0   13
HB3 Michael Bennett            2  46  23.0   1  0   2
WR4 Bobby Shaw                 3  44  14.7   0  0   4
WR2 Mike Furrey                1   3   3.0   0  0   6
TE2 Reggie Kelly               1   2   2.0   0  0   1
HB1 Clinton Portis             1   1   1.0   0  0   2

 

Share this post


Link to post
Share on other sites
Washington Federals (7-4)       0  0  0  7 --  7
Michigan Panthers (6-5)         7  3 10  3 -- 23

First Quarter
Michigan - Martin 3 run (Lindell  kick), 3:27

Second Quarter
Michigan - Lindell  20 FG, 8:10

Third Quarter
Michigan - Lindell  27 FG, 1:19
Michigan - Bryson 8 run (Lindell  kick), 7:27

Fourth Quarter
Washington - Green 5 run (McGuire kick), 4:51
Michigan - Lindell  52 FG, 8:00

Washington has lost 3 of their last 4 games and this loss clinched the Atlantic division for New Jersey and worse, if Arizona wins their game, Washington would be tied for the wildcard spot with Arizona.   Washington is going to struggle to defend their championship; the team is just too up and down.  Michigan has clinched the Central division title for the 2nd time in the last 3 years.  If they can get consistency from QB Aaron Brooks, they could make some playoff noise.

 

MICHIGAN PANTHERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Aaron Brooks              20  28 206 71.4   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Shaun Alexander            5  46   9.2   0  0
HB3 Kevan Barlow              12  40   3.3   0  0
HB2 Shawn Bryson               8  28   3.5   1  0
FB1 Cecil Martin               6   2   0.3   1  0
QB1 Aaron Brooks               3  -7  -2.3   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Peerless Price             6  75  12.5   0  0   7
WR4 Steve Smith                7  49   7.0   0  0   8
WR2 Antwaan Randle-El          2  35  17.5   0  0   3
WR3 Dane Looker                2  31  15.5   0  0   2
HB1 Shaun Alexander            1  20  20.0   0  0   1
HB2 Shawn Bryson               2  -4  -2.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB2 Sam Cowart                 8   0   0   0   0   0   0
S1  Will Allen                 6   0   0   0   0   0   0
LB1 Joey Porter                5   1   0   0   0   0   0
CB1 David Macklin              5   0   1   0   0   0   0
CB2 Fakhir Brown               4   0   0   0   0   0   0
CB4 Jimmy Williams             3   0   0   0   0   1   0
LB3 Greg Favors                2   1   0   1   0   0   0
DE1 Brandon Whiting            2   1   0   0   0   0   0
CB3 Renaldo Hill               2   0   1   0   0   1   0
S3  Antuan Edwards             2   0   0   0   0   0   0
DT1 Anthony McFarland          2   2   0   0   0   0   0
S2  Earl Little                1   0   0   0   0   0   0
DT2 Roderick Coleman           1   1   0   0   0   0   0
DE2 Andre Wadsworth            1   1   0   0   0   0   0

 

WASHINGTON FEDERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Matt Hasselbeck           22  33 194 66.7   0  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Rudi Johnson               8  30   3.8   0  1
HB2 Sammy Morris               7  24   3.4   0  1
HB3 Ahman Green                2  16   8.0   1  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Peter Warrick              8  90  11.3   0  0   8
WR3 Corey Bradford             4  37   9.3   0  0   6
TE1 Stephen Alexander          3  22   7.3   0  0   3
WR2 Laveranues Coles           1  18  18.0   0  0   3
FB1 Terry Jackson              1   8   8.0   0  0   2
TE2 Terry Hardy                1   7   7.0   0  0   1
HB3 Ahman Green                3   7   2.3   0  0   3
HB1 Rudi Johnson               1   5   5.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Eric Warfield             10   1   1   0   0   0   0
CB1 Tebucky Jones              8   0   0   0   0   0   0
LB1 Takeo Spikes               5   0   0   0   0   0   0
CB2 Pierson Prioleau           5   0   0   0   0   0   0
S2  Adam Archuleta             5   0   0   0   0   0   0
CB4 Ken Lucas                  4   0   0   0   0   0   0
LB2 Ben Leber                  3   0   0   0   0   0   0
S3  Eric Brown                 3   0   0   0   0   0   0
DT2 Brian Young                3   1   0   1   0   0   0
DE1 Mike Rucker                2   1   0   0   0   0   0
CB3 Nate Clements              2   0   0   0   0   0   0
LB5 Scott Fujita               1   0   0   0   0   0   0
LB3 Hannibal Navies            1   0   0   0   0   0   0
DE2 Chike Okeafor              1   0   0   0   0   0   0
LB4 Tavaris Slaughter          1   0   0   0   0   0   0

 

Share this post


Link to post
Share on other sites
Chicago Blitz (3-8)          0 21 10  9 -- 40
Tampa Bay Bandits (3-8)      7  3  0 14 -- 24

First Quarter
Tampa Bay - Taylor 1 run (Janikowski kick), 11:40

Second Quarter
Chicago - Beasley 1 pass from Hamilton (Edinger kick), 3:36
Chicago - Lewis 6 pass from Hamilton (Edinger kick), 7:41
Tampa Bay - Janikowski 34 FG, 11:55
Chicago - Driver 34 pass from Hamilton (Edinger kick), 14:21

Third Quarter
Chicago - Edinger 20 FG, 3:56
Chicago - Taylor 17 pass from Hamilton (Edinger kick), 7:03

Fourth Quarter
Chicago - Edinger 18 FG, 2:12
Chicago - Edinger 39 FG, 3:39
Tampa Bay - Moss 7 pass from Bulger (Janikowski kick), 8:50
Tampa Bay - Taylor 3 run (Janikowski kick), 13:17
Chicago - Edinger 41 FG, 14:16

Chicago QB Joe Hamilton came into a tough situation.  He started the year as the 3rd string QB and then watched the team fall to 1-6 with two struggling QBs in front of him.  To try to give the team a spark, the coach turned to Hamilton and after 4 games, his stats are: 51% completion %, 1069 yards 8 TD 0 INT.  The Blitz are 2-2 in his starts.  The other two quarterbacks in 8 previous games were: 55% completion %, 1329 yards 4 TD 8 INT and the Blitz were 1-6 in these games.  Hamilton has been a revelation.

On the flipside, what a miserable season for Tampa Bay.  To go from 10-2 last season to 3-8 this season speaks to huge problems that is going to require bold action next year.  Their front 7 will need to be rebuilt.  And the team has to focus on not turning the ball over; that has killed them this year.

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 Joe Hamilton              26  38 319 68.4   4  0

Rushing                      Att Yds   Avg  TD Fmb

WR1 Donald Driver              1  74  74.0   0  0
FB1 Fred Beasley               7  46   6.6   0  1
HB1 Jamal Lewis               12  27   2.3   0  0
HB3 Jonathan Linton            1  14  14.0   0  0
HB2 Robert Edwards             3  13   4.3   0  0
QB1 Joe Hamilton               6   1   0.2   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Donald Driver              5  76  15.2   1  0   8
HB2 Robert Edwards             3  70  23.3   0  0   4
WR2 Travis Taylor              4  55  13.8   1  0   9
WR3 Cedrick Wilson             3  41  13.7   0  0   3
HB1 Jamal Lewis                6  37   6.2   1  0   6
TE1 Erron Kinney               1  27  27.0   0  0   1
FB1 Fred Beasley               2   5   2.5   1  0   2
TE2 Chris Baker                1   4   4.0   0  0   1
HB3 Jonathan Linton            1   4   4.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Patrick Surtain            9   0   0   0   0   0   0
CB3 Quentin Jammer             6   0   0   0   0   1   0
S1  Ryan Clark                 5   0   0   1   0   1   0
LB1 Keith Brooking             5   0   0   0   0   0   0
CB4 Kelly Herndon              4   0   1   0   0   1   0
LB3 Dat Nguyen                 3   1   0   0   0   0   0
S2  Cory Hall                  3   0   0   0   0   0   0
CB2 Deltha O'Neal              3   0   1   0   0   0   0
LB4 Matt Stewart               2   0   0   0   0   0   0
LB2 Kailee Wong                2   1   0   1   0   0   0
LB5 Barry Gardner              1   0   0   0   0   0   0
S4  Michael Lewis              1   0   0   0   0   0   0
DE2 Brad Scioli                1   0   0   1   0   0   0

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               18  32 203 56.3   1  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               15 101   6.7   2  2
FB1 Terrelle Smith             2  27  13.5   0  1
HB3 Chester Taylor             2  10   5.0   0  0
HB2 Olandis Gary               1  10  10.0   0  0
QB1 Marc Bulger                6   0   0.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Plaxico Burress            8  94  11.8   0  0   9
WR1 Randy Moss                 6  55   9.2   1  0   10
HB1 Fred Taylor                2  34  17.0   0  0   2
WR3 Joe Jurevicius             1  17  17.0   0  0   2
TE1 Jermaine Wiggins           1   3   3.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Eric Barton                7   1   0   0   0   1   0
S1  Adrian Wilson              7   0   0   0   0   0   0
CB3 Jerametrius Butler         5   0   0   0   0   0   0
DE2 Bryce Fisher               5   1   0   0   0   0   0
CB2 Andre Dyson                4   0   0   0   0   0   0
LB2 Na'il Diggs                4   0   0   0   0   0   0
CB1 Jason Craft                4   0   0   1   0   0   0
DT2 Ron Edwards                4   0   0   0   0   0   0
LB3 Dan Morgan                 3   0   0   0   0   0   0
S2  Dre' Bly                   3   0   0   0   0   0   0
S4  Eric Kelly                 3   0   0   0   0   0   0
CB4 Arturo Freeman             2   0   0   0   0   0   0
DT1 Darwin Walker              1   0   0   0   0   0   0
S3  Ramos McDonald             1   0   0   0   0   0   0
DE1 Leonard Little             1   0   0   0   0   0   0

 

Share this post


Link to post
Share on other sites
Denver           0  7  0  0 --  7
Arizona          7 10  0  3 -- 20

First Quarter
Arizona - McCord 5 pass from McNabb (Gramatica kick), 5:47

Second Quarter
Arizona - Gramatica 30 FG, 0:07
Arizona - Hambrick  29 pass from McNabb (Gramatica kick), 8:11
Denver - Porter 17 pass from Griese (Brown kick), 13:12

Third Quarter
No scoring

Fourth Quarter
Arizona - Gramatica 35 FG, 12:06

With this win, Arizona ties Washington for the final playoff spot.  The last game of the season will decide the last playoff spot.  As for Denver, hopefully this game was an anomaly.  They don't need any let up on their way to the playoffs.

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            18  36 210 50.0   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          16  47   2.9   0  0
HB2 Troy Hambrick              7  45   6.4   0  0
HB3 DeShaun Foster             3  17   5.7   0  0
QB1 Donovan McNabb             1  -8  -8.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Snoop Minnis               4  52  13.0   0  0   6
WR2 Quentin McCord             4  47  11.8   1  0   9
HB2 Troy Hambrick              2  31  15.5   1  0   2
WR4 Ronald Curry               4  29   7.3   0  0   8
WR1 Darnerien McCants          2  28  14.0   0  0   4
TE1 Todd Heap                  2  23  11.5   0  0   3


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Larry Foote                7   1   0   0   0   0   0
DT1 Kris Jenkins               5   1   0   0   0   0   0
S2  Mark Roman                 5   1   0   0   0   0   0
CB1 Fernando Bryant            4   0   0   0   0   0   0
CB2 David Barrett              4   0   0   0   0   0   0
CB3 Tony Dixon                 3   0   1   0   0   0   0
LB2 Dhani Jones                3   3   0   0   0   0   0
S1  Paris Lenon                3   0   0   0   0   0   0
DE2 Courtney Brown             3   0   0   0   0   0   0
CB4 Tod McBride                2   0   0   0   0   0   0
S4  Armon Hatcher              1   0   0   0   0   0   0
DT2 Albert Haynesworth         1   0   0   0   0   0   0
S3  Jason Simmons              1   0   0   0   0   0   0
LB5 Akin Ayodele               0   0   0   0   0   1   0

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              19  32 204 59.4   1  1

Rushing                      Att Yds   Avg  TD Fmb

QB1 Brian Griese               7  18   2.6   0  0
HB1 Kevin Faulk                7  17   2.4   0  0
HB2 Curtis Enis                3  13   4.3   0  0
FB1 Rock Cartwright            1   4   4.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Jerry Porter               4  51  12.8   1  0   4
WR1 Brandon Stokley            4  38   9.5   0  0   4
TE2 Alonzo Mayes               1  32  32.0   0  0   1
HB2 Curtis Enis                3  26   8.7   0  0   3
TE1 Desmond Clark              3  19   6.3   0  0   5
WR3 Drew Bennett               1  19  19.0   0  0   4
HB1 Kevin Faulk                1  16  16.0   0  0   3
WR5 Alvis Whitted              1   5   5.0   0  0   1
WR4 Patrick Johnson            1  -2  -2.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Corey Chavous             10   1   0   0   0   2   0
CB3 Artrell Hawkins            6   0   0   0   0   1   0
CB2 Daylon McCutcheon          6   0   0   0   0   0   0
LB1 Brian Urlacher             4   1   0   0   0   0   0
S1  Tony Parrish               4   0   0   0   0   1   0
S2  Jerry Azumah               3   0   0   0   0   0   0
CB4 Shaunard Harts             3   0   0   0   0   0   0
DE1 Gary Stills                3   1   0   0   0   0   0
LB3 Ed Hartwell                2   0   0   0   0   0   0
DT1 Kelly Gregg                2   0   0   0   0   0   0
DE2 Justin Smith               1   0   0   0   0   0   0
S3  Ralph Brown                1   0   0   0   0   0   0
DT2 Josh Williams              1   0   0   0   0   0   0
LB4 Travian Smith              1   0   0   0   0   0   0

 

Share this post


Link to post
Share on other sites

WEEK 11 REVIEW

Atlantic Division
               W  L  T   PF   PA   
New Jersey     8  3  0  303  232    
Washington     7  4  0  304  257       
Boston         6  5  0  297  272      
Philadelphia   2  9  0  245  346      

Central Division
               W  L  T   PF   PA      
Michigan       6  5  0  269  299     
Birmingham     5  6  0  208  276       
Chicago        3  8  0  257  311      
Tampa Bay      3  8  0  292  314       

Pacific Division
               W  L  T   PF   PA   Stk      
Denver         9  2  0  297  225    L1    
Arizona        7  4  0  257  247    W1     
Oakland        6  5  0  347  296    L1    
Los Angeles    4  7  0  292  293    L1  

The last wildcard spot is on the line between Washington and Arizona.  Washington win and they are in.  Washington loses and Arizona is in.  If they both win or lose, Washington gets in on the basis of the tiebreakers.  Will be pretty crappy to see Michigan, as a division winner get in over a potential 8 win team (Arizona), but it is what it is; division winners get into the playoffs.  Maybe one day, I will reseed, but not today.

PLAYERS OF THE WEEK

 

Offensive - Chicago QB Joe Hamilton

Defensive - Denver CB Corey Chavous

Rookie - Boston DT John Henderson

 

WEEK 12 SCHEDULE

        Boston (6-5)          at    New Jersey (8-3)      
        Philadelphia (2-9)    at    Washington (7-4)      
        Birmingham (5-6)      at    Chicago (3-8)         
        Tampa Bay (3-8)       at    Michigan (6-5)        
        Arizona (7-4)         at    Oakland (6-5)         
        Denver (9-2)          at    Los Angeles (4-7)    

 

KEY INJURIES & SUSPENSION

Michigan HB Shaun Alexander has an ankle injury and may be back if Michigan makes it to the 2KFL Bowl title game.  No replacement being signed to replace him.

New Jersey WR Donald Hayes has a knee injury and is gone for the year.  New Jersey is signing 3rd year veteran WR Gari Scott to replace him on the roster.

Arizona LB LaVar Arrington tested positive for an anabolic steroid and is suspended for 4 games.  He will be out until Game 4 next season.  No replacement is being signed to replace him.

Share this post


Link to post
Share on other sites
Boston Breakers (7-5)          10 10  0 10 -- 30
New Jersey Generals (8-4)       0 10  7  7 -- 24

First Quarter
Boston - Hall 26 FG, 5:08
Boston - Finneran  12 pass from Culpepper (Hall kick), 8:55

Second Quarter
Boston - Morris 1 pass from Culpepper (Hall kick), 0:46
New Jersey - Vanderjagt  38 FG, 9:18
Boston - Hall 19 FG, 14:11
New Jersey - Scott 73 kickoff return (Vanderjagt  kick), 14:27

Third Quarter
New Jersey - Rhodes 18 run (Vanderjagt  kick), 4:28

Fourth Quarter
Boston - Hall 36 FG, 0:26
Boston - Pittman 17 run (Hall kick), 5:27
New Jersey - White 61 pass from Pennington (Vanderjagt  kick), 10:27

Boston finishes the season winning 5 of their last six games.  Had Boston not lost 3 games in a row during weeks 4,5 and 6, they would be a playoff team and a strong one at that.  I think they are going to be very strong next season.  New Jersey is on the way to the playoffs, but their offensive struggles are going to hinder them.  If they are not running the ball well, their offense shuts down.  We will see how they hold up in the playoffs.

 

BOSTON BREAKERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Daunte Culpepper          17  22 152 77.3   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB2 Michael Pittman           19  71   3.7   1  0
HB1 LaDainian Tomlinson       15  67   4.5   0  1
HB3 Maurice Morris             4  45  11.3   0  0
FB1 Brad Hoover                4  16   4.0   0  0
QB1 Daunte Culpepper           4   2   0.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Brian Finneran             3  42  14.0   1  0   3
WR4 JaJuan Dawson              4  38   9.5   0  0   4
WR1 Hines Ward                 3  18   6.0   0  0   5
TE1 Alge Crumpler              2  15   7.5   0  0   2
HB1 LaDainian Tomlinson        1  14  14.0   0  0   1
WR5 Donte' Stallworth          1  11  11.0   0  0   1
WR3 Jacquez Green              1   8   8.0   0  0   2
HB2 Michael Pittman            1   5   5.0   0  0   1
HB3 Maurice Morris             1   1   1.0   1  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Greg Wesley                8   0   1   0   0   0   0
S1  Roy Williams               4   0   1   0   0   1   0
LB1 Chris Claiborne            4   0   0   0   0   1   0
CB4 Kevin Williams             3   0   1   0   0   0   0
S3  JoJuan Armour              3   0   0   0   0   1   0
CB2 Tyrone Carter              2   0   0   0   0   0   0
LB2 Steve Foley                2   0   0   0   0   0   0
S2  Chris Hope                 2   0   0   0   0   1   0
S4  Steve Gleason              2   0   0   0   0   0   0
LB4 Barrett Green              1   0   0   0   0   0   0
DT1 John Henderson             1   1   0   0   0   0   0
DE1 Jevon Kearse               1   0   0   0   0   0   0
LB3 Al Wilson                  1   0   0   0   0   0   0

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           15  30 214 50.0   1  3

Rushing                      Att Yds   Avg  TD Fmb

HB2 Dominic Rhodes            10  52   5.2   1  0
HB1 Amos Zereoue               4  14   3.5   0  0
FB1 Nick Goings                2   4   2.0   0  0
QB1 Chad Pennington            1   0   0.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Dez White                  2 118  59.0   1  0   3
TE1 Jeremy Shockey             2  28  14.0   0  0   2
WR1 Troy Edwards               3  20   6.7   0  0   5
HB1 Amos Zereoue               2  19   9.5   0  0   2
WR2 Quincy Morgan              2  18   9.0   0  0   7
FB1 Nick Goings                1   7   7.0   0  0   1
HB2 Dominic Rhodes             3   4   1.3   0  0   3

Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Mike McKenzie              8   0   0   0   0   0   0
S1  Deon Grant                 7   1   0   0   0   1   0
S2  Kevin Kaesviharn           7   0   0   0   0   0   0
LB2 Antonio Pierce             7   0   0   0   0   0   0
S3  Johndale Carty             6   0   0   0   0   0   0
CB3 Fred Smoot                 5   0   0   0   0   0   0
LB3 Jeff Posey                 4   0   0   0   0   0   0
CB1 Champ Bailey               3   0   0   0   0   0   0
CB4 William Bartee             3   0   0   0   0   0   0
LB4 DaShon Polk                2   0   0   0   0   0   0
LB1 Bart Scott                 2   0   0   0   0   0   0
DE1 Jared DeVries              2   0   0   0   0   0   0
CB5 Dainon Sidney              1   0   0   0   0   0   0
DE2 James Harrison             1   0   0   0   0   1   0
