Truck_Turner

USFL 2K | FBPro98

Recommended Posts

Denver Gold           6 14  7  6 -- 33
Oakland Invaders      0  7  7  8 -- 22

First Quarter
Denver - Brown 26 FG, 9:19
Denver - Brown 48 FG, 11:33

Second Quarter
Denver - Enis 4 run (Brown kick), 7:49
Denver - Azumah 78 interception return (Brown kick), 11:31
Oakland - Gaffney 11 pass from Couch (Feely kick), 14:36

Third Quarter
Denver - Stokley 5 pass from Griese (Brown kick), 1:45
Oakland - Baxter 42 interception return (Feely kick), 3:30

Fourth Quarter
Denver - Brown 21 FG, 9:15
Oakland - Betts 1 run (Betts run), 13:22
Denver - Brown 41 FG, 14:18

Denver controlled this game from start to finish behind a strong rushing attack led by HB Kevin Faulk.   Oakland lost their starting QB Tim Couch to a leg injury early in the 3rd quarter and despite the efforts of backup QB Akili Smith, their offense really could not generate much yardage (244 total yards) against a tough Denver defense.  Denver CB Corey Chavous was the defensive star of the game allowing only 1 catch out of 9 total targets whole deflecting 5 passes away from Oakland receivers.  I have not seen many defensive backs have that level of success against the passing game in this league.

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              18  39 179 46.2   1  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Kevin Faulk               20 107   5.4   0  0
HB2 Curtis Enis                2  35  17.5   1  0
HB3 Anthony Thomas             2  19   9.5   0  0
QB1 Brian Griese               4  -4  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Drew Bennett               8  68   8.5   0  0   9
WR2 Jerry Porter               5  34   6.8   0  0   7
WR1 Brandon Stokley            2  29  14.5   1  0   9
HB2 Curtis Enis                1  26  26.0   0  0   1
WR4 Patrick Johnson            1  13  13.0   0  0   1
HB1 Kevin Faulk                1   9   9.0   0  0   3


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Brian Urlacher             8   1   0   0   0   1   0
S1  Tony Parrish               7   1   0   0   0   0   0
CB2 Daylon McCutcheon          6   0   0   1   0   2   0
CB3 Artrell Hawkins            5   0   0   0   0   1   0
S2  Jerry Azumah               5   0   1   0   1   1   0
CB1 Corey Chavous              3   0   0   0   0   5   0
DE1 Gary Stills                2   0   0   1   0   0   0
LB3 Ed Hartwell                2   0   0   0   0   0   0
CB4 Shaunard Harts             2   0   0   0   0   0   0
LB4 Travian Smith              1   0   0   0   0   0   0
DE2 Justin Smith               1   0   0   0   0   0   0
DT1 Kelly Gregg                1   0   0   0   0   0   0
DT2 Josh Williams              1   0   0   0   0   0   0
LB2 Rosevelt Colvin            1   0   0   0   0   0   0
S3  Ralph Brown                1   0   0   0   0   0   0

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 11  24  92 45.8   1  1
QB2 Akili Smith               10  20  84 50.0   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Reuben Droughns           11  28   2.5   0  1
HB2 Ladell Betts               6  15   2.5   1  1
QB1 Tim Couch                  3  13   4.3   0  0
QB2 Akili Smith                2   9   4.5   0  0
HB3 Jamel White                1   2   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Jabar Gaffney              7  52   7.4   1  0   13
HB1 Reuben Droughns            4  33   8.3   0  0   4
HB2 Ladell Betts               4  27   6.8   0  0   4
WR3 D'Wayne Bates              2  24  12.0   0  0   3
WR1 Torry Holt                 1  15  15.0   0  0   7
TE1 Randy McMichael            1  13  13.0   0  0   1
WR5 Trevor Gaylor              1   7   7.0   0  0   2
HB3 Jamel White                1   5   5.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Shaun Williams             8   0   0   0   0   1   0
CB1 Antoine Winfield           7   0   1   0   0   1   0
S2  Lance Schulters            5   0   0   0   0   1   0
LB1 Anthony Simmons            5   0   0   0   0   0   0
LB2 Donnie Spragan             5   1   0   0   0   0   0
S1  Mike Brown                 4   0   0   0   0   0   0
CB4 Darrick Vaughn             2   0   0   0   0   0   0
DE2 Joe Tafoya                 2   0   0   0   0   0   0
S4  Scott McGarrahan           2   0   0   0   0   0   0
S3  Matt Bowen                 2   0   0   0   0   0   0
CB3 Gary Baxter                2   0   1   0   1   0   0
DT1 Montae Reagor              1   0   0   0   0   0   0
DE1 John Engelberger           1   0   0   0   0   0   0
LB3 Brad Jackson               0   0   0   0   0   1   0

 

PLAYS OF THE GAME

Denver S Jerry Azumah 78yd Interception Return TD

Oakland CB Gary Baxter 42yd Interception Return TD

Share this post


Link to post
Share on other sites
Philadelphia Stars         0  7  3  3 -- 13
Arizona Wranglers          3 10 13  7 -- 33

First Quarter
Arizona - Gramatica 17 FG, 9:42

Second Quarter
Arizona - McAllister 5 run (Gramatica kick), 0:07
Philadelphia - Brady 2 run (Graham  kick), 5:56
Arizona - Gramatica 45 FG, 8:59

Third Quarter
Arizona - McNabb 28 run (kick failed), 2:21
Arizona - McAllister 7 run (Gramatica kick), 5:40
Philadelphia - Graham  21 FG, 10:56

Fourth Quarter
Philadelphia - Graham  42 FG, 0:12
Arizona - Hambrick  12 run (Gramatica kick), 7:25

(3)  Arizona TDs after (3) Philadelphia 2nd half turnovers was pretty much the difference in this game.  Arizona HB Deuce McAllister was outstanding and has slowly turned into one of the best game-breaking halfbacks in the league.  

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            10  27 181 34.6   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          19 190  10.0   2  0
QB1 Donovan McNabb             5  44   8.8   1  0
HB2 Troy Hambrick              8  34   4.3   1  0
HB3 DeShaun Foster             2   5   2.5   0  0
FB1 Robert Thomas              1  -2  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

HB2 Troy Hambrick              2  36  18.0   0  0   2
WR2 Quentin McCord             1  33  33.0   0  0   3
WR1 Darnerien McCants          3  26   8.7   0  0   9
WR5 Michael Lewis              1  21  21.0   0  0   1
WR4 Ronald Curry               1   5   5.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Larry Foote               10   0   0   0   0   0   0
S1  Paris Lenon                9   0   0   0   0   0   0
S2  Mark Roman                 6   0   0   0   0   0   0
CB3 Tony Dixon                 6   1   0   0   0   0   0
CB2 David Barrett              4   0   1   0   0   1   0
CB1 Fernando Bryant            4   0   0   0   0   0   0
S3  Jason Simmons              3   0   0   0   0   0   0
LB2 Dhani Jones                2   1   0   0   0   0   0
LB3 LaVar Arrington            2   0   0   0   0   0   0
DE2 Courtney Brown             2   1   1   0   0   0   0
CB4 Tod McBride                1   0   0   0   0   2   0
S4  Armon Hatcher              1   0   0   0   0   0   0
DE1 Marques Douglas            1   0   0   0   0   0   0

 

PHILADELPHIA STARS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tom Brady                 22  38 237 57.9   0  2

Rushing                      Att Yds   Avg  TD Fmb

HB1 Thomas Jones              13 105   8.1   0  0
QB1 Tom Brady                  5  17   3.4   1  0
HB2 Aaron Stecker              2  12   6.0   0  0
FB1 Patrick Pass               3   3   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Santana Moss               7 107  15.3   0  0   10
WR1 Kevin Johnson              7  93  13.3   0  0   8
WR3 Ron Dugans                 5  33   6.6   0  0   6
WR5 Troy Smith                 1   4   4.0   0  0   1
HB1 Thomas Jones               2   0   0.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Donovin Darius             8   0   0   0   0   0   0
S1  Dexter Jackson             8   0   0   0   0   1   0
CB2 Sheldon Brown              5   0   0   0   0   1   0
LB1 Brian Simmons              5   0   0   0   0   0   0
LB3 Jeff Ulbrich               4   0   0   0   0   0   0
CB3 Damon Moore                3   0   0   0   0   1   0
S2  David Terrell              3   0   0   0   0   0   0
S4  Fred Vinson                2   0   0   0   0   0   0
DE1 Derrick Burgess            1   0   0   0   0   0   0
CB4 Lito Sheppard              1   0   1   0   0   0   0
DT1 Casey Hampton              1   0   0   0   0   0   0
LB2 Ian Gold                   1   0   0   0   0   0   0
S3  Marlon McCree              0   0   0   0   0   1   0

 

PLAYS OF THE GAME

Arizona DE Courtney Brown 11yd Interception Return

Arizona QB Donovan McNabb 28yd TD Run

 

Share this post


Link to post
Share on other sites

WEEK 7 OVERVIEW

 

 2KFL League Standings
         Week 7
        Atlantic
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Washington      6    1    0    214    141    W3     3 - 1 - 0    3 - 0 - 0    3 - 1 - 0    6 - 1 - 0    
            New Jersey      5    2    0    179    120    L1     3 - 0 - 0    2 - 2 - 0    2 - 1 - 0    5 - 2 - 0    
            Boston          3    4    0    171    180    W1     2 - 2 - 0    1 - 2 - 0    1 - 2 - 0    3 - 4 - 0    
            Philadelphia    0    7    0    135    256    L7     0 - 3 - 0    0 - 4 - 0    0 - 2 - 0    0 - 7 - 0    
        Central
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Michigan        4    3    0    184    183    W2     0 - 2 - 0    4 - 1 - 0    2 - 1 - 0    4 - 3 - 0    
            Tampa Bay       3    4    0    210    206    W1     2 - 2 - 0    1 - 2 - 0    2 - 1 - 0    3 - 4 - 0    
            Birmingham      3    4    0    146    177    L1     1 - 3 - 0    2 - 1 - 0    2 - 2 - 0    3 - 4 - 0    
            Chicago         1    6    0    129    221    L5     1 - 2 - 0    0 - 4 - 0    0 - 2 - 0    1 - 6 - 0    
        Pacific
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Denver          6    1    0    195    140    W5     4 - 0 - 0    2 - 1 - 0    3 - 0 - 0    6 - 1 - 0    
            Arizona         5    2    0    187    151    W1     3 - 1 - 0    2 - 1 - 0    2 - 0 - 0    5 - 2 - 0    
            Oakland         4    3    0    238    207    L1     2 - 2 - 0    2 - 1 - 0    1 - 2 - 0    4 - 3 - 0    
            Los Angeles     2    5    0    191    197    L2     2 - 1 - 0    0 - 4 - 0    0 - 4 - 0    2 - 5 - 0    

 

PLAYERS OF THE WEEK

OFFENSIVE - Washington QB Matt Hasselbeck

DEFENSIVE - Tampa Bay DE Bryce Fisher

ROOKIE - Chicago CB Quentin Jammer

 

WEEK 8 SCHEDULE

    Week 8
        Washington (6-1)      at    New Jersey (5-2)     
        Boston (3-4)          at    Philadelphia (0-7)    
        Tampa Bay (3-4)       at    Birmingham (3-4)      
        Chicago (1-6)         at    Michigan (4-3)        
        Oakland (4-3)         at    Los Angeles (2-5)     
        Arizona (5-2)         at    Denver (6-1)  

 

KEY INJURIES AND SUSPENSIONS

-Philadelphia starting LB Brain Simmons was suspended 6 weeks for a PED violation.  He will be out the remainder of the year and the 1st game of the 2003 season.  Philadelphia signs 2nd year veteran LB Mervin Myers to replace him on the roster

-Boston starting DE Patrick Kearney ruptured his Achilles tendon and is out for the year.  Boston has signed 8 year veteran DE Byron Frisch to replace him on the roster.

-Los Angeles starting G Benji Olson tore his rotator cuff and is out for the year. Los Angeles signs rookie G Martin Bibla to replace him on the roster.

-Oakland starting QB Tim Couch has a hairline fractured femur and will be out 5 weeks. Backup QB Akili Smith takes his place in the starting lineup.

Share this post


Link to post
Share on other sites
Washington Federals      10  7 14  7 -- 38
New Jersey Generals      17  7  0 21 -- 45

First Quarter
New Jersey - Edwards 41 pass from Pennington (Vanderjagt  kick), 1:18
Washington - McGuire 22 FG, 2:43
New Jersey - Edwards 94 kickoff return (Vanderjagt  kick), 3:05
New Jersey - Vanderjagt  20 FG, 11:19
Washington - Johnson 16 pass from Hasselbeck (McGuire kick), 11:54

Second Quarter
New Jersey - Morgan 24 pass from Pennington (Vanderjagt  kick), 6:48
Washington - Bradford 3 pass from Hasselbeck (McGuire kick), 13:36

Third Quarter
Washington - Tucker 57 punt return (McGuire kick), 3:57
Washington - Warrick 13 pass from Hasselbeck (McGuire kick), 9:51

Fourth Quarter
Washington - Johnson 3 run (McGuire kick), 2:31
New Jersey - Henry 15 pass from Pennington (Vanderjagt  kick), 6:21
New Jersey - Goings 5 run (Vanderjagt  kick), 11:43
New Jersey - Henry 1 run (Vanderjagt  kick), 13:52

With 12:33 left in the 4th quarter, Washington HB Rudi Johnson scored on a 3yd TD Run to make the score Washington 38-24 after the extra point.  Subsequently, the Washington defense fell apart allowing New Jersey to score on their next 3 possessions, allowing New Jersey to escape with the victory.  With the victory, New Jersey now pulls into a tie with Washington for 2KFL Atlantic division supremacy with 4 games to play.  It is going to be a dog fight the rest of the way for the playoffs.

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           23  38 299 60.5   3  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Travis Henry              17 140   8.2   1  1
FB1 Nick Goings                3  19   6.3   1  0
HB2 Dominic Rhodes             1   6   6.0   0  0
QB1 Chad Pennington            2   2   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Troy Edwards               6  90  15.0   1  0   11
WR3 Quincy Morgan              4  66  16.5   1  0   6
WR2 Donald Hayes               3  51  17.0   0  0   5
HB2 Dominic Rhodes             4  25   6.3   0  0   4
TE1 Jeremy Shockey             1  24  24.0   0  0   1
HB1 Travis Henry               1  15  15.0   1  0   1
WR4 Dez White                  2  11   5.5   0  0   2
FB1 Nick Goings                1   9   9.0   0  0   1
TE2 Dan Campbell               1   8   8.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Kevin Kaesviharn           7   1   0   0   0   0   0
S1  Deon Grant                 7   1   0   0   0   1   0
LB1 Bart Scott                 5   1   0   0   0   1   0
CB4 William Bartee             5   0   0   0   0   0   0
CB1 Champ Bailey               4   0   0   0   0   1   0
S3  Johndale Carty             4   1   0   0   0   0   0
CB2 Mike McKenzie              4   0   0   0   0   0   0
LB3 Jeff Posey                 3   0   0   0   0   0   0
LB2 Antonio Pierce             3   0   0   0   0   1   0
DE2 James Harrison             2   1   0   0   0   0   0
CB3 Fred Smoot                 2   0   0   0   0   0   0
LB5 Casey Dailey               1   0   0   0   0   0   0
LB4 DaShon Polk                1   0   0   0   0   0   0

 

WASHINGTON FEDERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Matt Hasselbeck           21  42 204 51.2   3  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Rudi Johnson              16  41   2.6   1  0
HB3 Ahman Green                2  12   6.0   0  0
HB2 Sammy Morris               1  12  12.0   0  0
FB1 Terry Jackson              2   9   4.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Peter Warrick              9 104  11.6   1  0   16
HB1 Rudi Johnson               5  48   9.6   1  0   5
WR3 Corey Bradford             2  24  12.0   1  0   7
WR2 Laveranues Coles           2  10   5.0   0  0   5
HB2 Sammy Morris               2  10   5.0   0  0   2
WR4 Chad Johnson               1   8   8.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Tebucky Jones              8   0   0   0   0   0   0
S1  Eric Warfield              7   0   0   0   0   0   0
CB3 Nate Clements              6   0   0   0   0   0   0
CB2 Pierson Prioleau           6   0   0   0   0   0   0
LB2 Ben Leber                  5   0   0   0   0   2   0
LB1 Takeo Spikes               4   0   0   0   0   1   0
S2  Adam Archuleta             4   0   0   0   0   1   0
DE2 Chike Okeafor              2   2   0   0   0   0   0
DT1 Corey Simon                2   1   0   0   0   0   0
S3  Eric Brown                 2   1   0   1   0   0   0
DE1 Mike Rucker                1   1   0   0   0   0   0
LB4 Tavaris Slaughter          1   0   0   0   0   0   0
LB3 Hannibal Navies            1   0   0   0   0   1   0

 

PLAYS OF THE GAME

Washington WR Peter Warrick 85yd Kickoff Return

New Jersey WR Troy Edwards 41yd TD Catch

Share this post


Link to post
Share on other sites
Boston Breakers           3  7  3 14 -- 27
Philadelphia Stars        0 21  0  3 -- 24

First Quarter
Boston - Hall 43 FG, 3:37

Second Quarter
Philadelphia - Reed 8 pass from Brady (Graham  kick), 0:03
Boston - Culpepper 36 run (Hall kick), 2:32
Philadelphia - Jones 5 run (Graham  kick), 8:25
Philadelphia - Jones 1 run (Graham  kick), 13:37

Third Quarter
Boston - Hall 48 FG, 12:45

Fourth Quarter
Philadelphia - Graham  29 FG, 0:06
Boston - Crumpler 3 pass from Culpepper (Hall kick), 7:42
Boston - Tomlinson 1 run (Hall kick), 13:04

At the start of the 4th quarter, Philadelphia kicked a 29yd FG to take a 24-13 lead.  Boston proceeds to score 2 unanswered TDs to take a 27-24 lead.  Philadelphia attempted a 47yd FG with :38 left in the 4th quarter that landed short to deal Boston's victory.  The Boston trio of QB Daunte Culpepper, HB LaDainian Tomlinson and  WR Hines Ward played great games.  Philadelphia's defense yet again failed to protect a late lead.  Hard to see Philadelphia winning a game this year, so 0-12 could be in their future.

 

BOSTON BREAKERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Daunte Culpepper          22  30 243 73.3   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 LaDainian Tomlinson       23 135   5.9   1  1
QB1 Daunte Culpepper           2  34  17.0   1  0
FB1 Brad Hoover                3  21   7.0   0  0
HB2 Michael Pittman            2  15   7.5   0  0
HB3 Maurice Morris             2   5   2.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Hines Ward                 9 112  12.4   0  0   11
WR2 Brian Finneran             7  78  11.1   0  0   9
WR3 Jacquez Green              2  20  10.0   0  0   2
WR4 JaJuan Dawson              1  12  12.0   0  0   1
HB3 Maurice Morris             1  11  11.0   0  0   1
TE1 Alge Crumpler              2  10   5.0   1  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Roy Williams               7   0   0   0   0   1   0
CB1 Greg Wesley                6   0   0   0   0   0   0
LB1 Chris Claiborne            5   2   0   0   0   0   0
S2  Chris Hope                 5   0   0   0   0   1   0
LB2 Steve Foley                4   1   0   0   0   0   0
CB4 Kevin Williams             4   0   0   0   0   0   0
CB3 Travares Tillman           3   0   0   0   0   0   0
LB3 Al Wilson                  2   0   0   0   0   0   0
LB4 Barrett Green              2   1   0   0   0   1   0
S3  JoJuan Armour              2   0   0   0   0   0   0
DE3 David Bowens               2   0   0   0   0   0   0
CB2 Tyrone Carter              1   0   1   0   0   0   0
LB5 Corey Moore                1   1   0   0   0   0   0
DE1 Jevon Kearse               1   0   0   0   0   0   0
DT2 Damione Lewis              1   1   0   0   0   0   0

 

PHILADELPHIA STARS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tom Brady                 17  33 249 51.5   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Thomas Jones              19  93   4.9   2  0
QB1 Tom Brady                  1  15  15.0   0  0
FB1 Patrick Pass               1   6   6.0   0  0
HB2 Aaron Stecker              2   1   0.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Ron Dugans                 7 102  14.6   0  0   8
WR2 Santana Moss               4  48  12.0   0  0   9
TE2 Billy Miller               1  46  46.0   0  0   1
WR4 Josh Reed                  2  20  10.0   1  0   2
WR1 Kevin Johnson              2  15   7.5   0  0   6


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Ian Gold                   9   1   0   1   0   0   0
CB1 Donovin Darius             8   0   1   0   0   0   0
S1  Dexter Jackson             8   0   0   0   0   0   0
CB3 Damon Moore                6   0   0   0   0   0   0
LB2 Jeff Ulbrich               5   0   0   0   0   0   0
CB2 Sheldon Brown              5   0   0   0   0   0   0
S2  David Terrell              3   0   0   0   0   0   0
S3  Marlon McCree              2   0   0   0   0   0   0
LB5 Isaiah Kacyvenski          2   0   0   0   0   0   0
DE2 Alex Brown                 2   0   0   0   0   0   0
DT2 Shaun Rogers               1   0   0   0   0   0   0
DT1 Casey Hampton              1   0   0   0   0   0   0
CB4 Lito Sheppard              1   0   0   0   0   0   0
LB3 Zeke Moreno                1   1   0   0   0   0   0

 

PLAYS OF THE GAME

Boston QB Daunte Culpepper 36yd TD Run

Philadelphia TE Billy Miller 46yd Catch

 

Share this post


Link to post
Share on other sites
Tampa Bay Bandits        7  0  7  0 -- 14
Birmingham Stallions     3  7  0  7 -- 17

First Quarter
Tampa Bay - Moss 45 pass from Bulger (Janikowski kick), 7:46
Birmingham - Dawson  47 FG, 12:14

Second Quarter
Birmingham - Harper 67 fumble return (Dawson  kick), 9:15

Third Quarter
Tampa Bay - Taylor 1 run (Janikowski kick), 12:51

Fourth Quarter
Birmingham - Branch 2 pass from Manning (Dawson  kick), 1:22

This was a tough, hard hitting defensive struggle (as evidenced by 4 Birmingham fumbles by HB Ricky WIlliams and 2 Tampa Bay fumbles).  Tampa Bay's inability to maximize offense opportunities allowed Birmingham to stay in the game and ultimately win the game. Birmingham's defense was strong all game long.

 

BIRMINGHAM STALLIONS

assing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            14  20 236 70.0   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            20  56   2.8   0  4
QB1 Peyton Manning             4  10   2.5   0  0
HB2 Ron Dayne                  3   6   2.0   0  0
FB1 Jim Finn                   1   1   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Deion Branch               6 104  17.3   1  0   9
WR2 Marty Booker               5  57  11.4   0  0   6
TE1 David Martin               1  52  52.0   0  0   1
WR3 Tim Dwight                 2  23  11.5   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 London Fletcher            8   0   0   0   0   0   0
S1  Ahmed Plummer              7   0   0   0   0   0   0
S2  Ed Reed                    6   0   0   0   0   0   0
CB3 Rich Coady                 5   0   0   0   0   0   0
DE1 Kenny Mixon                5   0   0   0   0   0   0
S3  Pat Dennis                 5   0   0   0   0   0   0
CB2 Allen Rossum               4   0   0   0   0   0   0
LB4 Danny Clark                3   0   0   0   0   0   0
CB4 Nick Harper                3   0   0   1   0   0   0
LB2 Morlon Greenwood           3   0   0   0   0   0   0
DE2 Eric Hicks                 1   0   0   0   0   0   0
CB1 Samari Rolle               1   0   0   0   0   0   0
DT1 Russell Davis              1   0   0   0   0   0   0
S4  Scott Shields              1   0   1   0   0   0   0
LB3 Will Witherspoon           1   0   0   0   0   0   0

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               17  26 215 65.4   2  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               26  94   3.6   1  1
FB1 Terrelle Smith             4  14   3.5   0  0
HB2 Olandis Gary               3  10   3.3   0  0
QB1 Marc Bulger                2   9   4.5   0  0
HB3 Chester Taylor             1   0   0.0   0  0
WR1 Randy Moss                 1  -4  -4.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Plaxico Burress            6 114  19.0   0  0   6
WR1 Randy Moss                 4  80  20.0   1  0   6
HB1 Fred Taylor                3  12   4.0   1  1   3
WR3 Joe Jurevicius             1   4   4.0   0  0   3
TE2 Jerramy Stevens            1   3   3.0   0  0   1
HB2 Olandis Gary               1   2   2.0   0  0   1
HB3 Chester Taylor             1   0   0.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Eric Barton               10   1   0   1   0   0   0
CB1 Jason Craft                7   0   0   0   0   1   0
CB3 Jerametrius Butler         5   0   0   0   0   0   0
LB2 Na'il Diggs                4   0   0   0   0   0   0
S1  Adrian Wilson              4   0   0   0   0   0   0
CB4 Arturo Freeman             4   0   0   0   0   0   0
DE1 Leonard Little             2   1   0   0   0   0   0
S2  Dre' Bly                   2   0   0   0   0   0   0
DE2 Bryce Fisher               2   1   0   1   0   0   0
DT2 Ron Edwards                2   0   0   0   0   0   0
S3  Ramos McDonald             2   0   0   0   0   0   0
S4  Eric Kelly                 1   0   0   0   0   0   0
CB2 Andre Dyson                1   0   0   0   0   0   0
LB3 Dan Morgan                 1   0   0   0   0   0   0
DT1 Darwin Walker              1   1   0   0   0   0   0

 

PLAYS OF THE GAME

Tampa Bay WR Randy Moss 45yd TD Catch

Birmingham CB Nick Harper 67yd Fumble Return TD

Share this post


Link to post
Share on other sites
Chicago Blitz          3 10  6  7 -- 26
Michigan Panthers      7  0 10 14 -- 31

First Quarter
Chicago - Edinger 31 FG, 4:28
Michigan - Price 98 kickoff return (Lindell  kick), 4:52

Second Quarter
Chicago - Driver 7 pass from Hamilton (Edinger kick), 14:16
Chicago - Edinger 40 FG, 14:51

Third Quarter
Michigan - Lindell  24 FG, 5:52
Chicago - Edinger 49 FG, 8:28
Chicago - Edinger 36 FG, 12:49
Michigan - Randle-El 49 pass from Brooks (Lindell  kick), 15:00

Fourth Quarter
Michigan - Alexander 8 pass from Brooks (Lindell  kick), 3:23
Michigan - Brooks 2 run (Lindell  kick), 5:33
Chicago - Linton 1 run (Edinger kick), 13:09

Due to the ongoing struggles of Chicago Blitz QBs, their coach decided to turn to the 3rd stringer QB Joe Hamilton with the hope of generating some consistency at the most important position in football.  On the pros side,  Hamilton did not turn the ball over, pushed the ball downfield and actually had this team leading 19-17 going into the 4th quarter.  On the cons side, he was not very accurate and he was sacked 3 times.  On the whole, his game was the top rated Blitz game of the year for Quarterbacks; it has been that bad.  Despite forcing 4 turnovers, the Chicago defense just could not contain Michigan HB Shaun Alexander.  

Michigan was lucky to win this game.  The defense played well, but offensive turnovers by QB Aaron Brooks (3 interceptions and 1 fumble) really made thing difficult for the defense.  

 

MICHIGAN PANTHERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Aaron Brooks              12  22 149 54.5   2  3

Rushing                      Att Yds   Avg  TD Fmb

HB1 Shaun Alexander           32 200   6.3   0  0
HB2 Shawn Bryson               4  19   4.8   0  0
HB3 Kevan Barlow               2  15   7.5   0  0
FB1 Cecil Martin               4   3   0.8   0  0
QB1 Aaron Brooks               3   2   0.7   1  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Antwaan Randle-El          2  62  31.0   1  0   3
TE1 Jim Kleinsasser            3  26   8.7   0  0   3
WR3 Dane Looker                2  23  11.5   0  0   3
HB1 Shaun Alexander            2  16   8.0   1  0   5
WR4 Steve Smith                1  12  12.0   0  0   1
HB2 Shawn Bryson               1   5   5.0   0  0   2
WR1 Peerless Price             1   5   5.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Will Allen                 9   0   0   0   0   1   0
CB1 David Macklin              6   0   0   1   0   1   0
LB1 Joey Porter                5   1   0   0   0   0   0
LB2 Sam Cowart                 4   1   0   0   0   0   0
CB4 Jimmy Williams             4   0   0   0   0   0   0
CB3 Renaldo Hill               2   0   0   0   0   1   0
CB2 Fakhir Brown               2   0   0   0   0   1   0
DT2 Roderick Coleman           2   1   0   0   0   0   0
DE2 Andre Wadsworth            1   0   0   0   0   0   0
DE1 Brandon Whiting            1   0   0   0   0   0   0
LB3 Greg Favors                1   0   0   0   0   0   0
S2  Earl Little                1   0   0   0   0   1   0
DT3 Martin Chase               1   0   0   0   0   0   0
S3  Antuan Edwards             1   0   0   0   0   1   0

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 Joe Hamilton              23  48 346 47.9   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis                8  31   3.9   0  1
HB3 Jonathan Linton            2  16   8.0   1  0
HB2 Robert Edwards             1  12  12.0   0  0
QB1 Joe Hamilton               2   8   4.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

TE1 Erron Kinney               5  84  16.8   0  0   8
