Truck_Turner

USFL 2K | FBPro98

Recommended Posts

Chicago Blitz          7 13  0  0 -- 20
Oakland Invaders       7 10 13 17 -- 47

First Quarter
Oakland - Betts 1 run (Feely kick), 12:43
Chicago - Lewis 70 run (Edinger kick), 13:46

Second Quarter
Oakland - Feely 41 FG, 0:59
Chicago - Edinger 21 FG, 5:40
Oakland - Gaffney 1 pass from Couch (Feely kick), 6:12
Chicago - Chambers 10 pass from Garrard (Edinger kick), 11:36
Chicago - Edinger 32 FG, 14:20

Third Quarter
Oakland - Ritchie 1 pass from Couch (kick failed), 7:01
Oakland - McMichael 5 pass from Couch (Feely kick), 12:06

Fourth Quarter
Oakland - Droughns 2 run (Feely kick), 8:38
Oakland - Feely 51 FG, 13:33
Oakland - Ritchie 5 run (Feely kick), 14:10

Chicago was leading this game at halftime 20-17 but after the intermission, Oakland proceeded to score 30 unanswered points in a blow out victory.  Chicago rookie QB David Garrard in his first 2KFL start was very underwhelming as to be expected.  You could tell that the game was moving too fast for him as evidenced by his bad completion rate.  Hopefully, he will settle in and things will slow down for him moving forward while leaning on HB Jamal Lewis, who was a freight train today.

Oakland QB Tim Couch was magnificent today, HB Reuben Droughns gained 181 total yards while on defense, S Mike Brown was all over the field today.  All three phases of the game were excellent today for Oakland.

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 21  26 225 80.8   3  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Reuben Droughns           13  96   7.4   1  0
HB2 Ladell Betts               8  70   8.8   1  0
WR1 Torry Holt                 3  31  10.3   0  0
FB1 Jon Ritchie                3  21   7.0   1  0
HB3 Jamel White                4   7   1.8   0  0
QB1 Tim Couch                  3  -6  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

HB1 Reuben Droughns            5  85  17.0   0  0   6
WR2 Jabar Gaffney              5  58  11.6   1  0   6
WR1 Torry Holt                 2  26  13.0   0  0   3
FB1 Jon Ritchie                2  19   9.5   1  0   2
TE1 Randy McMichael            3  13   4.3   1  0   3
WR4 Larry Foster               1   9   9.0   0  0   1
WR3 D'Wayne Bates              1   6   6.0   0  0   3
HB2 Ladell Betts               1   5   5.0   0  0   1
HB3 Jamel White                1   4   4.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Mike Brown                 7   0   0   1   0   3   0
LB3 Brad Jackson               7   2   0   0   0   0   0
CB2 Shaun Williams             5   0   0   0   0   1   0
LB1 Anthony Simmons            5   0   0   0   0   0   0
S2  Lance Schulters            4   0   0   0   0   0   0
CB1 Antoine Winfield           3   0   0   0   0   1   0
CB3 Gary Baxter                3   0   0   0   0   2   0
DE1 John Engelberger           2   0   0   0   0   0   0
LB4 Zack Walz                  2   1   0   0   0   0   0
CB4 Darrick Vaughn             2   0   0   0   0   0   0
S3  Matt Bowen                 1   0   0   0   0   1   0
LB5 David Thornton             1   0   0   0   0   0   0
LB2 Donnie Spragan             1   0   0   0   0   0   0

 

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 David Garrard             12  31 126 38.7   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               24 206   8.6   1  0
WR1 Donald Driver              1  10  10.0   0  0
HB3 Jonathan Linton            1   3   3.0   0  0
QB1 David Garrard              1  -6  -6.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Chris Chambers             4  48  12.0   1  0   7
WR1 Donald Driver              3  41  13.7   0  0   6
WR3 Travis Taylor              2  19   9.5   0  0   4
HB3 Jonathan Linton            1  18  18.0   0  0   2
TE2 Chris Baker                1   1   1.0   0  1   1
WR5 Scotty Anderson            1  -1  -1.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Ryan Clark                12   0   0   0   0   1   0
CB1 Patrick Surtain            7   0   0   0   0   0   0
S2  Cory Hall                  6   0   0   0   0   0   0
S3  Rashard Cook               5   0   0   0   0   0   0
CB2 Deltha O'Neal              4   0   0   0   0   0   0
LB1 Keith Brooking             4   0   0   0   0   0   0
DE1 Brad Scioli                4   0   0   0   0   0   0
LB2 Kailee Wong                3   0   0   0   0   0   0
CB3 Quentin Jammer             2   0   1   0   0   0   0
LB4 Matt Stewart               1   0   0   0   0   0   0
S4  Michael Lewis              1   0   0   0   0   0   0
DT2 Joe Salave'a               1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Chicago HB Jamal Lewis 70yd TD Run

Oakland HB Ladell Betts 43yd Run

Chicago CB Quentin Jammer 67yd Interception Return

Oakland FB Jon Richie 5yd TD Run

Share this post


Link to post
Share on other sites
Arizona Wranglers          6  7  7 14 -- 34
Los Angeles Express        0 17  0  6 -- 23

First Quarter
Arizona - McAllister 5 run (kick failed), 13:21

Second Quarter
Los Angeles - Batch 31 run (Rackers kick), 0:11
Arizona - McAllister 2 run (Gramatica kick), 2:43
Los Angeles - Kreider  17 run (Rackers kick), 7:39
Los Angeles - Rackers 27 FG, 14:56

Third Quarter
Arizona - McAllister 7 run (Gramatica kick), 5:57

Fourth Quarter
Arizona - Curry 9 pass from McNabb (Gramatica kick), 5:34
Arizona - McCants 2 pass from McNabb (Gramatica kick), 13:08
Los Angeles - Northcutt 1 pass from Batch (2-Point conversion failed), 13:59

This game was a tale of two halves.  Los Angeles played pretty well in the 1st half, but couldn't get anything going in the 2nd half only gaining 46 total yard in 4 out of 5 2nd half drives; the last drive gained 61 yards and a score.  Arizona dominated the 2nd half behind the hard running of HB Deuce McAllister. Defensively, rookie LB Larry Foote was all over the field making clutch plays.  Good win for Arizona.

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            11  19 198 57.9   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          37 204   5.5   3  0
HB2 Troy Hambrick              1  28  28.0   0  0
QB1 Donovan McNabb             2  13   6.5   0  0
HB3 DeShaun Foster             2   4   2.0   0  0
FB1 Robert Thomas              1   2   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

HB2 Troy Hambrick              2  83  41.5   0  0   2
TE1 Todd Heap                  3  58  19.3   0  0   3
WR3 Snoop Minnis               2  25  12.5   0  0   4
WR2 Quentin McCord             1  13  13.0   0  0   3
WR4 Ronald Curry               1   9   9.0   1  0   2
HB1 Deuce McAllister           1   8   8.0   0  0   2
WR1 Darnerien McCants          1   2   2.0   1  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Paris Lenon                7   0   0   0   0   0   0
CB2 David Barrett              6   0   0   0   0   1   0
LB1 Larry Foote                6   0   1   0   0   2   0
LB2 Dhani Jones                5   1   0   0   0   0   0
S2  Mark Roman                 5   0   0   0   0   0   0
CB3 Tony Dixon                 3   0   0   0   0   0   0
CB1 Fernando Bryant            3   0   0   0   0   1   0
CB4 Tod McBride                2   0   0   0   0   1   0
LB3 LaVar Arrington            2   0   0   0   0   0   0
DE1 Marques Douglas            2   0   0   0   0   0   0
DT2 Albert Haynesworth         2   0   0   0   0   0   0
S4  Armon Hatcher              1   0   0   0   0   0   0

 

 

LOS ANGELES EXPRESS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Charlie Batch             17  33 230 51.5   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Clinton Portis            15  70   4.7   0  0
HB2 Brian Westbrook            1  40  40.0   0  0
QB1 Charlie Batch              5  39   7.8   1  0
FB1 Dan Kreider                3  11   3.7   1  0
HB3 Michael Bennett            2   5   2.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Dennis Northcutt           5  94  18.8   1  0   9
WR2 Mike Furrey                4  58  14.5   0  0   6
HB3 Michael Bennett            2  29  14.5   0  0   3
WR3 Touraj Houshmanzada        2  23  11.5   0  0   4
HB1 Clinton Portis             2  17   8.5   0  0   2
HB2 Brian Westbrook            2   9   4.5   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Rogers Beckett            10   0   0   0   0   1   0
S1  Brian Kelly                7   0   0   0   0   0   0
CB2 Izell Reese                6   0   0   0   0   0   0
CB1 Chris McAlister            6   0   0   0   0   0   0
LB3 Kendrell Bell              4   1   0   0   0   0   0
LB1 Julian Peterson            4   0   0   0   0   0   0
DE2 John Abraham               3   1   0   0   0   0   0
LB4 Brandon Short              2   0   0   0   0   0   0
CB4 Andre' Goodman             2   0   0   0   0   1   0
DE1 Shaun Ellis                2   0   0   0   0   0   0
LB2 Keith Bulluck              2   0   0   0   0   0   0
S3  Ifeanyi Ohalete            2   0   0   0   0   0   0
CB3 Kenny Wright               1   0   0   0   0   0   0
DT1 Marcus Stroud              1   0   0   0   0   0   0
CB5 Jamie Henderson            1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Arizona HB Troy Hambrick 42yd Catch

Los Angeles QB Charlie Batch 31yd TD Run

Share this post


Link to post
Share on other sites
  2KFL League Standings
         Week 4
        Atlantic
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Washington      3    1    0    117    94     L1     1 - 1 - 0    2 - 0 - 0    2 - 1 - 0    3 - 1 - 0    
            New Jersey      3    1    0    107    76     W1     1 - 0 - 0    2 - 1 - 0    2 - 0 - 0    3 - 1 - 0    
            Boston          2    2    0    124    101    L1     1 - 1 - 0    1 - 1 - 0    0 - 1 - 0    2 - 2 - 0    
            Philadelphia    0    4    0    74     141    L4     0 - 2 - 0    0 - 2 - 0    0 - 2 - 0    0 - 4 - 0    
        Central
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Tampa Bay       2    2    0    131    103    W1     2 - 1 - 0    0 - 1 - 0    1 - 1 - 0    2 - 2 - 0    
            Michigan        2    2    0    94     108    W1     0 - 1 - 0    2 - 1 - 0    1 - 1 - 0    2 - 2 - 0    
            Birmingham      2    2    0    91     88     L1     1 - 1 - 0    1 - 1 - 0    2 - 1 - 0    2 - 2 - 0    
            Chicago         1    3    0    82     141    L2     1 - 1 - 0    0 - 2 - 0    0 - 1 - 0    1 - 3 - 0    
        Pacific
                            W    L    T    PF     PA     Str    Home         Away         vs Div       vs Conf      
            Denver          3    1    0    107    84     W2     2 - 0 - 0    1 - 1 - 0    1 - 0 - 0    3 - 1 - 0    
            Arizona         3    1    0    103    93     W2     2 - 0 - 0    1 - 1 - 0    2 - 0 - 0    3 - 1 - 0    
            Oakland         2    2    0    133    125    W2     2 - 1 - 0    0 - 1 - 0    1 - 1 - 0    2 - 2 - 0    
            Los Angeles     1    3    0    109    118    L2     1 - 1 - 0    0 - 2 - 0    0 - 3 - 0    1 - 3 - 0  

 

WEEK 4 PLAYERS OF THE WEEK

Offensive - Oakland QB Tim Couch

Defensive - New Jersey LB Bart Scott

Rookie - New Jersey LB Bart Scott

 

WEEK 5 SCHEDULE

Week 5
        Tampa Bay (2-2)       at    New Jersey (3-1)      
        Chicago (1-3)         at    Washington (3-1)      
        Oakland (2-2)         at    Birmingham (2-2)      
        Arizona (3-1)         at    Michigan (2-2)        
        Philadelphia (0-4)    at    Los Angeles (1-3)     
        Boston (2-2)          at    Denver (3-1)        

 

KEY INJURIES

Oakland starting C Hank Fraley  Hyper-extended Knee is out 6 weeks

Washington starting HB Edgerrin James broke his hand, wrist and arm and is out for the yeat

Share this post


Link to post
Share on other sites
Tampa Bay Bandits        7 10  0  0 -- 17
New Jersey Geneals      14  7  0  9 -- 30

First Quarter
Tampa Bay - Morris 3 pass from Bulger (Janikowski kick), 3:43
New Jersey - Zereoue 8 run (Vanderjagt  kick), 10:41
New Jersey - Pierce 23 fumble return (Vanderjagt  kick), 12:20

Second Quarter
Tampa Bay - Janikowski 51 FG, 1:21
Tampa Bay - Taylor 1 run (Janikowski kick), 8:56
New Jersey - Pennington 13 run (Vanderjagt  kick), 9:20

Third Quarter
No scoring

Fourth Quarter
New Jersey - Vanderjagt  48 FG, 1:25
New Jersey - Zereoue 4 run (kick failed), 10:32

Tampa Bay's struggles continue.  This time their offensive line struggled mightily, allowing QB Marc Bulger to be battered to the tune of 8 sacks and 6 additional hits.  The poor guy was under duress all game, hampering the Tampa Bay offense ability to sustain drives despite outgaining the New Jersey offense 325 to 242 yards.

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           10  19 102 52.6   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Amos Zereoue              24 100   4.2   2  0
QB1 Chad Pennington            6  39   6.5   1  0
HB2 Travis Henry               2  20  10.0   0  0
FB1 Nick Goings                1   2   2.0   0  0
HB3 Dominic Rhodes             1  -1  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Az-Zahir Hakim             3  34  11.3   0  0   5
WR2 Troy Edwards               3  29   9.7   0  0   5
WR4 Quincy Morgan              2  26  13.0   0  0   3
WR3 Donald Hayes               2  13   6.5   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Deon Grant                12   1   0   0   0   1   0
LB2 Antonio Pierce             6   1   0   1   0   0   0
CB3 Fred Smoot                 6   0   0   0   0   1   0
LB1 Bart Scott                 5   2   0   0   0   0   0
CB2 Mike McKenzie              5   0   0   0   0   0   0
S2  Kevin Kaesviharn           3   0   0   0   0   0   0
LB4 DaShon Polk                2   0   0   0   0   0   0
CB5 Dainon Sidney              2   0   0   0   0   0   0
DE2 James Harrison             2   2   0   0   0   0   0
CB4 William Bartee             2   0   1   0   0   0   0
DT1 Jamal Williams             2   0   0   0   0   0   0
S3  Johndale Carty             2   1   0   0   0   0   0
DT2 Kendrick Clancy            1   0   0   0   0   0   0
CB1 Champ Bailey               1   0   0   0   0   0   0

 

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               19  31 255 61.3   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               15  95   6.3   1  0
HB2 Olandis Gary               3   4   1.3   0  0
QB1 Marc Bulger                5   2   0.4   0  0
HB3 Chester Taylor             1  -1  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Plaxico Burress            4  85  21.3   0  0   7
HB2 Olandis Gary               1  63  63.0   0  0   1
HB1 Fred Taylor                3  43  14.3   0  0   3
WR3 Joe Jurevicius             3  30  10.0   0  0   4
WR1 Randy Moss                 4  20   5.0   0  0   8
TE1 Jermaine Wiggins           1   9   9.0   0  0   1
WR4 Troy Walters               1   5   5.0   0  0   2
WR5 Sylvester Morris           1   3   3.0   1  0   2
FB1 Terrelle Smith             1  -3  -3.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Eric Barton               10   3   0   0   0   0   0
S1  Adrian Wilson              9   0   0   0   0   0   0
CB2 Andre Dyson                6   0   0   0   0   0   0
S2  Dre' Bly                   4   0   0   0   0   0   0
DE1 Leonard Little             3   0   0   0   0   0   0
LB2 Na'il Diggs                3   0   0   0   0   0   0
CB1 Jason Craft                3   0   0   0   0   0   0
LB3 Dan Morgan                 3   1   0   0   0   0   0
S3  Ramos McDonald             2   0   0   0   0   0   0
DT3 Ryan Hale                  1   0   0   0   0   0   0
CB4 Arturo Freeman             1   0   0   0   0   0   0
S4  Eric Kelly                 1   0   0   0   0   0   0
DT1 Darwin Walker              1   0   0   0   0   0   0
DT2 Ron Edwards                1   0   0   0   0   0   0
LB4 Keith Newman               1   0   0   0   0   0   0
CB3 Jerametrius Butler         0   0   0   0   0   1   0

 

PLAYS OF THE GAME

Tampa Bay HB Olandis Gary 63yd Catch

New Jersey LB Antonio Pierce Strip Sacks Tampa Bay QB Marc Bulger and Returns Fumble 23yds For TD

Share this post


Link to post
Share on other sites
Chicago Blitz             7  6  0  0 -- 13
Washington Federals       0 10  7  9 -- 26

First Quarter
Chicago - Beasley 17 run (Edinger kick), 7:46

Second Quarter
Washington - McGuire 21 FG, 1:07
Chicago - Edinger 40 FG, 6:27
Washington - Johnson 16 run (McGuire kick), 10:51
Chicago - Edinger 27 FG, 14:32

Third Quarter
Washington - Johnson 1 run (McGuire kick), 11:59

Fourth Quarter
Washington - Bradford 8 pass from Hasselbeck (McGuire kick), 3:15
Washington - Safety (Garrard tackled in endzone by Spikes), 13:31

Chicago was doing well in the 1st half and even had a 13-10 lead at halftime.  The 2nd half was a different story as 3 turnovers in 3 2nd half possessions doomed them.  Washington 2nd year HB Rudi Johnson got his first 2KFL start of his career for the injured HB Edgerrin James and the Washington offense did not miss a beat.  Defensively, Washington LB Takeo Spikes had a magnificent game and was making plays all over the field even forcing a fumble.  For Chicago, rookie QB David Garrard, in his 2nd start, was up and down.  He was more accurate with his passes, but and interception and a fumble were critical plays that hurt the Chicago offense.  Chicago HB Jamal Lewis was a handful for the Washington defense, but to no avail.

 

WASHINGTON FEDERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Matt Hasselbeck           16  24 203 66.7   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Rudi Johnson              27 136   5.0   2  0
QB1 Matt Hasselbeck            6  41   6.8   0  0
WR1 Peter Warrick              2  27  13.5   0  0
HB2 Sammy Morris               1   4   4.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Peter Warrick              4  76  19.0   0  0   6
WR3 Corey Bradford             2  45  22.5   1  0   4
WR2 Laveranues Coles           2  41  20.5   0  0   2
TE1 Stephen Alexander          2  19   9.5   0  0   2
TE2 Terry Hardy                1   9   9.0   0  0   1
FB1 Terry Jackson              2   9   4.5   0  0   2
HB1 Rudi Johnson               2   4   2.0   0  0   2
WR5 Jason Tucker               1   0   0.0   0  1   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Eric Warfield              8   0   1   1   0   0   0
CB1 Tebucky Jones              8   0   0   0   0   1   0
S2  Adam Archuleta             7   0   0   0   0   0   0
LB1 Takeo Spikes               6   2   0   0   0   0   1
DE1 Mike Rucker                4   1   0   0   0   0   0
CB3 Nate Clements              4   0   0   0   0   0   0
CB4 Ken Lucas                  2   0   0   0   0   0   0
LB2 Ben Leber                  2   0   0   1   0   0   0
CB2 Pierson Prioleau           2   0   0   0   0   0   0
S3  Eric Brown                 2   0   0   0   0   0   0
LB6 Jeff Kelly                 1   0   0   0   0   0   0
LB4 Tavaris Slaughter          1   0   0   0   0   0   0
DE2 Chike Okeafor              1   0   0   0   0   0   0
DT2 Brian Young                1   1   0   0   0   0   0
LB3 Hannibal Navies            1   0   0   0   0   0   0

 

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 David Garrard             18  25 162 72.0   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               18 132   7.3   0  0
WR1 Donald Driver              1  17  17.0   0  0
FB1 Fred Beasley               4  16   4.0   1  0
HB2 Robert Edwards             2  10   5.0   0  1
QB1 David Garrard              2   9   4.5   0  0
HB3 Jonathan Linton            1   5   5.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Donald Driver              5  75  15.0   0  0   5
WR2 Chris Chambers             4  47  11.8   0  0   6
HB1 Jamal Lewis                3  18   6.0   0  0   4
TE1 Erron Kinney               1   8   8.0   0  0   2
WR3 Travis Taylor              2   7   3.5   0  0   3
WR4 Cedrick Wilson             1   7   7.0   0  0   1
HB2 Robert Edwards             1   4   4.0   0  0   1
HB3 Jonathan Linton            1  -4  -4.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Cory Hall                  8   0   0   0   0   0   0
LB1 Keith Brooking             8   2   0   0   0   0   0
S1  Ryan Clark                 6   0   1   0   0   0   0
CB3 Quentin Jammer             5   0   0   0   0   0   0
CB4 Kelly Herndon              5   0   0   0   0   0   0
S3  Rashard Cook               5   0   0   0   0   0   0
CB1 Patrick Surtain            3   0   0   0   0   1   0
LB5 Barry Gardner              2   0   0   0   0   0   0
LB4 Matt Stewart               2   0   0   0   0   0   0
CB2 Deltha O'Neal              2   0   0   0   0   0   0
S4  Michael Lewis              2   0   0   0   0   0   0
DE2 John Hilliard              2   1   0   0   0   0   0
DT3 Jermaine Haley             1   0   0   0   0   0   0
DT2 Joe Salave'a               1   0   0   0   0   0   0
DT1 Cornelius Griffin          1   0   0   0   0   0   0
LB6 Monty Beisel               1   0   0   0   0   0   0
LB2 Kailee Wong                1   0   0   1   0   0   0

 

PLAYS OF THE GAME

Chicago FB Fred Beasley 17yd TD Run

Washington LB Takeo Spikes Sacks Chicago QB David Garrard in the Endzone for a Safety

 

Share this post


Link to post
Share on other sites
Oakland Invaders         14  7  3 10 -- 34
Birmingham Stallions      0  0  0 14 -- 14

First Quarter
Oakland - Droughns 9 run (Feely kick), 10:22
Oakland - McMichael 25 pass from Couch (Feely kick), 14:20

Second Quarter
Oakland - Bates 2 pass from Couch (Feely kick), 6:12

Third Quarter
Oakland - Feely 26 FG, 10:26

Fourth Quarter
Birmingham - Williams 5 run (Dawson  kick), 1:29
Oakland - Feely 21 FG, 4:00
Birmingham - Williams 15 run (Dawson  kick), 8:27
Oakland - Betts 43 run (Feely kick), 12:11

Oakland dominated this game from the opening whistle.  They held the ball for over 33 minutes and gained 204 yards on the ground.  Birmingham did sack Oakland QB Tim Couch 6 times, but it did not really affect the game.  Good all-around effort by Oakland.

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 23  30 222 76.7   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Reuben Droughns           23 140   6.1   1  0
HB2 Ladell Betts               3  55  18.3   1  0
HB3 Jamel White                3  18   6.0   0  0
QB1 Tim Couch                  2   2   1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Torry Holt                 5  53  10.6   0  0   7
TE1 Randy McMichael            3  36  12.0   1  0   4
WR3 D'Wayne Bates              4  34   8.5   1  0   6
WR2 Jabar Gaffney              3  28   9.3   0  0   3
TE2 Steve Heiden               1  20  20.0   0  0   1
WR4 Larry Foster               2  19   9.5   0  0   3
HB2 Ladell Betts               3  15   5.0   0  0   4
WR5 Trevor Gaylor              1  10  10.0   0  0   1
HB1 Reuben Droughns            1   7   7.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Mike Brown                 8   0   0   0   0   1   0
CB3 Gary Baxter                5   0   0   0   0   1   0
CB1 Antoine Winfield           5   0   0   0   0   0   0
CB2 Shaun Williams             4   0   0   0   0   2   0
CB4 Darrick Vaughn             4   1   0   0   0   1   0
S2  Lance Schulters            3   0   1   0   0   1   0
DT1 Montae Reagor              3   0   0   0   0   0   0
LB2 Donnie Spragan             2   0   0   0   0   0   0
LB3 Brad Jackson               2   0   0   0   0   0   0
S3  Matt Bowen                 2   0   0   0   0   0   0
S4  Scott McGarrahan           2   0   0   0   0   0   0
LB1 Anthony Simmons            2   0   0   0   0   0   0
DE1 John Engelberger           2   0   0   0   0   0   0

 

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            15  31 147 48.4   0  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            21 157   7.5   2  0
FB1 Jim Finn                   3  10   3.3   0  0
QB1 Peyton Manning             3   6   2.0   0  0
HB2 Ron Dayne                  1  -1  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Deion Branch               4  61  15.3   0  0   9
WR2 Marty Booker               4  25   6.3   0  0   6
TE1 David Martin               3  22   7.3   0  0   4
WR4 Reggie Wayne               2  18   9.0   0  0   3
WR3 Tim Dwight                 1  11  11.0   0  0   2
HB2 Ron Dayne                  1  10  10.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Allen Rossum               8   0   0   0   0   0   0
LB1 London Fletcher            7   1   0   0   0   0   0
S3  Pat Dennis                 6   1   0   0   0   0   0
CB1 Samari Rolle               6   0   0   0   0   0   0
S1  Ahmed Plummer              5   1   0   0   0   0   0
LB2 Morlon Greenwood           5   0   0   0   0   0   0
CB3 Rich Coady                 4   0   0   0   0   0   0
DT1 Russell Davis              4   0   0   0   0   0   0
CB4 Nick Harper                3   0   0   0   0   0   0
DE2 Eric Hicks                 3   1   0   0   0   0   0
S2  Ed Reed                    3   0   0   0   0   0   0
DE1 Kenny Mixon                3   2   0   0   0   0   0
LB3 Will Witherspoon           1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Oakland TE Randy McMichael 25yd TD Catch

Birmingham HB Ricky WIlliams 15yd TD Run

Oakland HB Ladell Betts 43yd TD Run

Share this post


Link to post
Share on other sites
Arizona Wranglers        10  7  7  7 -- 31
Michigan Panthers         7  7  3  0 -- 17

First Quarter
Michigan - El 47 pass from Brooks (Lindell  kick), 5:32
Arizona - Tuman 56 pass from McNabb (Gramatica kick), 6:42
Arizona - Gramatica 34 FG, 13:23

Second Quarter
Arizona - Foster 21 pass from McNabb (Gramatica kick), 10:07
Michigan - Price 37 pass from Brooks (Lindell  kick), 13:18

Third Quarter
Arizona - McAllister 42 run (Gramatica kick), 3:30
Michigan - Lindell  24 FG, 7:47

Fourth Quarter
Arizona - McAllister 26 run (Gramatica kick), 13:18

Arizona dominated this game behind the stellar play of QB Donovan McNabb and HB Deuce McAllister.  Michigan's defense has struggled to stop the run all year (55% of rushes against this defense are successful) and the Arizona offense took advantage of this time and time again.   Defensively, the free agent Arizona signed away from Chicago DE Marques Douglas, finally broke out with his best game of the year.  As for Michigan, once QB Aaron Brooks got injured and was out of the game  (Sprained ankle), the offense folded, leaving their defense on the field for long stretches trying to stop the potent Arizona running game to no avail. 

Arizona had kind of been a surprise team this year (after finishing 5-7 last season), so if QB Donovan McNabb can continue his MVP-level play (completing 63% of his passes with 10 TDs and 1 interception), this team should be a playoff team.

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            20  32 303 62.5   2  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          34 200   5.9   2  0
FB1 Robert Thomas              1  -2  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR4 Ronald Curry               6  87  14.5   0  0   8
WR1 Darnerien McCants          5  65  13.0   0  0   6
TE2 Jerame Tuman               1  56  56.0   1  0   1
WR2 Quentin McCord             3  36  12.0   0  0   6
HB3 DeShaun Foster             2  32  16.0   1  0   2
HB2 Troy Hambrick              2  21  10.5   0  0   2
TE1 Todd Heap                  1   6   6.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Larry Foote                6   0   0   0   0   0   0
DE1 Marques Douglas            6   3   0   0   0   0   0
S1  Paris Lenon                5   0   0   0   0   0   0
S2  Mark Roman                 5   0   0   0   0   0   0
CB2 David Barrett              4   0   0   0   0   2   0
LB3 LaVar Arrington            3   0   0   0   0   0   0
CB3 Tony Dixon                 3   0   0   0   0   1   0
LB2 Dhani Jones                2   0   0   0   0   0   0
CB1 Fernando Bryant            2   0   0   0   0   0   0
LB5 Akin Ayodele               1   0   0   0   0   0   0
S4  Armon Hatcher              1   0   0   0   0   0   0
CB4 Tod McBride                1   0   0   0   0   1   0
DT2 Albert Haynesworth         1   0   0   0   0   0   0
DT3 Chartric Darby             1   0   0   0   0   0   0
DE2 Courtney Brown             1   0   0   0   0   0   0

 

 

MICHIGAN PANTHERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Aaron Brooks              10  15 178 66.7   2  0
QB2 Joe Germaine               3   9  25 33.3   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Shaun Alexander           19  82   4.3   0  0
HB2 Shawn Bryson               2  11   5.5   0  0
HB3 Kevan Barlow               1   5   5.0   0  0
FB1 Cecil Martin               2   3   1.5   0  0
QB1 Aaron Brooks               1   2   2.0   0  0
