Truck_Turner

USFL 2K | FBPro98

Recommended Posts

Los Angeles Express     14  3  3  7 -- 27
Arizona Wranglers        0 10  8 15 -- 33

First Quarter
Los Angeles - Bennett 8 run (Rackers kick), 5:50
Los Angeles - Northcutt 55 pass from Batch (Rackers kick), 7:54

Second Quarter
Arizona - McAllister 1 run (Gramatica kick), 0:50
Arizona - Gramatica 24 FG, 9:01
Los Angeles - Rackers 28 FG, 14:42

Third Quarter
Los Angeles - Rackers 41 FG, 10:08
Arizona - McCants 38 pass from McNabb (Thomas  run), 14:57

Fourth Quarter
Los Angeles - Westbrook 1 run (Rackers kick), 0:42
Arizona - McCants 31 pass from McNabb (Curry pass from McNabb), 2:32
Arizona - McCants 48 pass from McNabb (Gramatica kick), 12:40

With 14:30 left in the 4th quarter, Los Angeles goes ahead of Arizona 27-18.  Arizona, behind QB Donovan McNabb and  WR Darnerian McCants, score 15 unanswered points to win the game.  The story of the game, was time of possession and 3rd down conversion (Arizona held the ball for 36:08 minutes, Los Angeles for 23:52; Arizona was 7/16 on 3rd down and Los Angeles was 2/12).  The Los Angeles defense could not get off of the field and that cost them the game.

Arizona QB McNabb and WR McCants dominated this game.  2nd year WR McCants big game really came out of no where and shows that the work he put in during the off season paid off greatly.  Arizona's big free agent signing, former Chicago Blitz DE Marques Douglas, was unstoppable and was consistently in the Los Angeles backfield.  Los Angeles defense tried hard to keep the lead, but losing CB Chris McAlister in the second play in the game was tough to overcome and allowed the Arizona passing game to go off.

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            23  37 353 62.2   3  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Deuce McAllister          18 108   6.0   1  0
HB2 Troy Hambrick              1  10  10.0   0  0
FB1 Robert Thomas              5  -4  -0.8   0  0
QB1 Donovan McNabb             3  -6  -2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Darnerien McCants          7 179  25.6   3  0   10
WR1 Todd Pinkston              5  47   9.4   0  0   8
FB1 Robert Thomas              1  39  39.0   0  0   2
TE1 Todd Heap                  3  29   9.7   0  0   3
HB2 Troy Hambrick              2  22  11.0   0  0   2
WR3 Quentin McCord             3  21   7.0   0  0   5
HB1 Deuce McAllister           1  11  11.0   0  0   2
WR4 Snoop Minnis               1   5   5.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 David Barrett              6   0   0   0   0   1   0
LB1 Larry Foote                6   0   0   0   0   0   0
S1  Paris Lenon                5   0   0   0   0   0   0
S2  Mark Roman                 4   0   0   0   0   0   0
DE1 Marques Douglas            5   2   0   0   0   0   0
CB1 Fernando Bryant            4   0   0   0   0   1   0
LB2 LaVar Arrington            3   0   0   0   0   0   0
LB3 Dhani Jones                2   1   0   0   0   0   0
CB3 Tony Dixon                 1   0   0   0   0   2   0
LB4 Clark Haggans              1   1   0   0   0   0   0
S3  Jason Simmons              1   0   0   0   0   0   0
CB4 Tod McBride                1   0   0   0   0   1   0
DT2 Albert Haynesworth         0   0   0   0   0   0   0

 

 

LOS ANGELES EXPRESS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Charlie Batch             17  32 277 53.1   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Clinton Portis             9  38   4.2   0  0
FB1 Dan Kreider                4  17   4.3   0  0
HB2 Brian Westbrook            5  11   2.2   1  0
HB3 Michael Bennett            2   9   4.5   1  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Mike Furrey                4  85  21.3   0  0   7
WR1 Dennis Northcutt           2  58  29.0   1  0   2
HB2 Brian Westbrook            2  39  19.5   0  0   2
WR3 Touraj Houshmanzada        2  35  17.5   0  0   10
TE1 Mikhael Ricks              2  18   9.0   0  0   2
HB1 Clinton Portis             3  18   6.0   0  0   3
TE2 Reggie Kelly               1  15  15.0   0  0   1
WR5 Javon Walker               1   9   9.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S2  Rogers Beckett             6   0   0   0   0   0   0
S1  Brian Kelly                6   0   0   0   0   0   0
LB2 Keith Bulluck              6   1   0   0   0   0   0
LB1 Julian Peterson            6   0   0   0   0   0   0
CB2 Izell Reese                5   0   0   0   0   0   0
CB4 Andre' Goodman             4   0   0   0   0   0   0
CB5 Jamie Henderson            4   0   0   0   0   0   0
S3  Ifeanyi Ohalete            3   1   0   0   0   0   0
DE2 John Abraham               3   2   0   0   0   0   0
CB3 Kenny Wright               3   0   0   0   0   0   0
LB5 Darren Hambrick            1   0   0   0   0   0   0
LB4 Brandon Short              1   1   0   0   0   0   0
DT2 Fred Robbins               1   0   0   0   0   0   0
DE1 Shaun Ellis                1   0   0   0   0   0   0
LB3 Kendrell Bell              1   0   0   0   0   0   0

PLAYS OF THE GAME

Los Angeles WR Dennis Northcutt 55yd TD Catch

Arizona WR Darnerien McCants 38yd TD Catch

Arizona WR Darnerien McCants 31yd TD Catch

Arizona WR Darnerien McCants 48yd TD Catch

Share this post


Link to post
Share on other sites
Oakland Invaders          3 14  0  0 -- 17
Denver Gold               7  7  7 14 -- 35

First Quarter
Oakland - Feely 27 FG, 7:08
Denver - Bennett 9 pass from Griese (Brown kick), 11:43

Second Quarter
Oakland - Betts 7 pass from Couch (Feely kick), 1:47
Oakland - Ritchie 84 punt return (Feely kick), 5:13
Denver - Faulk 29 pass from Griese (Brown kick), 12:26

Third Quarter
Denver - Faulk 14 run (Brown kick), 11:48

Fourth Quarter
Denver - Faulk 12 run (Brown kick), 5:35
Denver - Cartwright 1 run (Brown kick), 8:40

Though Oakland was able to keep the game close in the first half, the Denver Gold was able to dominate the 2nd half on their way to victory.  Denver outgained Oakland 456-236 in total yards, was 7/12 on 3rd down (Arizona 2/10) and averaged almost 6 yards per carry.  Denver HB Kevin Faulk led the way with 3 total touchdowns (2 run, 1 pass) on offense while the Denver Gold defense sacked Oakland QB Tim Couch 5 times and harassed him in the pocket all game.  The Oakland defense was able to sack Denver QB Brian Griese 6 times, but it wasn't enough to gain control of the game.

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              25  38 333 65.8   2  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Kevin Faulk               17 122   7.2   2  0
QB1 Brian Griese               5  18   3.6   0  0
HB2 Curtis Enis                1  18  18.0   0  0
FB1 Rock Cartwright            3   5   1.7   1  0
FB2 Dustin Johnson             2   0   0.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Brandon Stokley            5 101  20.2   0  0   9
WR2 Jerry Porter               7  93  13.3   0  0   10
WR3 Drew Bennett               5  48   9.6   1  0   7
HB1 Kevin Faulk                1  29  29.0   1  0   1
HB3 Anthony Thomas             2  26  13.0   0  0   2
TE1 Desmond Clark              1  15  15.0   0  0   2
WR4 Alvis Whitted              2  15   7.5   0  0   2
FB1 Rock Cartwright            2   6   3.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Tony Parrish               7   0   0   0   0   0   0
LB1 Brian Urlacher             6   0   0   0   0   0   0
CB1 Corey Chavous              5   0   0   0   0   3   0
LB3 Ed Hartwell                3   1   0   0   0   0   0
CB3 Artrell Hawkins            3   0   0   0   0   0   0
LB2 Rosevelt Colvin            3   1   0   0   0   0   0
S2  Jerry Azumah               2   0   1   0   0   0   0
CB2 Daylon McCutcheon          2   0   0   0   0   1   0
CB4 Shaunard Harts             2   0   0   0   0   0   0
DT2 Josh Williams              1   0   0   0   0   0   0
DT1 Kelly Gregg                1   1   0   0   0   0   0
S3  Ralph Brown                1   0   0   0   0   0   0
DE2 Justin Smith               1   1   0   0   0   0   0

 

 

OAKLAND INVADERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tim Couch                 16  30 179 53.3   1  1

Rushing                      Att Yds   Avg  TD Fmb

HB2 Ladell Betts               5  22   4.4   0  0
HB1 Reuben Droughns            2  18   9.0   0  0
FB1 Jon Ritchie                2  16   8.0   0  0
HB3 Jamel White                6  13   2.2   0  0
QB1 Tim Couch                  2   4   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Torry Holt                 7  90  12.9   0  0   8
HB2 Ladell Betts               3  26   8.7   1  0   4
WR3 D'Wayne Bates              2  21  10.5   0  0   5
WR4 Larry Foster               1  17  17.0   0  0   1
WR2 Jabar Gaffney              1  15  15.0   0  0   4
TE2 Steve Heiden               1   5   5.0   0  0   1
TE1 Randy McMichael            1   5   5.0   0  0   3


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Shaun Williams             6   0   0   0   0   1   0
S3  Matt Bowen                 5   0   1   0   0   0   0
S1  Mike Brown                 5   0   0   0   0   2   0
LB3 Brad Jackson               5   0   0   0   0   0   0
CB1 Antoine Winfield           4   0   0   0   0   0   0
CB4 Darrick Vaughn             4   0   0   0   0   0   0
LB2 Donnie Spragan             3   1   0   0   0   0   0
LB4 Zack Walz                  3   0   0   0   0   0   0
DE2 Joe Tafoya                 3   2   0   0   0   0   0
S2  Lance Schulters            3   0   0   0   0   1   0
CB3 Gary Baxter                2   0   0   0   0   0   0
DE1 John Engelberger           2   0   0   0   0   0   0
DT1 Montae Reagor              2   1   0   0   0   0   0
LB1 Anthony Simmons            2   1   0   0   0   0   0
S4  Scott McGarrahan           2   0   0   0   0   0   0
LB5 David Thornton             1   0   0   0   0   0   0
LB6 Mark Simoneau              1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Oakland FB Jon Ritchie 84yd Punt Return TD

Denver HB Kevin Faulk 29yd TD Catch

Share this post


Link to post
Share on other sites

So here are the standings at the end of Week 1 in the 2002 season:

2KFL League Standings
         Week 1
        Atlantic
                            W    L    T    PF    PA    Str    Home         Away         vs Div       vs Conf      
            Washington      1    0    0    35    12    W1     1 - 0 - 0    0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            New Jersey      1    0    0    34    16    W1     1 - 0 - 0    0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            Philadelphia    0    1    0    16    34    L1     0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    0 - 1 - 0    
            Boston          0    1    0    12    35    L1     0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    0 - 1 - 0    
        Central
                            W    L    T    PF    PA    Str    Home         Away         vs Div       vs Conf      
            Michigan        1    0    0    27    24    W1     0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            Birmingham      1    0    0    20    10    W1     1 - 0 - 0    0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            Tampa Bay       0    1    0    24    27    L1     0 - 1 - 0    0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    
            Chicago         0    1    0    10    20    L1     0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    0 - 1 - 0    
        Pacific
                            W    L    T    PF    PA    Str    Home         Away         vs Div       vs Conf      
            Denver          1    0    0    35    17    W1     1 - 0 - 0    0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            Arizona         1    0    0    33    27    W1     1 - 0 - 0    0 - 0 - 0    1 - 0 - 0    1 - 0 - 0    
            Los Angeles     0    1    0    27    33    L1     0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    0 - 1 - 0    
            Oakland         0    1    0    17    35    L1     0 - 0 - 0    0 - 1 - 0    0 - 1 - 0    0 - 1 - 0    

 

The Players of the week were:

Offensive:  Arizona WR Darnerien McCants

Defensive: Oakland DT Monte Reagor

Rookie:  New Jersey LB Bart Scott

 

Week 2 schedule:

 Week 2
        Arizona         at    Boston          
        New Jersey      at    Birmingham      
        Denver          at    Chicago         
        Philadelphia    at    Tampa Bay       
        Washington      at    Oakland         
        Michigan        at    Los Angeles     

 

Share this post


Link to post
Share on other sites
Arizona Wranglers          0  0  3  8 -- 11
Boston Breakers            7 10  0  6 -- 23

First Quarter
Boston - Tomlinson 8 run (Hall kick), 11:28

Second Quarter
Boston - Hall 20 FG, 2:48
Boston - Tomlinson 31 run (Hall kick), 10:57

Third Quarter
Arizona - Gramatica 20 FG, 4:13

Fourth Quarter
Boston - Hall 24 FG, 0:58
Boston - Hall 24 FG, 13:23
Arizona - Pinkston 61 pass from McNabb (Pinkston pass from McNabb), 14:04

Ball control was the name of the game for Boston and they succeeded in keeping the explosive Arizona offense off the field.  Boston HB Ladainian Tomlison had his best game as a pro, allowing QB Daunte Culpepper to have a super efficient game.  

 

BOSTON BREAKERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Daunte Culpepper          13  15 175 86.7   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 LaDainian Tomlinson       32 172   5.4   2  0
HB2 Michael Pittman            2  11   5.5   0  0
FB1 Brad Hoover                1   2   2.0   0  0
QB1 Daunte Culpepper           6  -6  -1.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Brian Finneran             2  65  32.5   0  0   2
WR1 Hines Ward                 3  30  10.0   0  0   4
WR3 Jacquez Green              2  30  15.0   0  0   2
HB3 Maurice Morris             2  21  10.5   0  0   2
WR4 JaJuan Dawson              3  20   6.7   0  0   3
HB2 Michael Pittman            1   9   9.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Tyrone Carter             10   0   0   0   0   0   0
CB4 Kevin Williams             6   0   0   0   0   0   0
S1  Roy Williams               6   0   0   0   0   0   0
LB2 Steve Foley                4   0   0   0   0   0   0
S2  Chris Hope                 4   0   0   0   0   0   0
CB1 Greg Wesley                3   0   0   0   0   1   0
LB3 Al Wilson                  2   1   0   0   0   0   0
LB1 Chris Claiborne            2   0   0   0   0   0   0
DT1 John Henderson             2   0   0   0   0   0   0
CB3 Travares Tillman           2   0   0   0   0   1   0
LB5 Corey Moore                1   1   0   0   0   0   0
S3  JoJuan Armour              1   0   0   0   0   1   0
DE2 Patrick Kerney             1   1   0   0   0   0   0

 

 

ARIZONA WRANGLERS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Donovan McNabb            20  32 319 62.5   1  0

Rushing                      Att Yds   Avg  TD Fmb

QB1 Donovan McNabb             2  24  12.0   0  0
HB1 Deuce McAllister          12  24   2.0   0  0
FB1 Robert Thomas              4  19   4.8   0  0
HB2 Troy Hambrick              1   6   6.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Todd Pinkston              9 144  16.0   1  0   12
WR2 Darnerien McCants          4  82  20.5   0  0   7
WR3 Quentin McCord             4  55  13.8   0  0   6
WR5 Ronald Curry               1  31  31.0   0  0   1
TE1 Todd Heap                  1   7   7.0   0  0   2
HB2 Troy Hambrick              1   0   0.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

LB1 Larry Foote                8   0   0   0   0   0   0
CB2 David Barrett              6   0   0   0   0   0   0
S2  Mark Roman                 5   0   0   0   0   1   0
S1  Paris Lenon                5   0   0   0   0   0   0
CB3 Tony Dixon                 4   0   0   0   0   0   0
LB2 Dhani Jones                4   0   0   0   0   0   0
DT2 Albert Haynesworth         3   0   0   0   0   0   0
LB4 Clark Haggans              2   0   0   0   0   0   0
CB1 Fernando Bryant            2   0   0   0   0   0   0
DE2 Courtney Brown             2   0   0   0   0   0   0
S3  Jason Simmons              2   0   0   0   0   0   0
DE1 Marques Douglas            2   0   0   0   0   1   0
DT1 Kris Jenkins               2   1   0   0   0   0   0
CB4 Tod McBride                1   0   0   0   0   0   0
LB3 LaVar Arrington            1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Boston HB Ladainian Tomlinson 31yd TD Run

Arizona WR Todd Pinkston 61yd TD Catch

Share this post


Link to post
Share on other sites
New Jersey Generals       7 14  5  7 -- 33
Birmingham Stallions      2  7  7  9 -- 25

First Quarter
New Jersey - Hayes 53 pass from Pennington (Vanderjagt  kick), 3:42
Birmingham - Safety (Henry tackled in endzone by Greenwood), 9:04

Second Quarter
Birmingham - Williams 1 run (Dawson  kick), 7:09
New Jersey - Zereoue 1 run (Vanderjagt  kick), 9:02
New Jersey - Hayes 6 pass from Pennington (Vanderjagt  kick), 14:06

Third Quarter
New Jersey - Safety (Weaver tackled in endzone by McKenzie), 1:53
New Jersey - Vanderjagt  21 FG, 7:05
Birmingham - Branch 100 kickoff return (Dawson  kick), 7:28

Fourth Quarter
Birmingham - Dawson  31 FG, 8:21
Birmingham - Dayne 24 pass from Manning (2-Point conversion failed), 10:59
New Jersey - Zereoue 1 run (Vanderjagt  kick), 13:52

The New Jersey Generals and their much improved running game were the story of this weird game.  The game was weird because of 2 safeties, 13 combined sacks, kickoff return touchdown, a failed 2pt conversion that would have given Birmingham a late lead and an 8 play, 73 yard game winning drive late in the 4th quarter where New Jersey HB Amos Zereoue gained 72 of those 73 yards on the ground, breaking the backs of the Birmingham defense.

 

NEW JERSEY GENERALS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Chad Pennington           12  16 166 75.0   2  1

Rushing                      Att Yds   Avg  TD Fmb

HB1 Amos Zereoue              28 162   5.8   2  0
HB3 Dominic Rhodes             4  12   3.0   0  0
FB1 Nick Goings                3   5   1.7   0  0
HB2 Travis Henry               3   2   0.7   0  0
QB1 Chad Pennington            6  -3  -0.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR3 Donald Hayes               5  83  16.6   2  0   6
WR1 Az-Zahir Hakim             2  39  19.5   0  0   3
WR2 Troy Edwards               3  30  10.0   0  0   4
WR4 Quincy Morgan              1   7   7.0   0  0   2
FB1 Nick Goings                1   7   7.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Deon Grant                 6   0   0   0   0   0   0
LB1 Bart Scott                 5   1   0   0   0   0   0
S2  Kevin Kaesviharn           5   0   0   0   0   0   0
CB3 Fred Smoot                 4   0   0   0   0   0   0
CB1 Champ Bailey               3   0   0   0   0   0   0
CB2 Mike McKenzie              3   0   0   0   0   1   1
S3  Johndale Carty             3   1   0   0   0   0   0
LB2 Antonio Pierce             2   1   0   0   0   0   0
DE1 Jared DeVries              2   1   0   0   0   0   0
CB5 Dainon Sidney              2   0   0   0   0   0   0
DE2 James Harrison             1   1   0   0   0   0   0
LB4 DaShon Polk                1   0   0   0   0   0   0
CB4 William Bartee             1   0   0   0   0   1   0

 

BIRMINGHAM STALLIONS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Peyton Manning            16  31 171 51.6   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Ricky Williams            11  61   5.5   1  0
FB1 Jim Finn                   1   3   3.0   0  0
HB2 Ron Dayne                  1   3   3.0   0  0
QB1 Peyton Manning             3  -9  -3.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Marty Booker               5  64  12.8   0  0   8
WR1 Deion Branch               3  49  16.3   0  0   4
HB2 Ron Dayne                  1  24  24.0   1  0   3
WR4 Reggie Wayne               2  17   8.5   0  0   2
WR3 Tim Dwight                 1  13  13.0   0  0   2
WR5 James Williams             1   4   4.0   0  0   1
HB3 Cecil Collins              1   2   2.0   0  0   1
HB1 Ricky Williams             1   1   1.0   0  0   3
TE2 Jed Weaver                 1  -3  -3.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

LB2 Morlon Greenwood          11   2   0   0   0   0   1
LB1 London Fletcher            6   1   0   0   0   0   0
S1  Ahmed Plummer              5   0   0   0   0   0   0
LB3 Will Witherspoon           5   0   0   0   0   0   0
CB1 Samari Rolle               5   0   0   0   0   0   0
DE1 Kenny Mixon                5   1   0   0   0   0   0
S2  Ed Reed                    4   1   0   0   0   0   0
CB4 Nick Harper                4   0   0   0   0   0   0
CB2 Allen Rossum               3   0   0   0   0   1   0
S3  Pat Dennis                 3   0   0   0   0   0   0
S4  Scott Shields              3   0   0   0   0   0   0
DE2 Eric Hicks                 2   0   0   0   0   0   0
DE4 Demetric Evans             1   0   0   0   0   0   0
CB3 Rich Coady                 1   0   1   0   0   0   0

 

PLAYS OF THE GAME

New Jersey WR Donald Hayes 53yd TD Catch

Birmingham LB Morlon Greenwood tackles New Jersey HB Travis Henry in the endzone for a safety

New Jersey CB Mike McKenzie tackles Birmingham TE Jed Weaver in the endzone for a safety

Birmingham WR Deion Branch 100yd Kickoff Return TD

Share this post


Link to post
Share on other sites
Denver Gold           0  7  0  3 -- 10
Chicago Blitz         3  3  7 10 -- 23

First Quarter
Chicago - Edinger 37 FG, 8:44

Second Quarter
Denver - Porter 6 pass from Griese (Brown kick), 6:44
Chicago - Edinger 28 FG, 12:46

Third Quarter
Chicago - Surtain 90 punt return (Edinger kick), 10:38

Fourth Quarter
Denver - Brown 39 FG, 5:25
Chicago - Beasley 9 run (Edinger kick), 9:30
Chicago - Edinger 50 FG, 13:12

This game was a pure defensive struggle.  The key to the game, surprisingly, was the Chicago special teams led by K Paul Edinger who nailed 3/4 FG (missed a 53yd one), P Holden Odomes (50.3 yards per punt, no touchbacks, 2 punts inside the 20 yard line) and CB Patrick Surtain (punt return TD).  Chicago's defense also racked up 6 sacks as well.

 

CHICAGO BLITZ

Passing                      Cmp Att Yds  %%   TD INT

QB1 Shaun King                14  25 176 56.0   0  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Jamal Lewis               13  49   3.8   0  0
HB3 Jonathan Linton            3  24   8.0   0  0
FB1 Fred Beasley               3  16   5.3   1  0
QB1 Shaun King                 7  10   1.4   0  0
HB2 Robert Edwards             2  -6  -3.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Donald Driver              7  83  11.9   0  0   8
WR2 Chris Chambers             3  42  14.0   0  0   6
FB1 Fred Beasley               1  28  28.0   0  0   1
HB1 Jamal Lewis                1  13  13.0   0  0   2
WR3 Travis Taylor              2  10   5.0   0  0   4


Defense                       Tck Sck Int Fmb TD Knk Saf

CB2 Deltha O'Neal              9   1   0   0   0   0   0
CB4 Kelly Herndon              6   0   0   0   0   0   0
CB3 Quentin Jammer             6   0   0   0   0   1   0
S1  Ryan Clark                 6   0   0   0   0   0   0
CB1 Patrick Surtain            4   1   1   0   0   1   0
S2  Cory Hall                  4   0   0   0   0   0   0
DT1 Cornelius Griffin          3   1   0   0   0   0   0
LB1 Keith Brooking             3   0   0   0   0   0   0
LB5 Barry Gardner              2   1   0   0   0   0   0
S3  Rashard Cook               2   0   0   0   0   0   0
S4  Michael Lewis              2   0   0   0   0   0   0
LB4 Matt Stewart               2   0   0   0   0   0   0
LB2 Kailee Wong                2   1   0   0   0   0   0
LB3 Dat Nguyen                 1   0   0   0   0   0   0
DE2 Brad Scioli                1   0   0   0   0   0   0
DE1 Kyle Vandenbosch           1   1   0   0   0   0   0

 

DENVER GOLD

Passing                      Cmp Att Yds  %%   TD INT

QB1 Brian Griese              23  34 272 67.6   1  1

Rushing                      Att Yds   Avg  TD Fmb

FB1 Rock Cartwright            6  27   4.5   0  0
HB3 Anthony Thomas             4  25   6.3   0  0
HB1 Kevin Faulk                8  20   2.5   0  0
HB2 Curtis Enis                5  10   2.0   0  0
QB1 Brian Griese               2  -5  -2.5   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR1 Brandon Stokley            5  99  19.8   0  0   9
WR2 Jerry Porter               6  56   9.3   1  0   8
TE1 Desmond Clark              3  30  10.0   0  0   3
WR3 Drew Bennett               2  21  10.5   0  0   4
WR4 Alvis Whitted              2  21  10.5   0  0   2
HB3 Anthony Thomas             1  20  20.0   0  0   1
HB1 Kevin Faulk                2  13   6.5   0  0   2
FB1 Rock Cartwright            2  12   6.0   0  0   2


Defense                       Tck Sck Int Fmb TD Knk Saf

S1  Tony Parrish               6   0   0   0   0   0   0
LB1 Brian Urlacher             5   0   0   0   0   0   0
CB2 Daylon McCutcheon          5   0   0   0   0   1   0
S2  Jerry Azumah               4   0   0   0   0   0   0
LB2 Rosevelt Colvin            4   0   0   0   0   0   0
CB3 Artrell Hawkins            4   0   0   0   0   0   0
S3  Ralph Brown                3   0   0   0   0   0   0
CB1 Corey Chavous              2   0   0   0   0   1   0
DE2 Justin Smith               2   0   0   0   0   0   0
DT2 Josh Williams              2   1   0   0   0   0   0
CB4 Shaunard Harts             2   0   0   0   0   0   0
DE1 Gary Stills                1   0   0   0   0   0   0
DT1 Kelly Gregg                1   0   0   0   0   0   0
LB4 Travian Smith              1   0   0   0   0   0   0

 

PLAYS OF THE GAME

Chicago CB Patrick Surtain 90yd Punt Return TD

Denver WR Jerry Porter 6yd TD Catch

Share this post


Link to post
Share on other sites
Philadelphia Stars     7  3  7  0 -- 17
Tampa Bay Bandits     14  7 14 21 -- 56

First Quarter
Tampa Bay - Morris 99 kickoff return (Janikowski kick), 0:24
Philadelphia - Pass 5 run (Graham  kick), 7:24
Tampa Bay - Moss 12 pass from Bulger (Janikowski kick), 12:23

Second Quarter
Philadelphia - Graham  28 FG, 2:13
Tampa Bay - Taylor 14 run (Janikowski kick), 7:08

Third Quarter
Tampa Bay - Taylor 9 run (Janikowski kick), 5:16
Philadelphia - Moss 58 pass from Brady (Graham  kick), 10:58
Tampa Bay - Moss 101 kickoff return (Janikowski kick), 11:21

Fourth Quarter
Tampa Bay - Taylor 1 run (Janikowski kick), 6:58
Tampa Bay - Taylor 30 run (Janikowski kick), 12:55
Tampa Bay - Taylor 31 run (Janikowski kick), 13:40

Philadelphia ran into a very angry team this week.  Having lost, at home, to a mediocre Michigan team last week, the Tampa Bay Bandits were determined to get things back on track and boy did they do it.  They were a buzzsaw on the gridiron today.  Tampa Bay HB Fred Taylor was unstoppable today and WR Randy Moss shows how dangerous he is with the ball in his hands with a receiving TD and a kickoff return TD.  On on defense, S Adrian WIlson had his best game as a pro with two interceptions.  For Philadelphia, QB Tom Brady struggled with the turnovers and about the only Philadelphia player that came to play was 2nd year play WR Santana Moss.

 

TAMPA BAY BANDITS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Marc Bulger               11  15 165 73.3   1  0

Rushing                      Att Yds   Avg  TD Fmb

HB1 Fred Taylor               26 172   6.6   5  0
HB3 Chester Taylor             2  61  30.5   0  0
QB1 Marc Bulger                9  17   1.9   0  0
FB1 Terrelle Smith             5   9   1.8   0  0
HB2 Olandis Gary               1   2   2.0   0  0

Receiving                    Rec Yds   Avg  TD Fmb Trgt

WR2 Plaxico Burress            3  39  13.0   0  0   3
HB2 Olandis Gary               1  32  32.0   0  0   1
WR3 Joe Jurevicius             3  29   9.7   0  0   5
HB3 Chester Taylor             1  29  29.0   0  0   1
TE2 Jerramy Stevens            1  16  16.0   0  0   1
WR1 Randy Moss                 1  12  12.0   1  0   1
TE1 Jermaine Wiggins           1   8   8.0   0  0   1


Defense                       Tck Sck Int Fmb TD Knk Saf

CB1 Jason Craft                5   0   0   0   0   1   0
S1  Adrian Wilson              4   0   2   0   0   0   0
CB2 Andre Dyson                4   0   0   0   0   0   0
CB4 Arturo Freeman             4   0   1   0   0   2   0
S2  Dre' Bly                   4   0   0   0   0   0   0
S3  Ramos McDonald             4   0   0   0   0   0   0
DE1 Leonard Little             3   1   0   0   0   0   0
CB3 Jerametrius Butler         3   0   0   0   0   0   0
LB1 Eric Barton                3   1   0   0   0   0   0
LB4 Keith Newman               2   0   0   0   0   0   0
LB3 Dan Morgan                 2   0   0   0   0   0   0
S4  Eric Kelly                 2   0   0   0   0   0   0
DT2 Ron Edwards                1   0   0   0   0   0   0

 

PHILADELPHIA STARS

Passing                      Cmp Att Yds  %%   TD INT

QB1 Tom Brady                 26  50 300 52.0   1  3

Rushing                      Att Yds   Avg  TD Fmb

FB1 Patrick Pass               3  15   5.0   1  0
